<--Back to 2017-18 / Forward to 2019-20-->
Elected Officers 2018-19 | ||
President | Kelly Hagan | Wayland Middle School |
Treasurer | Pat Kavanagh | Manchester Essex Regional Middle School |
Contest Writer | Vaag Mosca | William Diamond Middle School, Lexington (Retired) |
Tabulator | Richard Yanco | Worcester Academy |
Cluster Coordinators 2018-19 | ||
Cluster 1 | Dan Leonard | Pentucket Regional Middle School |
Cluster 2 | Sara Shaw | Briscoe Middle School, Beverly |
Cluster 3 | Amanda Buck | Kennedy Middle School, Natick |
Cluster 4 | Cyndi O'Neil | Lynnfield Middle School |
Cluster 5 | Alex White | Breed Middle School, Lynn |
Cluster 6 | Liz Wright | Doherty Middle School, Andover |
Cluster 7 | Suzanne Raskin | Heath School, Brookline |
Cluster 8 | Sarah Doonan | William Diamond Middle School, Lexington |
Cluster 9 | David Peters | Advanced Math and Science Academy |
Cluster 10 | Jennifer MacMurray | Harold L. Qualters Middle School, Mansfield |
Cluster 11 | Kristen Callahan | Concord Middle School |
Cluster 12 | Keith Stefanek | Manchester Essex Regional Middle School |
Cluster 13 | Nicole Ruggeri | Locke Middle School, Billerica |
Cluster 14 | Christy Jestin | Boston Latin School |
Cluster 15 | Caitlin Carter | Parker Middle School, Reading |
Pennsylvania | Rebekah Sjoberg | Park Forest Middle School, State College |
Back to League Information...
Back to the Intermediate Math League of Eastern Massachusetts homepage...