Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | ||
---|---|---|---|---|---|---|
Scheduled date | October 15 | November 19 | January 14 | February 25 | March 31 | |
Snow date | December 3 | January 21 | March 3 | |||
Cluster 1 | Pentucket Regional | ? | River Valley Charter | Amesbury | Triton Regional | |
Cluster 2 | St. Mary Danvers | Shore Country Day | St. John Peabody | Beverly Briscoe | Waring School | |
Cluster 3 | Meadowbrook School | Wayland | Natick Wilson | Weston | Natick Kennedy | |
Cluster 4 | Lynnfield | Wakefield Galvin | Stoneham | Austin Prep | Reading Parker | |
Cluster 5 | Marblehead | Lynn Breed | Swampscott | Lynn Pickering | Lynn Breed | |
Cluster 6 | Tewksbury Wynn | Andover West | Andover Wood Hill | Andover Doherty | Dracut Richardson | |
Cluster 7 | Newton Bigelow **October 22** | Newton Oak Hill | Newton Oak Hill | Newton Brown | Newton Brown | |
Cluster 8 | Lexington Diamond | Lexington Clarke **December 3** | Winchester McCall | Belmont Chenery **March 3** | Lexington Clarke | |
Cluster 9 | Northborough Melican | AMSA Charter **December 3** | Bancroft School | Westborough Gibbons | Northborough Melican **April 7** | |
Cluster 10 | Mansfield Qualters | Mansfield Qualters | Norwood Coakley | Sharon | Franklin Horace Mann | |
Cluster 11 | Framingham Walsh | Sudbury Curtis | Concord | Framingham Fuller | Lincoln Brooks | |
Cluster 12 | Manchester Essex | Masconomet Regional **November 12** | Rockport | Miles River Regional | Ipswich | |
Cluster 13 | Westford Blanchard | Westford Stony Brook | Billerica | Westford Stony Brook | Carlisle | |
Pennsylvania | Park Forest **October 21** | Mount Nittany **December 9** | Penn State Altoona **January 16** | Bald Eagle H.S. **February 17** | Young Scholars/C-PA **March 30** | |
Last cluster competes | October 22 | December 9 | January 16 | March 3 | April 7 |
Back to Meet Information...
Back to the Intermediate Math League of Eastern Massachusetts homepage...