<--Back to 2016-17 / Forward to 2018-19-->
Meet 1 | Meet 2 | Meet 3 | Meet 4 | Meet 5 | ||
---|---|---|---|---|---|---|
Scheduled date | October 19 | November 30 | January 11 | March 1 | April 5 | |
Cluster 1 | Pentucket Regional | Amesbury | River Valley Charter | ? | ? | |
Cluster 2 | Beverly Briscoe | St. Mary Danvers | St. John's Peabody | Shore Country Day **March 8** | Waring School | |
Cluster 3 | Wayland | Meadowbrook School | Natick Wilson | Wellesley | Natick Kennedy | |
Cluster 4 | Lynnfield | Wakefield Galvin | Lynnfield | Melrose Veterans | Stoneham | |
Cluster 5 | Marblehead | Salem Collins | Swampscott | Lynn Marshall | Lynn Breed | |
Cluster 6 | ? | ? | ? | ? | ? | |
Cluster 7 | Newton Oak Hill | Newton Oak Hill | Newton Bigelow | Newton Brown **March 15** | Newton Brown | |
Cluster 8 | Lexington Diamond **October 26** | Lexington Clarke | Winchester McCall | BB&N School | Belmont Chenery | |
Cluster 9 | AMSA Charter | Northborough Melican | Westborough Gibbons | Bancroft School | Worcester Burncoat | |
Cluster 10 | Mansfield Qualters | Sharon | Norwood Coakley | Franklin Horace Mann | Mansfield Qualters | |
Cluster 11 | Sudbury Curtis | ? | ? | ? | ? | |
Cluster 12 | Manchester Essex | Rockport | Miles River Regional | Masconomet Regional | Ipswich | |
Cluster 13 | Billerica Locke **October 26** | Billerica Locke | Westford Stony Brook | Westford Blanchard | Carlisle | |
Cluster 14 | ? | ? | ? | ? | ? | |
Cluster 15 | Reading Parker | Reading Coolidge | Wilmington | Austin Prep | Reading Coolidge | |
Pennsylvania | Park Forest **October 25** | Mount Nittany **November 29** | Penn State Altoona **January 20** | Bald Eagle J.H.S. **February 28** | Young Scholars/C-PA **April 4** | |
Last cluster competes | October 26 | November 30 | January 20 | March 15 | April 5 |
Back to Meet Information...
Back to the Intermediate Math League of Eastern Massachusetts homepage...