Forward to 2016-17-->
Switch to Individual rankings
Sort by IMLEM division
Overall | Meet 1 Oct. 15, 2015 | Meet 2 Nov. 19, 2015 | Meet 3 Jan. 14, 2016 | Meet 4 Feb. 25, 2016 | Meet 5 Mar. 31, 2016 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
1 | Lex-1 | Lexington Clarke | 8 | 210 | 1 | 208 | 1 | 208 | 1 | 202 | 1 | 214 | 1 | 1042 |
2 | Lex-2 | Lexington Diamond | 8 | 194 | 5 | 176 | 7 | 190 | 2 | 190 | 2 | 200 | 3 | 950 |
3 | Pyt-1 | Belmont Chenery | 8 | 208 | 2 | 182 | 5 | 186 | 3 | 166 | 10 | 202 | 2 | 944 |
4 | Euc-1 | Winchester McCall | 8 | 200 | 3 | 190 | 2 | 156 | 15 | 184 | 3 | 200 | 3 | 930 |
5 | Pas-1 | AMSA Charter | 9 | 188 | 8 | 190 | 2 | 178 | 5 | 174 | 6 | 196 | 5 | 926 |
6 | Lex-3 | Lexington Clarke 2 | 8 | 196 | 4 | 168 | 12 | 178 | 5 | 178 | 5 | 180 | 16 | 900 |
7 | Pyt-2 | Weston | 3 | 178 | 14 | 172 | 10 | 160 | 13 | 182 | 4 | 196 | 5 | 888 |
8 | Euc-2 | Sharon | 10 | 190 | 7 | 152 | 19 | 180 | 4 | 174 | 6 | 184 | 10 | 880 |
9 | Lex-4 | Lexington Diamond 2 | 8 | 178 | 14 | 184 | 4 | 174 | 8 | 164 | 11 | 176 | 18 | 876 |
10 | daV-1 | Andover Wood Hill | 6 | 180 | 12 | 176 | 7 | 166 | 11 | 152 | 22 | 188 | 8 | 862 |
10 | Pyt-3 | Westborough Gibbons | 9 | 176 | 17 | 164 | 13 | 176 | 7 | 162 | 13 | 184 | 10 | 862 |
12 | Pas-2 | Andover West | 6 | 180 | 12 | 170 | 11 | 174 | 8 | 162 | 13 | 174 | 19 | 860 |
13 | Euc-3 | Westford Stony Brook | 13 | 194 | 5 | 180 | 6 | 148 | 21 | 168 | 9 | 162 | 26 | 852 |
14 | Euc-4 | Sharon 2 | 10 | 166 | 21 | 174 | 9 | 154 | 16 | 162 | 13 | 182 | 13 | 838 |
15 | Euc-5 | Westford Blanchard | 13 | 162 | 23 | 150 | 20 | 162 | 12 | 170 | 8 | 192 | 7 | 836 |
16 | Pyt-4 | Meadowbrook School | 3 | 188 | 8 | 162 | 14 | 138 | 25 | 164 | 11 | 178 | 17 | 830 |
17 | Euc-6 | Newton Brown | 7 | 168 | 19 | 154 | 18 | 160 | 13 | 160 | 16 | 186 | 9 | 828 |
18 | Fib-1 | Newton Oak Hill | 7 | 162 | 23 | 156 | 16 | 168 | 10 | 158 | 17 | 174 | 19 | 818 |
19 | Pas-3 | Wayland | 3 | 182 | 10 | 156 | 16 | 144 | 23 | 152 | 22 | 172 | 22 | 806 |
20 | daV-2 | Andover Doherty | 6 | 166 | 21 | 148 | 21 | 150 | 18 | 144 | 29 | 182 | 13 | 790 |
21 | daV-3 | Newton Bigelow | 7 | 168 | 19 | 134 | 26 | 150 | 18 | 154 | 21 | 182 | 13 | 788 |
22 | Pas-4 | Natick Wilson | 3 | 150 | 29 | 138 | 24 | 152 | 17 | 156 | 18 | 184 | 10 | 780 |
23 | Pas-5 | BB&N | 8 | 174 | 18 | 140 | 22 | 136 | 26 | 148 | 26 | 172 | 22 | 770 |
24 | Fib-2 | Concord | 11 | 156 | 26 | 160 | 15 | 132 | 29 | 156 | 18 | 158 | 28 | 762 |
25 | Fib-3 | Sudbury Curtis | 11 | 162 | 23 | 136 | 25 | 134 | 27 | 156 | 18 | 164 | 24 | 752 |
26 | Fib-4 | Worcester Academy | 9 | 182 | 10 | 132 | 27 | 146 | 22 | 126 | 32 | 160 | 27 | 746 |
27 | Pyt-5 | Carlisle | 13 | 144 | 30 | 130 | 29 | 150 | 18 | 146 | 28 | 174 | 19 | 744 |
28 | daV-4 | Brookline Heath | 7 | 154 | 27 | 132 | 27 | 140 | 24 | 152 | 22 | 164 | 24 | 742 |
29 | Fib-5 | Lincoln Brooks | 11 | 134 | 31 | 116 | 32 | 118 | 33 | 134 | 30 | 152 | 29 | 654 |
29 | Gau-1 | Reading Coolidge A | 4 | 154 | 27 | 116 | 32 | 134 | 27 | 102 | 39 | 148 | 30 | 654 |
31 | Mos-1 | Billerica Locke | 13 | 100 | 45 | 120 | 31 | 106 | 36 | 150 | 25 | 144 | 31 | 620 |
32 | daV-5 | Masconomet Regional | 12 | 116 | 34 | 110 | 36 | 114 | 34 | 130 | 31 | 144 | 31 | 614 |
33 | Gau-2 | Northborough Melican | 9 | 178 | 14 | 140 | 22 | 124 | 31 | 148 | 26 | 0 | 77 | 590 |
34 | Gau-3 | Franklin Horace Mann | 10 | 112 | 37 | 110 | 36 | 102 | 41 | 118 | 33 | 134 | 35 | 576 |
35 | Gar-1 | Stoneham | 4 | 96 | 50 | 110 | 36 | 132 | 29 | 98 | 44 | 134 | 35 | 570 |
36 | Pas-6 | Natick Wilson 2 | 3 | 122 | 33 | 114 | 34 | 106 | 36 | 86 | 54 | 136 | 34 | 564 |
37 | Hyp-1 | Tewksbury Wynn | 6 | 94 | 51 | 112 | 35 | 124 | 31 | 94 | 47 | 138 | 33 | 562 |
38 | Gau-4 | Jewish Community Day | 7 | 110 | 40 | 126 | 30 | 104 | 39 | 98 | 44 | 118 | 41 | 556 |
39 | Mos-2 | Marblehead Veterans | 5 | 106 | 41 | 102 | 40 | 106 | 36 | 108 | 35 | 120 | 39 | 542 |
40 | Mos-3 | Reading Parker | 4 | 112 | 37 | 84 | 46 | 110 | 35 | 106 | 37 | 120 | 39 | 532 |
41 | Gau-5 | Melrose | 4 | 116 | 34 | 108 | 39 | 88 | 47 | 108 | 35 | 106 | 51 | 526 |
42 | Noe-1 | Natick Kennedy | 3 | 128 | 32 | 82 | 47 | 92 | 43 | 96 | 46 | 118 | 41 | 516 |
43 | Hyp-2 | Mansfield Qualters | 10 | 92 | 52 | 98 | 42 | 104 | 39 | 92 | 48 | 122 | 37 | 508 |
44 | Hyp-3 | Manchester Essex | 12 | 100 | 45 | 98 | 42 | 90 | 45 | 102 | 39 | 114 | 44 | 504 |
45 | Gar-2 | Amesbury | 1 | 114 | 36 | 88 | 45 | 86 | 50 | 92 | 48 | 114 | 44 | 494 |
45 | Mos-4 | Framingham Walsh | 11 | 106 | 41 | 102 | 40 | 98 | 42 | 92 | 48 | 96 | 54 | 494 |
47 | Fib-6 | Sudbury Curtis 2 | 11 | 104 | 43 | 78 | 49 | 76 | 54 | 110 | 34 | 122 | 37 | 490 |
48 | Gau-6 | Shore Country Day | 2 | 92 | 52 | 98 | 42 | 70 | 57 | 102 | 39 | 110 | 47 | 472 |
49 | Ram-1 | Lynn Breed | 5 | 84 | 56 | 70 | 54 | 90 | 45 | 102 | 39 | 118 | 41 | 464 |
50 | Noe-2 | Norwood Coakley | 10 | 100 | 45 | 72 | 51 | 92 | 43 | 86 | 54 | 104 | 52 | 454 |
51 | Ram-2 | Rockport | 12 | 100 | 45 | 72 | 51 | 82 | 51 | 88 | 53 | 110 | 47 | 452 |
52 | Gar-3 | St. Mary Danvers | 2 | 112 | 37 | 74 | 50 | 88 | 47 | 68 | 65 | 92 | 55 | 434 |
53 | Gar-4 | Wellesley | 3 | 100 | 45 | 70 | 54 | 72 | 56 | 104 | 38 | 74 | 64 | 420 |
54 | Noe-3 | Miles River Regional | 12 | 66 | 64 | 68 | 58 | 80 | 52 | 84 | 56 | 108 | 50 | 406 |
55 | Ram-3 | Waring School | 2 | 80 | 57 | 70 | 54 | 68 | 59 | 82 | 57 | 104 | 52 | 404 |
56 | Gar-5 | Lynnfield | 4 | 102 | 44 | 62 | 61 | 66 | 61 | 82 | 57 | 88 | 56 | 400 |
57 | Ram-4 | Dracut Richardson | 6 | 80 | 57 | 52 | 64 | 60 | 63 | 90 | 51 | 112 | 46 | 394 |
57 | Gar-6 | Wakefield Galvin | 4 | 90 | 54 | 72 | 51 | 76 | 54 | 76 | 60 | 80 | 58 | 394 |
59 | Hyp-4 | Manchester Essex 2 | 12 | 72 | 61 | 54 | 63 | 64 | 62 | 74 | 61 | 110 | 47 | 374 |
60 | Liu-1 | River Valley Charter | 1 | 62 | 66 | 64 | 60 | 70 | 57 | 74 | 61 | 80 | 58 | 350 |
61 | Noe-4 | Pentucket Regional | 1 | 86 | 55 | 66 | 59 | 58 | 64 | 56 | 70 | 76 | 61 | 342 |
62 | Noe-5 | Ipswich | 12 | 70 | 62 | 48 | 67 | 54 | 66 | 82 | 57 | 74 | 64 | 328 |
63 | Hyp-5 | Mansfield Qualters 2 | 10 | 74 | 60 | 48 | 67 | 54 | 66 | 72 | 63 | 76 | 61 | 324 |
63 | Pas-7 | Natick Wilson 3 | 3 | 68 | 63 | 70 | 54 | 68 | 59 | 40 | 75 | 78 | 60 | 324 |
65 | Mos-5 | Newburyport Nock | 1 | 0 | 77 | 58 | 62 | 88 | 47 | 100 | 43 | 74 | 64 | 320 |
66 | Noe-6 | Swampscott | 5 | 64 | 65 | 46 | 69 | 80 | 52 | 48 | 74 | 76 | 61 | 314 |
67 | Ram-5 | Lynn Breed 2 | 5 | 52 | 68 | 52 | 64 | 48 | 69 | 70 | 64 | 70 | 68 | 292 |
68 | Gar-7 | Wakefield Galvin 2 | 4 | 58 | 67 | 44 | 70 | 54 | 66 | 50 | 73 | 82 | 57 | 288 |
69 | Mos-6 | Beverly Briscoe | 2 | 40 | 70 | 40 | 71 | 42 | 71 | 90 | 51 | 70 | 68 | 282 |
70 | Ram-6 | Reading Coolidge B | 4 | 44 | 69 | 32 | 74 | 48 | 69 | 54 | 71 | 66 | 70 | 244 |
71 | Liu-2 | Austin Prep | 4 | 16 | 73 | 52 | 64 | 34 | 74 | 60 | 68 | 62 | 71 | 224 |
71 | Gar-8 | St. Mary Danvers 2 | 2 | 40 | 70 | 38 | 72 | 40 | 72 | 64 | 67 | 42 | 73 | 224 |
73 | Liu-3 | River Valley Charter 2 | 1 | 10 | 75 | 36 | 73 | 34 | 74 | 66 | 66 | 72 | 67 | 218 |
74 | Ram-7 | Bancroft School | 9 | 0 | 77 | 80 | 48 | 56 | 65 | 52 | 72 | 22 | 75 | 210 |
75 | Liu-4 | Lynn Pickering | 5 | 16 | 73 | 26 | 76 | 38 | 73 | 60 | 68 | 54 | 72 | 194 |
76 | Hyp-6 | Triton Regional | 1 | 26 | 72 | 28 | 75 | 30 | 76 | 20 | 76 | 30 | 74 | 134 |
77 | Liu-5 | Framingham Fuller | 11 | 78 | 59 | 18 | 77 | 0 | 78 | 0 | 78 | 0 | 77 | 96 |
78 | Liu-6 | Lynn Marshall | 5 | 6 | 76 | 8 | 78 | 16 | 77 | 10 | 77 | 18 | 76 | 58 |
Back to IMLEM Statistics...
Back to the Intermediate Math League of Eastern Massachusetts homepage...