Forward to 2016-17-->
Switch to Individual rankings
Sort by score only
Lexington division | Meet 1 Oct. 15, 2015 | Meet 2 Nov. 19, 2015 | Meet 3 Jan. 14, 2016 | Meet 4 Feb. 25, 2016 | Meet 5 Mar. 31, 2016 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
1 | Lex-1 | Lexington Clarke | 8 | 210 | 1 | 208 | 1 | 208 | 1 | 202 | 1 | 214 | 1 | 1042 |
2 | Lex-2 | Lexington Diamond | 8 | 194 | 3 | 176 | 3 | 190 | 2 | 190 | 2 | 200 | 2 | 950 |
6 | Lex-3 | Lexington Clarke 2 | 8 | 196 | 2 | 168 | 4 | 178 | 3 | 178 | 3 | 180 | 3 | 900 |
9 | Lex-4 | Lexington Diamond 2 | 8 | 178 | 4 | 184 | 2 | 174 | 4 | 164 | 4 | 176 | 4 | 876 |
Euclid division | Meet 1 Oct. 15, 2015 | Meet 2 Nov. 19, 2015 | Meet 3 Jan. 14, 2016 | Meet 4 Feb. 25, 2016 | Meet 5 Mar. 31, 2016 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
4 | Euc-1 | Winchester McCall | 8 | 200 | 1 | 190 | 1 | 156 | 4 | 184 | 1 | 200 | 1 | 930 |
8 | Euc-2 | Sharon | 10 | 190 | 3 | 152 | 5 | 180 | 1 | 174 | 2 | 184 | 4 | 880 |
13 | Euc-3 | Westford Stony Brook | 13 | 194 | 2 | 180 | 2 | 148 | 6 | 168 | 4 | 162 | 6 | 852 |
14 | Euc-4 | Sharon 2 | 10 | 166 | 5 | 174 | 3 | 154 | 5 | 162 | 5 | 182 | 5 | 838 |
15 | Euc-5 | Westford Blanchard | 13 | 162 | 6 | 150 | 6 | 162 | 2 | 170 | 3 | 192 | 2 | 836 |
17 | Euc-6 | Newton Brown | 7 | 168 | 4 | 154 | 4 | 160 | 3 | 160 | 6 | 186 | 3 | 828 |
Pythagoras division | Meet 1 Oct. 15, 2015 | Meet 2 Nov. 19, 2015 | Meet 3 Jan. 14, 2016 | Meet 4 Feb. 25, 2016 | Meet 5 Mar. 31, 2016 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
3 | Pyt-1 | Belmont Chenery | 8 | 208 | 1 | 182 | 1 | 186 | 1 | 166 | 2 | 202 | 1 | 944 |
7 | Pyt-2 | Weston | 3 | 178 | 3 | 172 | 2 | 160 | 3 | 182 | 1 | 196 | 2 | 888 |
10 | Pyt-3 | Westborough Gibbons | 9 | 176 | 4 | 164 | 3 | 176 | 2 | 162 | 4 | 184 | 3 | 862 |
16 | Pyt-4 | Meadowbrook School | 3 | 188 | 2 | 162 | 4 | 138 | 5 | 164 | 3 | 178 | 4 | 830 |
27 | Pyt-5 | Carlisle | 13 | 144 | 5 | 130 | 5 | 150 | 4 | 146 | 5 | 174 | 5 | 744 |
Pascal division | Meet 1 Oct. 15, 2015 | Meet 2 Nov. 19, 2015 | Meet 3 Jan. 14, 2016 | Meet 4 Feb. 25, 2016 | Meet 5 Mar. 31, 2016 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
5 | Pas-1 | AMSA Charter | 9 | 188 | 1 | 190 | 1 | 178 | 1 | 174 | 1 | 196 | 1 | 926 |
12 | Pas-2 | Andover West | 6 | 180 | 3 | 170 | 2 | 174 | 2 | 162 | 2 | 174 | 3 | 860 |
19 | Pas-3 | Wayland | 3 | 182 | 2 | 156 | 3 | 144 | 4 | 152 | 4 | 172 | 4 | 806 |
22 | Pas-4 | Natick Wilson | 3 | 150 | 5 | 138 | 5 | 152 | 3 | 156 | 3 | 184 | 2 | 780 |
23 | Pas-5 | BB&N | 8 | 174 | 4 | 140 | 4 | 136 | 5 | 148 | 5 | 172 | 4 | 770 |
36 | Pas-6 | Natick Wilson 2 | 3 | 122 | 6 | 114 | 6 | 106 | 6 | 86 | 6 | 136 | 6 | 564 |
63 | Pas-7 | Natick Wilson 3 | 3 | 68 | 7 | 70 | 7 | 68 | 7 | 40 | 7 | 78 | 7 | 324 |
Fibonacci division | Meet 1 Oct. 15, 2015 | Meet 2 Nov. 19, 2015 | Meet 3 Jan. 14, 2016 | Meet 4 Feb. 25, 2016 | Meet 5 Mar. 31, 2016 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
18 | Fib-1 | Newton Oak Hill | 7 | 162 | 2 | 156 | 2 | 168 | 1 | 158 | 1 | 174 | 1 | 818 |
24 | Fib-2 | Concord | 11 | 156 | 4 | 160 | 1 | 132 | 4 | 156 | 2 | 158 | 4 | 762 |
25 | Fib-3 | Sudbury Curtis | 11 | 162 | 2 | 136 | 3 | 134 | 3 | 156 | 2 | 164 | 2 | 752 |
26 | Fib-4 | Worcester Academy | 9 | 182 | 1 | 132 | 4 | 146 | 2 | 126 | 5 | 160 | 3 | 746 |
29 | Fib-5 | Lincoln Brooks | 11 | 134 | 5 | 116 | 5 | 118 | 5 | 134 | 4 | 152 | 5 | 654 |
47 | Fib-6 | Sudbury Curtis 2 | 11 | 104 | 6 | 78 | 6 | 76 | 6 | 110 | 6 | 122 | 6 | 490 |
DaVinci division | Meet 1 Oct. 15, 2015 | Meet 2 Nov. 19, 2015 | Meet 3 Jan. 14, 2016 | Meet 4 Feb. 25, 2016 | Meet 5 Mar. 31, 2016 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
10 | daV-1 | Andover Wood Hill | 6 | 180 | 1 | 176 | 1 | 166 | 1 | 152 | 2 | 188 | 1 | 862 |
20 | daV-2 | Andover Doherty | 6 | 166 | 3 | 148 | 2 | 150 | 2 | 144 | 4 | 182 | 2 | 790 |
21 | daV-3 | Newton Bigelow | 7 | 168 | 2 | 134 | 3 | 150 | 2 | 154 | 1 | 182 | 2 | 788 |
28 | daV-4 | Brookline Heath | 7 | 154 | 4 | 132 | 4 | 140 | 4 | 152 | 2 | 164 | 4 | 742 |
32 | daV-5 | Masconomet Regional | 12 | 116 | 5 | 110 | 5 | 114 | 5 | 130 | 5 | 144 | 5 | 614 |
Gauss division | Meet 1 Oct. 15, 2015 | Meet 2 Nov. 19, 2015 | Meet 3 Jan. 14, 2016 | Meet 4 Feb. 25, 2016 | Meet 5 Mar. 31, 2016 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
29 | Gau-1 | Reading Coolidge A | 4 | 154 | 2 | 116 | 134 | 102 | 148 | 654 | ||||
33 | Gau-2 | Northborough Melican | 9 | 178 | 1 | 140 | 124 | 148 | 0 | 590 | ||||
34 | Gau-3 | Franklin Horace Mann | 10 | 112 | 4 | 110 | 102 | 118 | 134 | 576 | ||||
38 | Gau-4 | Jewish Community Day | 7 | 110 | 5 | 126 | 104 | 98 | 118 | 556 | ||||
41 | Gau-5 | Melrose | 4 | 116 | 3 | 108 | 88 | 108 | 106 | 526 | ||||
48 | Gau-6 | Shore Country Day | 2 | 92 | 6 | 98 | 70 | 102 | 110 | 472 | ||||
Mosca division | Meet 1 Oct. 15, 2015 | Meet 2 Nov. 19, 2015 | Meet 3 Jan. 14, 2016 | Meet 4 Feb. 25, 2016 | Meet 5 Mar. 31, 2016 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
31 | Mos-1 | Billerica Locke | 13 | 100 | 4 | 120 | 1 | 106 | 2 | 150 | 1 | 144 | 1 | 620 |
39 | Mos-2 | Marblehead Veterans | 5 | 106 | 2 | 102 | 2 | 106 | 2 | 108 | 2 | 120 | 2 | 542 |
40 | Mos-3 | Reading Parker | 4 | 112 | 1 | 84 | 4 | 110 | 1 | 106 | 3 | 120 | 2 | 532 |
45 | Mos-4 | Framingham Walsh | 11 | 106 | 2 | 102 | 2 | 98 | 4 | 92 | 5 | 96 | 4 | 494 |
65 | Mos-5 | Newburyport Nock | 1 | 0 | 6 | 58 | 5 | 88 | 5 | 100 | 4 | 74 | 5 | 320 |
69 | Mos-6 | Beverly Briscoe | 2 | 40 | 5 | 40 | 6 | 42 | 6 | 90 | 6 | 70 | 6 | 282 |
Hypatia division | Meet 1 Oct. 15, 2015 | Meet 2 Nov. 19, 2015 | Meet 3 Jan. 14, 2016 | Meet 4 Feb. 25, 2016 | Meet 5 Mar. 31, 2016 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
37 | Hyp-1 | Tewksbury Wynn | 6 | 94 | 2 | 112 | 1 | 124 | 1 | 94 | 2 | 138 | 1 | 562 |
43 | Hyp-2 | Mansfield Qualters | 10 | 92 | 3 | 98 | 2 | 104 | 2 | 92 | 3 | 122 | 2 | 508 |
44 | Hyp-3 | Manchester Essex | 12 | 100 | 1 | 98 | 2 | 90 | 3 | 102 | 1 | 114 | 3 | 504 |
59 | Hyp-4 | Manchester Essex 2 | 12 | 72 | 5 | 54 | 4 | 64 | 4 | 74 | 4 | 110 | 4 | 374 |
63 | Hyp-5 | Mansfield Qualters 2 | 10 | 74 | 4 | 48 | 5 | 54 | 5 | 72 | 5 | 76 | 5 | 324 |
76 | Hyp-6 | Triton Regional | 1 | 26 | 6 | 28 | 6 | 30 | 6 | 20 | 6 | 30 | 6 | 134 |
Gardner division | Meet 1 Oct. 15, 2015 | Meet 2 Nov. 19, 2015 | Meet 3 Jan. 14, 2016 | Meet 4 Feb. 25, 2016 | Meet 5 Mar. 31, 2016 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
35 | Gar-1 | Stoneham | 4 | 96 | 5 | 110 | 1 | 132 | 1 | 98 | 2 | 134 | 1 | 570 |
45 | Gar-2 | Amesbury | 1 | 114 | 1 | 88 | 2 | 86 | 3 | 92 | 3 | 114 | 2 | 494 |
52 | Gar-3 | St. Mary Danvers | 2 | 112 | 2 | 74 | 3 | 88 | 2 | 68 | 6 | 92 | 3 | 434 |
53 | Gar-4 | Wellesley | 3 | 100 | 4 | 70 | 5 | 72 | 5 | 104 | 1 | 74 | 7 | 420 |
56 | Gar-5 | Lynnfield | 4 | 102 | 3 | 62 | 6 | 66 | 6 | 82 | 4 | 88 | 4 | 400 |
57 | Gar-6 | Wakefield Galvin | 4 | 90 | 6 | 72 | 4 | 76 | 4 | 76 | 5 | 80 | 6 | 394 |
68 | Gar-7 | Wakefield Galvin 2 | 4 | 58 | 7 | 44 | 7 | 54 | 7 | 50 | 8 | 82 | 5 | 288 |
71 | Gar-8 | St. Mary Danvers 2 | 2 | 40 | 8 | 38 | 8 | 40 | 8 | 64 | 7 | 42 | 8 | 224 |
Noether division | Meet 1 Oct. 15, 2015 | Meet 2 Nov. 19, 2015 | Meet 3 Jan. 14, 2016 | Meet 4 Feb. 25, 2016 | Meet 5 Mar. 31, 2016 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
42 | Noe-1 | Natick Kennedy | 3 | 128 | 1 | 82 | 1 | 92 | 1 | 96 | 1 | 118 | 1 | 516 |
50 | Noe-2 | Norwood Coakley | 10 | 100 | 2 | 72 | 2 | 92 | 1 | 86 | 2 | 104 | 3 | 454 |
54 | Noe-3 | Miles River Regional | 12 | 66 | 5 | 68 | 3 | 80 | 3 | 84 | 3 | 108 | 2 | 406 |
61 | Noe-4 | Pentucket Regional | 1 | 86 | 3 | 66 | 4 | 58 | 5 | 56 | 5 | 76 | 4 | 342 |
62 | Noe-5 | Ipswich | 12 | 70 | 4 | 48 | 5 | 54 | 6 | 82 | 4 | 74 | 6 | 328 |
66 | Noe-6 | Swampscott | 5 | 64 | 6 | 46 | 6 | 80 | 3 | 48 | 6 | 76 | 4 | 314 |
Ramanujan division | Meet 1 Oct. 15, 2015 | Meet 2 Nov. 19, 2015 | Meet 3 Jan. 14, 2016 | Meet 4 Feb. 25, 2016 | Meet 5 Mar. 31, 2016 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
49 | Ram-1 | Lynn Breed | 5 | 84 | 2 | 70 | 3 | 90 | 1 | 102 | 1 | 118 | 1 | 464 |
51 | Ram-2 | Rockport | 12 | 100 | 1 | 72 | 2 | 82 | 2 | 88 | 3 | 110 | 3 | 452 |
55 | Ram-3 | Waring School | 2 | 80 | 3 | 70 | 3 | 68 | 3 | 82 | 4 | 104 | 4 | 404 |
57 | Ram-4 | Dracut Richardson | 6 | 80 | 3 | 52 | 5 | 60 | 4 | 90 | 2 | 112 | 2 | 394 |
67 | Ram-5 | Lynn Breed 2 | 5 | 52 | 5 | 52 | 5 | 48 | 6 | 70 | 5 | 70 | 5 | 292 |
70 | Ram-6 | Reading Coolidge B | 4 | 44 | 6 | 32 | 7 | 48 | 6 | 54 | 6 | 66 | 6 | 244 |
74 | Ram-7 | Bancroft School | 9 | 0 | 7 | 80 | 1 | 56 | 5 | 52 | 7 | 22 | 7 | 210 |
Liu Hui division | Meet 1 Oct. 15, 2015 | Meet 2 Nov. 19, 2015 | Meet 3 Jan. 14, 2016 | Meet 4 Feb. 25, 2016 | Meet 5 Mar. 31, 2016 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
60 | Liu-1 | River Valley Charter | 1 | 62 | 2 | 64 | 1 | 70 | 1 | 74 | 1 | 80 | 1 | 350 |
71 | Liu-2 | Austin Prep | 4 | 16 | 3 | 52 | 2 | 34 | 3 | 60 | 3 | 62 | 3 | 224 |
73 | Liu-3 | River Valley Charter 2 | 1 | 10 | 5 | 36 | 3 | 34 | 3 | 66 | 2 | 72 | 2 | 218 |
75 | Liu-4 | Lynn Pickering | 5 | 16 | 3 | 26 | 4 | 38 | 2 | 60 | 3 | 54 | 4 | 194 |
77 | Liu-5 | Framingham Fuller | 11 | 78 | 1 | 18 | 5 | 0 | 6 | 0 | 6 | 0 | 6 | 96 |
78 | Liu-6 | Lynn Marshall | 5 | 6 | 6 | 8 | 6 | 16 | 5 | 10 | 5 | 18 | 5 | 58 |
Back to IMLEM Statistics...
Back to the Intermediate Math League of Eastern Massachusetts homepage...