<--Back to 2016-17 / Forward to 2018-19-->
Switch to Individual rankings
Sort by score only
Lexington division | Meet 1 Oct. 19, 2017 | Meet 2 Nov. 30, 2017 | Meet 3 Jan. 11, 2018 | Meet 4 Mar. 1, 2018 | Meet 5 Apr. 5, 2018 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
1 | Lex-1 | Lexington Clarke | 8 | 204 | 1 | 208 | 1 | 208 | 1 | 202 | 2 | 184 | 2 | 1006 |
2 | Lex-2 | Lexington Diamond | 8 | 198 | 2 | 198 | 2 | 204 | 3 | 204 | 1 | 182 | 3 | 986 |
3 | Lex-3 | Lexington Clarke 2 | 8 | 180 | 4 | 188 | 3 | 206 | 2 | 192 | 3 | 190 | 1 | 956 |
10 | Lex-4 | Lexington Diamond 2 | 8 | 186 | 3 | 178 | 4 | 186 | 4 | 174 | 4 | 166 | 4 | 890 |
Euclid division | Meet 1 Oct. 19, 2017 | Meet 2 Nov. 30, 2017 | Meet 3 Jan. 11, 2018 | Meet 4 Mar. 1, 2018 | Meet 5 Apr. 5, 2018 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
7 | Euc-1 | Weston | 3 | 160 | 4 | 170 | 4 | 192 | 1 | 194 | 1 | 184 | 1 | 900 |
9 | Euc-2 | Belmont Chenery | 8 | 170 | 3 | 184 | 1 | 192 | 1 | 180 | 4 | 166 | 2 | 892 |
12 | Euc-3 | Westford Stony Brook | 13 | 176 | 1 | 170 | 4 | 184 | 4 | 188 | 2 | 160 | 3 | 878 |
14 | Euc-4 | AMSA Charter 2 | 9 | 174 | 2 | 178 | 2 | 188 | 3 | 176 | 5 | 154 | 5 | 870 |
16 | Euc-5 | Westborough Gibbons | 9 | 156 | 5 | 178 | 2 | 184 | 4 | 184 | 3 | 156 | 4 | 858 |
33 | Euc-6 | AMSA Charter | 9 | 112 | 6 | 130 | 6 | 150 | 6 | 142 | 6 | 110 | 6 | 644 |
Pythagoras division | Meet 1 Oct. 19, 2017 | Meet 2 Nov. 30, 2017 | Meet 3 Jan. 11, 2018 | Meet 4 Mar. 1, 2018 | Meet 5 Apr. 5, 2018 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
4 | Pyt-1 | Andover Wood Hill | 6 | 166 | 3 | 178 | 4 | 200 | 1 | 200 | 2 | 176 | 2 | 920 |
5 | Pyt-2 | Wayland | 3 | 166 | 3 | 180 | 3 | 184 | 4 | 204 | 1 | 184 | 1 | 918 |
6 | Pyt-3 | Winchester McCall | 8 | 184 | 1 | 184 | 2 | 194 | 2 | 194 | 3 | 152 | 4 | 908 |
8 | Pyt-4 | Westford Blanchard | 13 | 164 | 5 | 190 | 1 | 190 | 3 | 190 | 4 | 162 | 3 | 896 |
18 | Pyt-5 | Andover Doherty | 6 | 172 | 2 | 172 | 5 | 178 | 5 | 176 | 5 | 144 | 5 | 842 |
Pascal division | Meet 1 Oct. 19, 2017 | Meet 2 Nov. 30, 2017 | Meet 3 Jan. 11, 2018 | Meet 4 Mar. 1, 2018 | Meet 5 Apr. 5, 2018 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
13 | Pas-1 | Carlisle | 13 | 164 | 2 | 196 | 1 | 174 | 5 | 180 | 1 | 160 | 2 | 874 |
15 | Pas-2 | Sharon 2 | 10 | 154 | 3 | 176 | 3 | 186 | 2 | 180 | 1 | 168 | 1 | 864 |
19 | Pas-3 | Sharon | 10 | 168 | 1 | 172 | 4 | 188 | 1 | 178 | 3 | 118 | 6 | 824 |
21 | Pas-4 | Newton Oak Hill | 7 | 152 | 5 | 178 | 2 | 182 | 3 | 170 | 4 | 136 | 4 | 818 |
23 | Pas-5 | Newton Brown | 7 | 132 | 6 | 170 | 5 | 176 | 4 | 170 | 4 | 128 | 5 | 776 |
29 | Pas-6 | Meadowbrook School | 3 | 154 | 3 | 166 | 6 | 140 | 6 | 142 | 6 | 138 | 3 | 740 |
Fibonacci division | Meet 1 Oct. 19, 2017 | Meet 2 Nov. 30, 2017 | Meet 3 Jan. 11, 2018 | Meet 4 Mar. 1, 2018 | Meet 5 Apr. 5, 2018 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
10 | Fib-1 | Andover West | 6 | 182 | 1 | 182 | 1 | 192 | 1 | 186 | 1 | 148 | 1 | 890 |
20 | Fib-2 | Concord | 11 | 146 | 2 | 170 | 2 | 174 | 3 | 186 | 1 | 144 | 2 | 820 |
22 | Fib-3 | Newton Bigelow | 7 | 130 | 3 | 158 | 3 | 182 | 2 | 178 | 3 | 136 | 3 | 784 |
27 | Fib-4 | Natick Wilson | 3 | 120 | 4 | 156 | 4 | 174 | 3 | 168 | 4 | 130 | 4 | 748 |
30 | Fib-5 | BB&N | 8 | 120 | 4 | 134 | 5 | 150 | 5 | 144 | 5 | 120 | 5 | 668 |
82 | Fib-6 | Natick Wilson 2 | 3 | 36 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 36 |
da Vinci division | Meet 1 Oct. 19, 2017 | Meet 2 Nov. 30, 2017 | Meet 3 Jan. 11, 2018 | Meet 4 Mar. 1, 2018 | Meet 5 Apr. 5, 2018 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
17 | daV-1 | Northborough Melican | 9 | 162 | 1 | 170 | 1 | 180 | 2 | 174 | 1 | 162 | 1 | 848 |
24 | daV-2 | Sudbury Curtis | 11 | 134 | 3 | 166 | 2 | 186 | 1 | 144 | 3 | 140 | 2 | 770 |
24 | daV-2 | Masconomet Regional | 12 | 150 | 2 | 148 | 3 | 168 | 3 | 170 | 2 | 134 | 3 | 770 |
34 | daV-4 | Brookline Heath | 7 | 120 | 4 | 122 | 4 | 152 | 4 | 144 | 3 | 98 | 4 | 636 |
72 | daV-5 | Masconomet Regional 2 | 12 | 0 | 5 | 0 | 5 | 110 | 5 | 140 | 5 | 86 | 5 | 336 |
Martinoli division | Meet 1 Oct. 19, 2017 | Meet 2 Nov. 30, 2017 | Meet 3 Jan. 11, 2018 | Meet 4 Mar. 1, 2018 | Meet 5 Apr. 5, 2018 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
42 | Mar-1 | Billerica Locke | 13 | 110 | 1 | 110 | 2 | 140 | 1 | 128 | 1 | 104 | 2 | 592 |
55 | Mar-2 | Reading Coolidge A | 15 | 72 | 4 | 108 | 3 | 92 | 4 | 108 | 2 | 94 | 3 | 474 |
60 | Mar-3 | Rashi School | 7 | 94 | 2 | 116 | 1 | 116 | 2 | 0 | 4 | 106 | 1 | 432 |
61 | Mar-4 | Franklin Horace Mann | 10 | 74 | 3 | 88 | 4 | 96 | 3 | 98 | 3 | 70 | 4 | 426 |
Quaden division | Meet 1 Oct. 19, 2017 | Meet 2 Nov. 30, 2017 | Meet 3 Jan. 11, 2018 | Meet 4 Mar. 1, 2018 | Meet 5 Apr. 5, 2018 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
28 | Qua-1 | British International School | 14 | 126 | 1 | 130 | 1 | 162 | 1 | 174 | 1 | 150 | 1 | 742 |
37 | Qua-2 | Marblehead Veterans | 5 | 118 | 2 | 118 | 3 | 130 | 4 | 148 | 2 | 102 | 4 | 616 |
40 | Qua-3 | Milton Academy | 14 | 100 | 4 | 96 | 5 | 154 | 2 | 136 | 3 | 114 | 2 | 600 |
44 | Qua-4 | Tewksbury Wynn | 6 | 102 | 3 | 114 | 4 | 124 | 5 | 128 | 4 | 96 | 5 | 564 |
56 | Qua-5 | Jewish Community Day | 7 | 96 | 5 | 122 | 2 | 136 | 3 | 0 | 5 | 114 | 2 | 468 |
Mosca division | Meet 1 Oct. 19, 2017 | Meet 2 Nov. 30, 2017 | Meet 3 Jan. 11, 2018 | Meet 4 Mar. 1, 2018 | Meet 5 Apr. 5, 2018 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
31 | Mos-1 | Melrose Veterans | 4 | 126 | 2 | 130 | 1 | 134 | 3 | 146 | 1 | 122 | 1 | 658 |
36 | Mos-2 | Mansfield Qualters | 10 | 136 | 1 | 122 | 3 | 136 | 1 | 142 | 2 | 86 | 5 | 622 |
41 | Mos-3 | Manchester Essex | 12 | 102 | 3 | 126 | 2 | 136 | 1 | 140 | 3 | 94 | 4 | 598 |
45 | Mos-4 | Shore Country Day | 2 | 102 | 3 | 102 | 5 | 134 | 3 | 126 | 5 | 84 | 7 | 548 |
46 | Mos-5 | Stoneham | 4 | 80 | 5 | 104 | 4 | 122 | 5 | 134 | 4 | 102 | 3 | 542 |
62 | Mos-6 | Manchester Essex 2 | 12 | 74 | 6 | 74 | 7 | 80 | 6 | 108 | 6 | 86 | 5 | 422 |
64 | Mos-7 | Mansfield Qualters 2 | 10 | 58 | 7 | 92 | 6 | 74 | 7 | 88 | 7 | 104 | 2 | 416 |
Gauss division | Meet 1 Oct. 19, 2017 | Meet 2 Nov. 30, 2017 | Meet 3 Jan. 11, 2018 | Meet 4 Mar. 1, 2018 | Meet 5 Apr. 5, 2018 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
26 | Gau-1 | Wellesley | 3 | 164 | 1 | 140 | 2 | 154 | 1 | 168 | 1 | 142 | 1 | 768 |
32 | Gau-2 | Reading Parker | 15 | 132 | 2 | 142 | 1 | 142 | 2 | 132 | 3 | 106 | 3 | 654 |
35 | Gau-3 | Natick Kennedy | 3 | 124 | 3 | 132 | 3 | 126 | 4 | 144 | 2 | 106 | 3 | 632 |
38 | Gau-4 | Lynnfield | 4 | 108 | 4 | 128 | 4 | 138 | 3 | 118 | 4 | 120 | 2 | 612 |
65 | Gau-5 | Framingham Walsh | 11 | 50 | 5 | 82 | 5 | 88 | 5 | 96 | 5 | 98 | 5 | 414 |
Hypatia division | Meet 1 Oct. 19, 2017 | Meet 2 Nov. 30, 2017 | Meet 3 Jan. 11, 2018 | Meet 4 Mar. 1, 2018 | Meet 5 Apr. 5, 2018 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
49 | Hyp-1 | Norwood Coakley | 10 | 92 | 1 | 100 | 3 | 96 | 3 | 134 | 1 | 98 | 1 | 520 |
52 | Hyp-2 | Wilmington | 15 | 76 | 2 | 102 | 1 | 128 | 1 | 106 | 3 | 84 | 3 | 496 |
54 | Hyp-3 | Amesbury | 1 | 66 | 3 | 102 | 1 | 104 | 2 | 114 | 2 | 92 | 2 | 478 |
68 | Hyp-4 | Lynn Breed | 5 | 48 | 4 | 76 | 4 | 86 | 4 | 86 | 4 | 64 | 4 | 360 |
78 | Hyp-5 | Lynn Breed 2 | 5 | 22 | 5 | 32 | 5 | 52 | 5 | 28 | 5 | 56 | 5 | 190 |
Zubayda division | Meet 1 Oct. 19, 2017 | Meet 2 Nov. 30, 2017 | Meet 3 Jan. 11, 2018 | Meet 4 Mar. 1, 2018 | Meet 5 Apr. 5, 2018 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
43 | Zub-1 | Pentucket Regional | 1 | 102 | 1 | 110 | 1 | 142 | 1 | 132 | 1 | 88 | 1 | 574 |
48 | Zub-2 | Ipswich | 12 | 88 | 2 | 84 | 3 | 130 | 2 | 132 | 1 | 88 | 1 | 522 |
58 | Zub-3 | Dracut Richardson | 6 | 78 | 3 | 96 | 2 | 96 | 3 | 94 | 4 | 86 | 3 | 450 |
66 | Zub-4 | Beverly Briscoe | 2 | 76 | 4 | 82 | 4 | 78 | 4 | 100 | 3 | 74 | 4 | 410 |
76 | Zub-5 | St. Mary Danvers | 2 | 0 | 5 | 82 | 4 | 70 | 5 | 0 | 5 | 48 | 5 | 200 |
Noether division | Meet 1 Oct. 19, 2017 | Meet 2 Nov. 30, 2017 | Meet 3 Jan. 11, 2018 | Meet 4 Mar. 1, 2018 | Meet 5 Apr. 5, 2018 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
39 | Noe-1 | Swampscott | 5 | 92 | 2 | 114 | 1 | 140 | 1 | 152 | 1 | 110 | 1 | 608 |
47 | Noe-2 | Milton Pierce | 14 | 108 | 1 | 82 | 3 | 136 | 2 | 132 | 2 | 80 | 3 | 538 |
53 | Noe-3 | Wakefield Galvin | 4 | 72 | 3 | 96 | 2 | 86 | 3 | 128 | 3 | 102 | 2 | 484 |
71 | Noe-4 | Miles River Regional | 12 | 48 | 4 | 70 | 4 | 72 | 4 | 80 | 4 | 70 | 4 | 340 |
75 | Noe-5 | Wakefield Galvin 2 | 4 | 34 | 5 | 58 | 5 | 52 | 5 | 62 | 5 | 60 | 5 | 266 |
84 | Noe-6 | Waring School | 2 | 0 | 6 | 14 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 14 |
Gardner division | Meet 1 Oct. 19, 2017 | Meet 2 Nov. 30, 2017 | Meet 3 Jan. 11, 2018 | Meet 4 Mar. 1, 2018 | Meet 5 Apr. 5, 2018 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
51 | Gar-1 | River Valley Charter | 1 | 76 | 1 | 102 | 1 | 132 | 1 | 102 | 3 | 96 | 1 | 508 |
57 | Gar-2 | Salem Collins | 5 | 64 | 2 | 74 | 4 | 112 | 2 | 118 | 1 | 96 | 1 | 464 |
63 | Gar-3 | Rockport | 12 | 60 | 3 | 80 | 2 | 84 | 3 | 102 | 3 | 92 | 3 | 418 |
67 | Gar-4 | St. John Peabody | 2 | 56 | 4 | 76 | 3 | 70 | 5 | 104 | 2 | 72 | 4 | 378 |
73 | Gar-5 | River Valley Charter 2 | 1 | 30 | 5 | 54 | 5 | 82 | 4 | 72 | 5 | 70 | 5 | 308 |
Ramanujan division | Meet 1 Oct. 19, 2017 | Meet 2 Nov. 30, 2017 | Meet 3 Jan. 11, 2018 | Meet 4 Mar. 1, 2018 | Meet 5 Apr. 5, 2018 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
50 | Ram-1 | Austin Prep 2 | 15 | 80 | 1 | 106 | 1 | 110 | 1 | 136 | 1 | 86 | 3 | 518 |
59 | Ram-2 | Bancroft School | 9 | 46 | 3 | 100 | 2 | 90 | 2 | 114 | 2 | 88 | 2 | 438 |
69 | Ram-3 | Worcester Burncoat | 9 | 48 | 2 | 76 | 3 | 78 | 3 | 76 | 4 | 80 | 4 | 358 |
70 | Ram-4 | Austin Prep | 15 | 42 | 4 | 54 | 4 | 68 | 4 | 94 | 3 | 92 | 1 | 350 |
Liu Hui division | Meet 1 Oct. 19, 2017 | Meet 2 Nov. 30, 2017 | Meet 3 Jan. 11, 2018 | Meet 4 Mar. 1, 2018 | Meet 5 Apr. 5, 2018 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
74 | Liu-1 | Lynn Marshall | 5 | 58 | 1 | 50 | 1 | 58 | 2 | 72 | 1 | 68 | 1 | 306 |
77 | Liu-2 | Boston Edwards | 14 | 0 | 6 | 44 | 2 | 64 | 1 | 28 | 3 | 58 | 2 | 194 |
79 | Liu-3 | Young Achievers SMPS | 14 | 26 | 3 | 40 | 3 | 34 | 3 | 18 | 4 | 38 | 4 | 156 |
80 | Liu-4 | Trinity Catholic Southbridge | 9 | 28 | 2 | 0 | 5 | 30 | 4 | 34 | 2 | 40 | 3 | 132 |
81 | Liu-5 | Boston Green Academy | 14 | 14 | 5 | 22 | 4 | 14 | 5 | 10 | 5 | 28 | 5 | 88 |
83 | Liu-6 | Archbishop Williams | 14 | 24 | 4 | 0 | 5 | 0 | 6 | 0 | 6 | 0 | 6 | 24 |
Back to IMLEM Statistics...
Back to the Intermediate Math League of Eastern Massachusetts homepage...