<--Back to 2015-16 / Forward to 2017-18-->
Switch to Individual rankings
Sort by score only
Lexington division | Meet 1 Oct. 13, 2016 | Meet 2 Dec. 1, 2016 | Meet 3 Jan. 12, 2017 | Meet 4 Mar. 2, 2017 | Meet 5 Apr. 6, 2017 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
1 | Lex-1 | Lexington Clarke | 8 | 204 | 1 | 202 | 1 | 208 | 1 | 204 | 1 | 200 | 2 | 1018 |
2 | Lex-2 | Lexington Diamond | 8 | 186 | 4 | 202 | 1 | 202 | 3 | 190 | 2 | 206 | 1 | 986 |
3 | Lex-3 | Lexington Clarke 2 | 8 | 200 | 2 | 200 | 3 | 190 | 4 | 186 | 3 | 184 | 3 | 960 |
12 | Lex-4 | Lexington Diamond 2 | 8 | 190 | 3 | 186 | 4 | 204 | 2 | 126 | 4 | 152 | 4 | 858 |
Euclid division | Meet 1 Oct. 13, 2016 | Meet 2 Dec. 1, 2016 | Meet 3 Jan. 12, 2017 | Meet 4 Mar. 2, 2017 | Meet 5 Apr. 6, 2017 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | |
6 | Euc-1 | Belmont Chenery | 8 | 168 | 3 | 194 | 1 | 200 | 2 | 168 | 1 | 182 | 1 | 912 |
13 | Euc-2 | Westford Stony Brook | 13 | 164 | 4 | 180 | 3 | 192 | 3 | 140 | 5 | 178 | 2 | 854 |
16 | Euc-3 | Weston | 3 | 170 | 1 | 168 | 5 | 178 | 5 | 150 | 3 | 172 | 3 | 838 |
24 | Euc-4 | Winchester McCall | 8 | 170 | 1 | 190 | 2 | 170 | 6 | 164 | 2 | 0 | 6 | 694 |
27 | Euc-5 | Sharon | 10 | 0 | 5 | 174 | 4 | 204 | 1 | 150 | 3 | 144 | 5 | 672 |
31 | Euc-6 | Sharon 2 | 10 | 0 | 5 | 160 | 6 | 192 | 3 | 138 | 6 | 146 | 4 | 636 |
Pythagoras division | Meet 1 Oct. 13, 2016 | Meet 2 Dec. 1, 2016 | Meet 3 Jan. 12, 2017 | Meet 4 Mar. 2, 2017 | Meet 5 Apr. 6, 2017 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
5 | Pyt-1 | Westborough Gibbons | 9 | 194 | 1 | 196 | 1 | 184 | 3 | 172 | 2 | 174 | 3 | 920 |
9 | Pyt-2 | Westford Blanchard | 13 | 158 | 4 | 184 | 2 | 198 | 1 | 174 | 1 | 178 | 2 | 892 |
15 | Pyt-3 | AMSA Charter | 9 | 154 | 5 | 160 | 6 | 196 | 2 | 160 | 3 | 180 | 1 | 850 |
18 | Pyt-4 | Newton Brown | 7 | 168 | 2 | 170 | 4 | 180 | 4 | 132 | 4 | 146 | 4 | 796 |
19 | Pyt-5 | Meadowbrook School | 3 | 160 | 3 | 172 | 3 | 160 | 5 | 130 | 5 | 144 | 5 | 766 |
30 | Pyt-6 | AMSA Charter 2 | 9 | 144 | 6 | 164 | 5 | 134 | 6 | 84 | 6 | 118 | 6 | 644 |
Pascal division | Meet 1 Oct. 13, 2016 | Meet 2 Dec. 1, 2016 | Meet 3 Jan. 12, 2017 | Meet 4 Mar. 2, 2017 | Meet 5 Apr. 6, 2017 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
8 | Pas-1 | Carlisle | 13 | 180 | 1 | 178 | 2 | 192 | 1 | 172 | 1 | 188 | 1 | 910 |
10 | Pas-2 | Wayland | 3 | 158 | 3 | 190 | 1 | 188 | 3 | 164 | 2 | 188 | 1 | 888 |
17 | Pas-3 | Newton Oak Hill | 7 | 168 | 2 | 174 | 3 | 192 | 1 | 138 | 3 | 148 | 3 | 820 |
21 | Pas-4 | Andover West | 6 | 144 | 5 | 158 | 4 | 146 | 4 | 134 | 4 | 144 | 4 | 726 |
25 | Pas-5 | Natick Wilson | 3 | 148 | 4 | 142 | 6 | 146 | 4 | 124 | 5 | 130 | 5 | 690 |
31 | Pas-6 | BB&N | 8 | 138 | 6 | 154 | 5 | 110 | 6 | 116 | 6 | 118 | 6 | 636 |
69 | Pas-7 | Natick Wilson 2 | 3 | 64 | 7 | 86 | 7 | 82 | 7 | 48 | 7 | 62 | 7 | 342 |
Fibonacci division | Meet 1 Oct. 13, 2016 | Meet 2 Dec. 1, 2016 | Meet 3 Jan. 12, 2017 | Meet 4 Mar. 2, 2017 | Meet 5 Apr. 6, 2017 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
11 | Fib-1 | Andover Wood Hill | 6 | 158 | 1 | 188 | 1 | 196 | 1 | 156 | 1 | 162 | 1 | 860 |
21 | Fib-2 | Concord | 11 | 116 | 4 | 152 | 4 | 152 | 3 | 146 | 2 | 160 | 2 | 726 |
33 | Fib-3 | Needham High Rock | 7 | 130 | 3 | 164 | 2 | 132 | 4 | 94 | 4 | 102 | 5 | 622 |
34 | Fib-4 | Sudbury Curtis | 11 | 0 | 6 | 164 | 2 | 166 | 2 | 134 | 3 | 146 | 3 | 610 |
35 | Fib-5 | British International School | 14 | 146 | 2 | 142 | 5 | 104 | 6 | 76 | 7 | 122 | 4 | 590 |
44 | Fib-6 | Lincoln Brooks | 11 | 104 | 5 | 114 | 7 | 128 | 5 | 92 | 5 | 82 | 7 | 520 |
61 | Fib-7 | Sudbury Curtis 2 | 11 | 0 | 6 | 116 | 6 | 100 | 7 | 84 | 6 | 100 | 6 | 400 |
DaVinci division | Meet 1 Oct. 13, 2016 | Meet 2 Dec. 1, 2016 | Meet 3 Jan. 12, 2017 | Meet 4 Mar. 2, 2017 | Meet 5 Apr. 6, 2017 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
4 | daV-1 | Andover Doherty | 6 | 188 | 1 | 192 | 1 | 192 | 1 | 184 | 1 | 174 | 1 | 930 |
14 | daV-2 | Newton Bigelow | 7 | 164 | 2 | 182 | 2 | 184 | 2 | 152 | 2 | 170 | 2 | 852 |
20 | daV-3 | Brookline Heath | 7 | 146 | 3 | 154 | 3 | 166 | 3 | 134 | 4 | 164 | 3 | 764 |
23 | daV-4 | Reading Coolidge A | 4 | 140 | 4 | 148 | 4 | 144 | 4 | 142 | 3 | 150 | 4 | 724 |
29 | daV-5 | Masconomet Regional | 12 | 136 | 5 | 144 | 5 | 142 | 5 | 112 | 5 | 124 | 5 | 658 |
Gauss division | Meet 1 Oct. 13, 2016 | Meet 2 Dec. 1, 2016 | Meet 3 Jan. 12, 2017 | Meet 4 Mar. 2, 2017 | Meet 5 Apr. 6, 2017 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
6 | Gau-1 | Northborough Melican | 9 | 184 | 1 | 184 | 1 | 192 | 1 | 180 | 1 | 172 | 1 | 912 |
25 | Gau-2 | Billerica Locke | 13 | 130 | 2 | 160 | 2 | 142 | 2 | 130 | 3 | 128 | 2 | 690 |
28 | Gau-3 | Newton Day | 7 | 118 | 5 | 148 | 3 | 138 | 3 | 142 | 2 | 124 | 3 | 670 |
38 | Gau-4 | Milton Academy | 10 | 108 | 6 | 134 | 4 | 102 | 6 | 104 | 4 | 112 | 4 | 560 |
39 | Gau-5 | Melrose Veterans | 4 | 104 | 7 | 116 | 6 | 114 | 4 | 104 | 4 | 112 | 4 | 550 |
40 | Gau-6 | Jewish Community Day | 7 | 122 | 4 | 132 | 5 | 86 | 7 | 98 | 6 | 102 | 6 | 540 |
43 | Gau-7 | Franklin Horace Mann | 10 | 126 | 3 | 116 | 6 | 106 | 5 | 78 | 7 | 96 | 7 | 522 |
Mosca division | Meet 1 Oct. 13, 2016 | Meet 2 Dec. 1, 2016 | Meet 3 Jan. 12, 2017 | Meet 4 Mar. 2, 2017 | Meet 5 Apr. 6, 2017 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
35 | Mos-1 | Tewksbury Wynn | 6 | 126 | 1 | 118 | 2 | 142 | 1 | 110 | 1 | 94 | 2 | 590 |
37 | Mos-2 | Marblehead Veterans | 5 | 100 | 5 | 116 | 3 | 138 | 2 | 106 | 2 | 114 | 1 | 574 |
44 | Mos-3 | Mansfield Qualters | 10 | 112 | 2 | 124 | 1 | 114 | 4 | 76 | 5 | 94 | 2 | 520 |
47 | Mos-4 | Shore Country Day | 2 | 98 | 7 | 106 | 5 | 88 | 5 | 96 | 3 | 94 | 2 | 482 |
50 | Mos-5 | Wilmington | 13 | 108 | 3 | 104 | 6 | 116 | 3 | 60 | 7 | 70 | 6 | 458 |
59 | Mos-6 | Framingham Walsh | 11 | 100 | 5 | 112 | 4 | 80 | 7 | 68 | 6 | 62 | 7 | 422 |
62 | Mos-7 | Reading Parker | 4 | 78 | 8 | 80 | 8 | 88 | 5 | 54 | 8 | 92 | 5 | 392 |
65 | Mos-8 | Mansfield Qualters 2 | 10 | 108 | 3 | 98 | 7 | 40 | 8 | 78 | 4 | 52 | 8 | 376 |
Hypatia division | Meet 1 Oct. 13, 2016 | Meet 2 Dec. 1, 2016 | Meet 3 Jan. 12, 2017 | Meet 4 Mar. 2, 2017 | Meet 5 Apr. 6, 2017 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
42 | Hyp-1 | Stoneham | 4 | 116 | 1 | 124 | 1 | 98 | 2 | 82 | 1 | 116 | 1 | 536 |
48 | Hyp-2 | Beverly Briscoe | 2 | 96 | 2 | 108 | 3 | 94 | 3 | 82 | 1 | 82 | 4 | 462 |
53 | Hyp-3 | Worcester Forest Grove | 9 | 84 | 3 | 84 | 5 | 106 | 1 | 82 | 1 | 88 | 3 | 444 |
58 | Hyp-4 | Manchester Essex | 12 | 70 | 5 | 100 | 4 | 86 | 4 | 68 | 4 | 100 | 2 | 424 |
64 | Hyp-5 | Milton Pierce | 10 | 78 | 4 | 110 | 2 | 76 | 6 | 54 | 5 | 66 | 6 | 384 |
67 | Hyp-6 | Amesbury | 1 | 64 | 7 | 84 | 5 | 82 | 5 | 44 | 7 | 76 | 5 | 350 |
72 | Hyp-7 | Manchester Essex 2 | 12 | 66 | 6 | 76 | 7 | 60 | 7 | 48 | 6 | 58 | 7 | 308 |
Gardner division | Meet 1 Oct. 13, 2016 | Meet 2 Dec. 1, 2016 | Meet 3 Jan. 12, 2017 | Meet 4 Mar. 2, 2017 | Meet 5 Apr. 6, 2017 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
41 | Gar-1 | Wellesley | 3 | 138 | 1 | 128 | 1 | 118 | 1 | 84 | 2 | 70 | 3 | 538 |
46 | Gar-2 | Lynnfield | 4 | 106 | 3 | 110 | 3 | 118 | 1 | 96 | 1 | 82 | 1 | 512 |
55 | Gar-3 | St. Mary Danvers | 2 | 116 | 2 | 112 | 2 | 86 | 3 | 54 | 4 | 68 | 5 | 436 |
60 | Gar-4 | Natick Kennedy | 3 | 88 | 4 | 104 | 4 | 74 | 4 | 72 | 3 | 70 | 3 | 408 |
66 | Gar-5 | Miles River Regional | 12 | 70 | 5 | 78 | 5 | 74 | 4 | 52 | 5 | 78 | 2 | 352 |
Noether division | Meet 1 Oct. 13, 2016 | Meet 2 Dec. 1, 2016 | Meet 3 Jan. 12, 2017 | Meet 4 Mar. 2, 2017 | Meet 5 Apr. 6, 2017 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
52 | Noe-1 | Ipswich | 12 | 74 | 5 | 118 | 2 | 96 | 1 | 70 | 1 | 96 | 1 | 454 |
54 | Noe-2 | Pentucket Regional | 1 | 86 | 3 | 124 | 1 | 96 | 1 | 54 | 2 | 80 | 3 | 440 |
56 | Noe-3 | Dracut Richardson | 6 | 98 | 2 | 104 | 4 | 84 | 3 | 54 | 2 | 88 | 2 | 428 |
63 | Noe-4 | Norwood Coakley | 10 | 104 | 1 | 106 | 3 | 74 | 4 | 36 | 6 | 68 | 4 | 388 |
71 | Noe-5 | Wakefield Galvin 2 | 4 | 80 | 4 | 78 | 5 | 64 | 5 | 52 | 4 | 44 | 7 | 318 |
74 | Noe-6 | Wakefield Galvin | 4 | 52 | 7 | 68 | 6 | 50 | 6 | 40 | 5 | 52 | 5 | 262 |
75 | Noe-7 | Rockport | 12 | 60 | 6 | 52 | 7 | 44 | 7 | 30 | 7 | 46 | 6 | 232 |
Ramanujan division | Meet 1 Oct. 13, 2016 | Meet 2 Dec. 1, 2016 | Meet 3 Jan. 12, 2017 | Meet 4 Mar. 2, 2017 | Meet 5 Apr. 6, 2017 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
49 | Ram-1 | Lynn Breed | 5 | 96 | 1 | 112 | 1 | 116 | 1 | 76 | 2 | 60 | 4 | 460 |
51 | Ram-2 | Swampscott | 5 | 92 | 2 | 112 | 1 | 94 | 3 | 78 | 1 | 80 | 2 | 456 |
57 | Ram-3 | River Valley Charter | 1 | 84 | 3 | 94 | 3 | 100 | 2 | 62 | 3 | 86 | 1 | 426 |
68 | Ram-4 | Waring School | 2 | 72 | 5 | 90 | 4 | 68 | 4 | 48 | 5 | 66 | 3 | 344 |
76 | Ram-5 | Reading Coolidge B | 4 | 46 | 7 | 76 | 6 | 32 | 5 | 36 | 6 | 36 | 5 | 226 |
77 | Ram-6 | St. John's Prep | 2 | 74 | 4 | 88 | 5 | 0 | 8 | 58 | 4 | 0 | 8 | 220 |
79 | Ram-7 | Lynn Breed 2 | 5 | 64 | 6 | 60 | 7 | 24 | 7 | 20 | 8 | 28 | 7 | 196 |
83 | Ram-8 | River Valley Charter 2 | 1 | 0 | 8 | 58 | 8 | 32 | 5 | 22 | 7 | 30 | 6 | 142 |
Liu Hui division | Meet 1 Oct. 13, 2016 | Meet 2 Dec. 1, 2016 | Meet 3 Jan. 12, 2017 | Meet 4 Mar. 2, 2017 | Meet 5 Apr. 6, 2017 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
70 | Liu-1 | Austin Prep | 4 | 68 | 3 | 92 | 1 | 58 | 2 | 54 | 1 | 52 | 1 | 324 |
73 | Liu-2 | St. John Peabody | 2 | 74 | 2 | 80 | 2 | 74 | 1 | 36 | 2 | 38 | 2 | 302 |
78 | Liu-3 | Bancroft School | 9 | 50 | 4 | 74 | 3 | 24 | 6 | 34 | 3 | 30 | 3 | 212 |
80 | Liu-4 | King Philip Regional | 10 | 84 | 1 | 70 | 4 | 0 | 9 | 26 | 4 | 0 | 9 | 180 |
81 | Liu-5 | Young Achievers SMPS | 14 | 30 | 7 | 52 | 5 | 48 | 3 | 24 | 6 | 24 | 6 | 178 |
82 | Liu-6 | Lynn Marshall | 5 | 46 | 5 | 48 | 6 | 26 | 4 | 20 | 7 | 24 | 6 | 164 |
84 | Liu-7 | Lynn Pickering | 5 | 34 | 6 | 36 | 8 | 24 | 6 | 8 | 8 | 28 | 5 | 130 |
85 | Liu-8 | Boston Green Academy | 14 | 30 | 7 | 38 | 7 | 14 | 8 | 26 | 4 | 14 | 8 | 122 |
86 | Liu-9 | Trinity Catholic Southbridge | 9 | 16 | 9 | 16 | 9 | 26 | 4 | 4 | 9 | 30 | 3 | 92 |
Back to IMLEM Statistics...
Back to the Intermediate Math League of Eastern Massachusetts homepage...