<--Back to 2017-18 / Forward to 2019-20-->
Switch to Individual rankings
Sort by IMLEM division
| Overall | Meet 1 Oct. 15, 2018 | Meet 2 Dec. 6, 2018 | Meet 3 Jan. 17, 2019 | Meet 4 Feb. 28, 2019 | Meet 5 Apr. 4, 2019 | |||||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score | 
| 1 | Lex-1 | Lexington Clarke | 8 | 202 | 1 | 212 | 3 | 216 | 1 | 212 | 1 | 216 | 1 | 1058 | 
| 2 | Euc-1 | Andover Wood Hill | 6 | 200 | 2 | 212 | 3 | 212 | 3 | 196 | 8 | 202 | 3 | 1022 | 
| 2 | Lex-2 | Lexington Diamond | 8 | 188 | 10 | 208 | 6 | 210 | 5 | 206 | 2 | 210 | 2 | 1022 | 
| 4 | Pas-1 | Sharon | 10 | 184 | 14 | 202 | 11 | 212 | 3 | 204 | 3 | 194 | 5 | 996 | 
| 5 | Euc-2 | Westborough Gibbons | 9 | 192 | 5 | 206 | 7 | 206 | 9 | 198 | 7 | 192 | 6 | 994 | 
| 6 | Pyt-1 | Andover Doherty | 6 | 188 | 10 | 204 | 10 | 208 | 8 | 200 | 4 | 188 | 9 | 988 | 
| 7 | Lex-3 | Lexington Clarke 2 | 8 | 194 | 4 | 212 | 3 | 214 | 2 | 200 | 4 | 160 | 26 | 980 | 
| 8 | Euc-3 | Westford Blanchard | 13 | 196 | 3 | 214 | 1 | 198 | 14 | 190 | 12 | 180 | 14 | 978 | 
| 9 | Euc-4 | Weston | 3 | 182 | 17 | 202 | 11 | 206 | 9 | 200 | 4 | 186 | 10 | 976 | 
| 10 | Pyt-2 | Winchester McCall | 8 | 180 | 21 | 206 | 7 | 202 | 12 | 194 | 9 | 190 | 7 | 972 | 
| 11 | Pyt-3 | Westford Stony Brook | 13 | 190 | 8 | 206 | 7 | 194 | 16 | 178 | 21 | 198 | 4 | 966 | 
| 12 | Lex-4 | Lexington Diamond 2 | 8 | 190 | 8 | 198 | 17 | 210 | 5 | 188 | 14 | 172 | 21 | 958 | 
| 13 | Pyt-4 | AMSA Charter | 9 | 184 | 14 | 194 | 22 | 206 | 9 | 194 | 9 | 178 | 16 | 956 | 
| 14 | daV-1 | Sudbury Curtis | 11 | 188 | 10 | 202 | 11 | 202 | 12 | 184 | 19 | 178 | 16 | 954 | 
| 15 | Pas-2 | Carlisle | 13 | 192 | 5 | 200 | 15 | 198 | 14 | 182 | 20 | 178 | 16 | 950 | 
| 16 | Qua-1 | Wellesley | 3 | 182 | 17 | 194 | 22 | 194 | 16 | 188 | 14 | 190 | 7 | 948 | 
| 17 | Pas-3 | Newton Oak Hill | 7 | 182 | 17 | 190 | 26 | 194 | 16 | 188 | 14 | 186 | 10 | 940 | 
| 18 | Pyt-5 | Wayland | 3 | 178 | 22 | 200 | 15 | 188 | 19 | 192 | 11 | 180 | 14 | 938 | 
| 19 | Pas-4 | Newton Bigelow | 7 | 178 | 22 | 198 | 17 | 178 | 24 | 188 | 14 | 176 | 19 | 918 | 
| 20 | Pas-5 | Andover West | 6 | 186 | 13 | 198 | 17 | 168 | 27 | 190 | 12 | 166 | 22 | 908 | 
| 20 | Pyt-6 | Boston Latin School | 14 | 184 | 14 | 198 | 17 | 174 | 25 | 186 | 18 | 166 | 22 | 908 | 
| 22 | Fib-1 | Concord | 11 | 182 | 17 | 202 | 11 | 168 | 27 | 174 | 24 | 176 | 19 | 902 | 
| 23 | Mar-1 | Milton Academy | 10 | 154 | 30 | 186 | 28 | 182 | 21 | 166 | 28 | 186 | 10 | 874 | 
| 24 | daV-2 | BB&N | 8 | 174 | 24 | 180 | 32 | 182 | 21 | 170 | 27 | 166 | 22 | 872 | 
| 25 | Fib-2 | Newton Brown | 7 | 160 | 28 | 194 | 22 | 180 | 23 | 172 | 26 | 164 | 25 | 870 | 
| 26 | Pas-6 | Sharon 2 | 10 | 170 | 25 | 198 | 17 | 188 | 19 | 176 | 23 | 130 | 41 | 862 | 
| 27 | Fib-3 | Northborough Melican | 9 | 150 | 31 | 182 | 30 | 174 | 25 | 178 | 21 | 160 | 26 | 844 | 
| 28 | daV-3 | Masconomet Regional | 12 | 144 | 33 | 184 | 29 | 152 | 35 | 166 | 28 | 158 | 28 | 804 | 
| 29 | Euc-5 | Belmont Chenery | 8 | 192 | 5 | 214 | 1 | 210 | 5 | 0 | 83 | 186 | 10 | 802 | 
| 30 | Mos-1 | Natick Kennedy | 3 | 162 | 27 | 166 | 35 | 164 | 29 | 164 | 30 | 144 | 35 | 800 | 
| 31 | daV-4 | Brookline Heath | 7 | 150 | 31 | 166 | 35 | 156 | 31 | 144 | 33 | 154 | 29 | 770 | 
| 32 | Gau-1 | Wilmington | 15 | 128 | 41 | 182 | 30 | 148 | 36 | 160 | 31 | 136 | 37 | 754 | 
| 33 | daV-5 | Sudbury Curtis 2 | 11 | 134 | 38 | 188 | 27 | 138 | 40 | 150 | 32 | 140 | 36 | 750 | 
| 34 | Noe-1 | River Valley Charter | 1 | 126 | 42 | 164 | 37 | 148 | 36 | 128 | 48 | 152 | 30 | 718 | 
| 35 | Mos-2 | Reading Parker | 15 | 136 | 37 | 168 | 34 | 156 | 31 | 110 | 56 | 126 | 44 | 696 | 
| 36 | daV-6 | British International School | 14 | 126 | 42 | 174 | 33 | 112 | 54 | 132 | 40 | 150 | 31 | 694 | 
| 36 | Fib-4 | Meadowbrook School | 3 | 164 | 26 | 194 | 22 | 162 | 30 | 174 | 24 | 0 | 85 | 694 | 
| 38 | Zub-1 | Ipswich | 12 | 138 | 35 | 156 | 41 | 118 | 48 | 130 | 42 | 148 | 32 | 690 | 
| 39 | Noe-2 | Wakefield Galvin | 4 | 130 | 40 | 150 | 43 | 126 | 44 | 130 | 42 | 146 | 34 | 682 | 
| 40 | Gau-2 | Lynnfield | 4 | 142 | 34 | 162 | 38 | 120 | 47 | 130 | 42 | 124 | 45 | 678 | 
| 41 | daV-7 | Masconomet Regional 2 | 12 | 158 | 29 | 160 | 39 | 116 | 50 | 122 | 51 | 118 | 51 | 674 | 
| 42 | Mar-2 | Lincoln Brooks | 11 | 114 | 50 | 134 | 48 | 154 | 34 | 144 | 33 | 122 | 48 | 668 | 
| 43 | Hyp-1 | Swampscott | 5 | 114 | 50 | 134 | 48 | 130 | 42 | 138 | 36 | 148 | 32 | 664 | 
| 44 | Hyp-2 | Salem Collins | 5 | 112 | 54 | 126 | 57 | 156 | 31 | 134 | 39 | 134 | 39 | 662 | 
| 45 | Mar-3 | Melrose Veterans | 4 | 126 | 42 | 136 | 46 | 140 | 38 | 136 | 37 | 122 | 48 | 660 | 
| 46 | Fib-5 | Natick Wilson | 3 | 134 | 38 | 128 | 55 | 118 | 48 | 130 | 42 | 134 | 39 | 644 | 
| 47 | Mar-4 | Billerica Locke | 13 | 138 | 35 | 136 | 46 | 132 | 41 | 128 | 48 | 104 | 58 | 638 | 
| 48 | Qua-2 | Tewksbury Wynn | 6 | 118 | 49 | 134 | 48 | 122 | 45 | 130 | 42 | 128 | 43 | 632 | 
| 49 | Zub-2 | Amesbury | 1 | 120 | 48 | 140 | 45 | 122 | 45 | 132 | 40 | 112 | 56 | 626 | 
| 49 | Qua-3 | Marblehead Veterans | 5 | 114 | 50 | 156 | 41 | 100 | 58 | 140 | 35 | 116 | 54 | 626 | 
| 51 | Qua-4 | Mansfield Qualters | 10 | 122 | 47 | 130 | 53 | 140 | 38 | 114 | 54 | 118 | 51 | 624 | 
| 52 | Pyt-7 | AMSA Charter 2 | 9 | 92 | 63 | 160 | 39 | 104 | 57 | 136 | 37 | 124 | 45 | 616 | 
| 53 | Gau-3 | Manchester Essex | 12 | 126 | 42 | 130 | 53 | 128 | 43 | 98 | 62 | 130 | 41 | 612 | 
| 54 | Gau-4 | Shore Country Day | 2 | 126 | 42 | 132 | 51 | 110 | 55 | 116 | 53 | 120 | 50 | 604 | 
| 55 | Hyp-3 | Norwood Coakley | 10 | 112 | 54 | 124 | 58 | 110 | 55 | 120 | 52 | 136 | 37 | 602 | 
| 56 | Mos-3 | Maimonides School | 7 | 114 | 50 | 116 | 60 | 114 | 53 | 110 | 56 | 118 | 51 | 572 | 
| 57 | Hyp-4 | Pentucket Regional | 1 | 108 | 56 | 148 | 44 | 92 | 63 | 104 | 58 | 104 | 58 | 556 | 
| 58 | Gar-1 | Miles River Regional | 12 | 68 | 72 | 128 | 55 | 116 | 50 | 130 | 42 | 96 | 67 | 538 | 
| 59 | Mar-5 | Reading Coolidge | 15 | 102 | 60 | 112 | 62 | 88 | 66 | 100 | 60 | 98 | 65 | 500 | 
| 60 | Noe-3 | Wakefield Galvin 2 | 4 | 86 | 66 | 82 | 71 | 116 | 50 | 84 | 65 | 108 | 57 | 476 | 
| 61 | Gar-2 | Beverly | 2 | 86 | 66 | 94 | 68 | 94 | 62 | 84 | 65 | 104 | 58 | 462 | 
| 62 | Mos-4 | Stoneham | 4 | 84 | 68 | 104 | 63 | 96 | 61 | 72 | 73 | 90 | 69 | 446 | 
| 63 | Ram-1 | Worcester Burncoat | 9 | 104 | 57 | 54 | 76 | 98 | 59 | 82 | 67 | 98 | 65 | 436 | 
| 64 | Hyp-5 | Milton Pierce | 10 | 104 | 57 | 0 | 85 | 78 | 67 | 126 | 50 | 124 | 45 | 432 | 
| 65 | Gau-5 | Manchester Essex 2 | 12 | 94 | 62 | 72 | 73 | 78 | 67 | 80 | 68 | 104 | 58 | 428 | 
| 66 | Noe-4 | River Valley Charter 2 | 1 | 92 | 63 | 94 | 68 | 60 | 72 | 80 | 68 | 100 | 63 | 426 | 
| 66 | Zub-3 | St. John's Prep | 2 | 66 | 73 | 96 | 67 | 90 | 64 | 92 | 64 | 82 | 72 | 426 | 
| 68 | Noe-5 | Dracut Richardson | 6 | 0 | 83 | 116 | 60 | 98 | 59 | 114 | 54 | 94 | 68 | 422 | 
| 69 | Noe-6 | Lynn Breed | 5 | 74 | 69 | 64 | 74 | 68 | 70 | 78 | 71 | 114 | 55 | 398 | 
| 70 | Ram-2 | St. John Peabody | 2 | 92 | 63 | 80 | 72 | 66 | 71 | 70 | 74 | 80 | 73 | 388 | 
| 71 | Gar-3 | Rockport | 12 | 64 | 74 | 104 | 63 | 54 | 75 | 100 | 60 | 58 | 76 | 380 | 
| 72 | Ram-3 | Triton Regional | 1 | 0 | 83 | 122 | 59 | 58 | 74 | 94 | 63 | 102 | 62 | 376 | 
| 73 | Gar-4 | Austin Prep | 15 | 104 | 57 | 102 | 66 | 76 | 69 | 0 | 83 | 44 | 78 | 326 | 
| 74 | Mos-5 | Falmouth Academy | 10 | 102 | 60 | 132 | 51 | 90 | 64 | 0 | 83 | 0 | 85 | 324 | 
| 75 | Noe-7 | Lynn Breed 2 | 5 | 58 | 78 | 40 | 83 | 48 | 77 | 80 | 68 | 90 | 69 | 316 | 
| 76 | Liu-1 | Boston Edwards | 14 | 62 | 75 | 52 | 77 | 60 | 72 | 44 | 77 | 66 | 75 | 284 | 
| 77 | Ram-4 | Salem Academy Charter | 5 | 70 | 71 | 88 | 70 | 38 | 80 | 0 | 83 | 70 | 74 | 266 | 
| 78 | Liu-2 | Trinity Catholic Southbridge | 9 | 56 | 79 | 46 | 80 | 50 | 76 | 32 | 80 | 56 | 77 | 240 | 
| 79 | Liu-3 | Lynn Pickering | 5 | 60 | 77 | 46 | 80 | 34 | 81 | 30 | 82 | 34 | 80 | 204 | 
| 80 | Mos-6 | Jewish Community Day | 7 | 0 | 83 | 0 | 85 | 0 | 84 | 104 | 58 | 86 | 71 | 190 | 
| 81 | Liu-4 | St. Augustine Andover | 6 | 0 | 83 | 0 | 85 | 0 | 84 | 76 | 72 | 100 | 63 | 176 | 
| 82 | Zub-4 | Framingham Walsh | 11 | 74 | 69 | 64 | 74 | 0 | 84 | 32 | 80 | 0 | 85 | 170 | 
| 82 | Ram-5 | Lynn Marshall | 5 | 62 | 75 | 44 | 82 | 0 | 84 | 44 | 77 | 20 | 81 | 170 | 
| 84 | Zub-5 | St. Mary Danvers | 2 | 42 | 80 | 50 | 78 | 28 | 82 | 34 | 79 | 6 | 84 | 160 | 
| 85 | Hyp-6 | Salem Collins 2 | 5 | 0 | 83 | 48 | 79 | 42 | 79 | 46 | 76 | 20 | 81 | 156 | 
| 86 | Ram-6 | St. John Peabody 2 | 2 | 0 | 83 | 0 | 85 | 46 | 78 | 64 | 75 | 36 | 79 | 146 | 
| 87 | Hyp-7 | Norwood Coakley 2 | 10 | 0 | 83 | 104 | 63 | 0 | 84 | 0 | 83 | 0 | 85 | 104 | 
| 88 | Qua-5 | Mansfield Qualters 2 | 10 | 22 | 82 | 2 | 84 | 8 | 83 | 0 | 83 | 14 | 83 | 46 | 
| 89 | Liu-5 | Young Achievers SMPS | 14 | 30 | 81 | 0 | 85 | 0 | 84 | 0 | 83 | 0 | 85 | 30 | 
Back to IMLEM Statistics...
Back to the Intermediate Math League of Eastern Massachusetts homepage...