<--Back to 2018-19 / Forward to 2020-21-->
Switch to Individual rankings
Sort by IMLEM division
Overall | Meet 1 Oct. 17, 2019 | Meet 2 Nov. 21, 2019 | Meet 3 Jan. 16, 2020 | Meet 4 Feb. 27, 2020 | ||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
1 | Lex-1 | Lexington Diamond | 8 | 176 | 4 | 204 | 1 | 214 | 1 | 206 | 2 | 800 |
2 | Lex-2 | Lexington Clarke | 8 | 184 | 1 | 190 | 3 | 210 | 2 | 210 | 1 | 794 |
3 | Pas-1 | Newton Oak Hill | 7 | 182 | 3 | 190 | 3 | 204 | 3 | 204 | 4 | 780 |
4 | Fib-1 | Sharon | 10 | 172 | 8 | 180 | 9 | 198 | 6 | 206 | 2 | 756 |
5 | Lex-3 | Lexington Clarke 2 | 8 | 174 | 5 | 188 | 5 | 200 | 4 | 176 | 11 | 738 |
6 | Pyt-1 | Wayland | 3 | 174 | 5 | 182 | 7 | 192 | 11 | 184 | 6 | 732 |
6 | Euc-1 | Westborough Gibbons | 9 | 184 | 1 | 188 | 5 | 190 | 12 | 170 | 14 | 732 |
8 | daV-1 | Sudbury Curtis | 11 | 174 | 5 | 182 | 7 | 178 | 19 | 188 | 5 | 722 |
9 | Euc-2 | Andover Doherty | 6 | 162 | 14 | 176 | 11 | 194 | 9 | 176 | 11 | 708 |
10 | Lex-4 | Lexington Diamond 2 | 8 | 172 | 8 | 166 | 17 | 196 | 7 | 170 | 14 | 704 |
11 | Pas-2 | AMSA Charter | 9 | 170 | 10 | 176 | 11 | 176 | 20 | 178 | 9 | 700 |
12 | daV-2 | Wellesley | 3 | 150 | 23 | 176 | 11 | 194 | 9 | 176 | 11 | 696 |
13 | Pas-3 | Winchester McCall | 8 | 140 | 28 | 194 | 2 | 196 | 7 | 164 | 19 | 694 |
14 | Euc-3 | Westford Blanchard | 13 | 154 | 21 | 172 | 14 | 188 | 14 | 178 | 9 | 692 |
15 | Euc-4 | Andover Wood Hill | 6 | 162 | 14 | 172 | 14 | 186 | 15 | 166 | 16 | 686 |
16 | Pas-4 | Newton Bigelow | 7 | 164 | 13 | 168 | 16 | 200 | 4 | 152 | 23 | 684 |
17 | Pyt-2 | Weston | 3 | 158 | 17 | 158 | 22 | 184 | 16 | 182 | 8 | 682 |
18 | Fib-2 | Meadowbrook School | 3 | 168 | 11 | 164 | 19 | 170 | 24 | 166 | 16 | 668 |
19 | Fib-3 | Sharon 2 | 10 | 166 | 12 | 152 | 24 | 168 | 25 | 166 | 16 | 652 |
20 | Pyt-3 | Carlisle | 13 | 156 | 18 | 166 | 17 | 184 | 16 | 138 | 31 | 644 |
21 | Fib-4 | Newton Brown | 7 | 144 | 26 | 160 | 21 | 182 | 18 | 148 | 26 | 634 |
21 | Pyt-4 | Westford Stony Brook | 13 | 144 | 26 | 154 | 23 | 172 | 22 | 164 | 19 | 634 |
23 | Fib-5 | Andover West | 6 | 160 | 16 | 162 | 20 | 154 | 28 | 134 | 34 | 610 |
24 | daV-3 | Brookline Heath | 7 | 146 | 25 | 132 | 36 | 172 | 22 | 154 | 21 | 604 |
24 | Mar-1 | Natick Kennedy | 3 | 126 | 36 | 150 | 25 | 174 | 21 | 154 | 21 | 604 |
26 | daV-4 | Newton Day | 7 | 156 | 18 | 148 | 27 | 152 | 30 | 146 | 27 | 602 |
27 | Qua-1 | Lincoln Brooks | 11 | 156 | 18 | 150 | 25 | 144 | 31 | 146 | 27 | 596 |
28 | Mar-2 | Milton Academy | 10 | 148 | 24 | 148 | 27 | 144 | 31 | 150 | 25 | 590 |
29 | Qua-2 | Canton Galvin | 10 | 140 | 28 | 146 | 29 | 162 | 26 | 128 | 36 | 576 |
30 | Pyt-5 | Boston Latin School | 14 | 140 | 28 | 144 | 30 | 144 | 31 | 144 | 29 | 572 |
31 | Euc-5 | Belmont Chenery | 8 | 0 | 79 | 178 | 10 | 190 | 12 | 184 | 6 | 552 |
32 | Zub-1 | Wakefield Galvin | 4 | 130 | 34 | 142 | 31 | 116 | 43 | 152 | 23 | 540 |
33 | Pas-5 | AMSA Charter 2 | 9 | 124 | 38 | 140 | 32 | 144 | 31 | 128 | 36 | 536 |
33 | Mar-3 | British International School | 14 | 126 | 36 | 124 | 37 | 154 | 28 | 132 | 35 | 536 |
35 | Mar-4 | Natick Wilson | 3 | 134 | 32 | 120 | 39 | 136 | 35 | 138 | 31 | 528 |
36 | Euc-6 | Westborough Gibbons 2 | 9 | 122 | 40 | 102 | 48 | 160 | 27 | 140 | 30 | 524 |
37 | Mos-1 | Swampscott | 5 | 136 | 31 | 134 | 34 | 134 | 38 | 114 | 43 | 518 |
38 | Mos-2 | Reading Parker | 15 | 124 | 38 | 120 | 39 | 130 | 39 | 136 | 33 | 510 |
39 | Gau-1 | Manchester Essex | 12 | 122 | 40 | 118 | 41 | 136 | 35 | 124 | 40 | 500 |
40 | Hyp-1 | Norwood Coakley | 10 | 130 | 34 | 122 | 38 | 112 | 44 | 110 | 45 | 474 |
41 | Zub-2 | Amesbury | 1 | 114 | 46 | 98 | 50 | 126 | 41 | 128 | 36 | 466 |
41 | Mos-3 | Mansfield Qualters | 10 | 120 | 43 | 134 | 34 | 92 | 56 | 120 | 41 | 466 |
43 | Mar-5 | Melrose Veterans | 4 | 110 | 48 | 106 | 45 | 118 | 42 | 128 | 36 | 462 |
44 | Mos-4 | Maimonides School | 7 | 122 | 40 | 108 | 44 | 104 | 47 | 114 | 43 | 448 |
45 | Qua-3 | Marblehead Veterans | 5 | 120 | 43 | 110 | 43 | 104 | 47 | 108 | 47 | 442 |
46 | daV-5 | Sudbury Curtis 2 | 11 | 106 | 50 | 140 | 32 | 104 | 47 | 88 | 59 | 438 |
47 | daV-6 | Masconomet Regional | 12 | 134 | 32 | 88 | 57 | 112 | 44 | 100 | 52 | 434 |
48 | Mos-5 | Wilmington | 15 | 90 | 56 | 106 | 45 | 136 | 35 | 100 | 52 | 432 |
49 | Gau-2 | River Valley Charter | 1 | 108 | 49 | 102 | 48 | 112 | 44 | 94 | 56 | 416 |
50 | Qua-4 | Lynnfield | 4 | 118 | 45 | 106 | 45 | 94 | 54 | 96 | 55 | 414 |
51 | Zub-3 | Jewish Community Day | 7 | 106 | 50 | 96 | 52 | 92 | 56 | 110 | 45 | 404 |
52 | Fib-6 | Concord | 11 | 152 | 22 | 112 | 42 | 130 | 39 | 0 | 83 | 394 |
53 | Gau-3 | Ipswich | 12 | 100 | 54 | 94 | 54 | 88 | 59 | 100 | 52 | 382 |
54 | Mos-6 | Mansfield Qualters 2 | 10 | 82 | 61 | 78 | 65 | 102 | 51 | 118 | 42 | 380 |
55 | Noe-1 | Dracut Richardson | 6 | 102 | 53 | 98 | 50 | 88 | 59 | 84 | 65 | 372 |
56 | Gau-4 | Reading Coolidge | 15 | 92 | 55 | 90 | 55 | 96 | 52 | 90 | 57 | 368 |
57 | Hyp-2 | Shore Country Day | 2 | 90 | 56 | 96 | 52 | 84 | 63 | 86 | 62 | 356 |
58 | Zub-4 | Beverly | 2 | 90 | 56 | 86 | 60 | 70 | 68 | 104 | 48 | 350 |
58 | Qua-5 | Tewksbury Wynn | 6 | 106 | 50 | 68 | 69 | 88 | 59 | 88 | 59 | 350 |
58 | Gar-1 | Worcester Burncoat | 9 | 114 | 46 | 78 | 65 | 90 | 58 | 68 | 71 | 350 |
61 | Noe-2 | Triton Regional | 1 | 84 | 59 | 82 | 63 | 86 | 62 | 88 | 59 | 340 |
62 | Zub-5 | Milton Pierce | 10 | 82 | 61 | 76 | 67 | 94 | 54 | 86 | 62 | 338 |
63 | Gar-2 | Miles River Regional | 12 | 70 | 68 | 80 | 64 | 82 | 64 | 102 | 50 | 334 |
64 | Gar-3 | Lynn Breed | 5 | 74 | 65 | 88 | 57 | 60 | 73 | 102 | 50 | 324 |
65 | Gau-5 | Manchester Essex 2 | 12 | 74 | 65 | 40 | 78 | 104 | 47 | 104 | 48 | 322 |
66 | Gau-6 | Reading Coolidge 2 | 15 | 76 | 64 | 84 | 62 | 68 | 70 | 90 | 57 | 318 |
67 | Gar-4 | Austin Prep | 15 | 80 | 63 | 86 | 60 | 62 | 72 | 70 | 69 | 298 |
67 | Ram-1 | St. John Peabody | 2 | 84 | 59 | 72 | 68 | 72 | 67 | 70 | 69 | 298 |
69 | Zub-6 | Wakefield Galvin 2 | 4 | 60 | 71 | 64 | 71 | 82 | 64 | 86 | 62 | 292 |
70 | Noe-3 | St. John's Prep | 2 | 52 | 75 | 88 | 57 | 76 | 66 | 64 | 72 | 280 |
71 | Liu-1 | Boston Edwards | 14 | 70 | 68 | 54 | 74 | 70 | 68 | 76 | 68 | 270 |
71 | Gau-7 | Salem Collins | 5 | 0 | 79 | 90 | 55 | 96 | 52 | 84 | 65 | 270 |
73 | Hyp-3 | Pentucket Regional | 1 | 54 | 74 | 56 | 72 | 66 | 71 | 58 | 74 | 234 |
74 | Ram-2 | Billerica Locke | 13 | 48 | 77 | 56 | 72 | 46 | 78 | 80 | 67 | 230 |
75 | Gar-5 | Lynn Breed 2 | 5 | 64 | 70 | 54 | 74 | 50 | 74 | 52 | 76 | 220 |
76 | Ram-3 | Rockport | 12 | 74 | 65 | 40 | 78 | 42 | 79 | 44 | 80 | 200 |
77 | Hyp-4 | Stoneham | 4 | 50 | 76 | 48 | 76 | 38 | 80 | 62 | 73 | 198 |
78 | Gau-8 | River Valley Charter 2 | 1 | 58 | 72 | 42 | 77 | 50 | 74 | 40 | 81 | 190 |
79 | Liu-2 | Lynn Pickering | 5 | 58 | 72 | 20 | 83 | 48 | 76 | 50 | 78 | 176 |
80 | Noe-4 | Framingham Walsh | 11 | 24 | 78 | 38 | 80 | 48 | 76 | 18 | 82 | 128 |
81 | Liu-3 | Lynn Marshall | 5 | 0 | 79 | 32 | 81 | 30 | 81 | 48 | 79 | 110 |
82 | Ram-4 | Salem Academy Charter | 5 | 0 | 79 | 22 | 82 | 30 | 81 | 52 | 76 | 104 |
83 | Liu-4 | Trinity Catholic Southbridge | 9 | 0 | 79 | 0 | 84 | 30 | 81 | 58 | 74 | 88 |
84 | Hyp-5 | Falmouth Academy | 10 | 0 | 79 | 68 | 69 | 0 | 84 | 0 | 83 | 68 |
Back to IMLEM Statistics...
Back to the Intermediate Math League of Eastern Massachusetts homepage...