<--Back to 2019-20 / Forward to 2021-22-->
Switch to Individual rankings
Sort by score only
Euclid division | Meet 1 Nov. 12, 2020 | Meet 2 Dec. 16, 2020 | Meet 3 Jan. 27, 2021 | Meet 4 Mar. 10, 2021 | Meet 5 Apr. 13, 2021 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
1 | Euc-1 | Newton Oak Hill | 7 | 158 | 4 | 186 | 2 | 174 | 4 | 170 | 1 | 172 | 1 | 860 |
2 | Euc-2 | Wellesley | 3 | 166 | 2 | 192 | 1 | 172 | 5 | 148 | 3 | 160 | 2 | 838 |
6 | Euc-3 | Wayland | 3 | 140 | 6 | 182 | 3 | 172 | 5 | 144 | 4 | 152 | 3 | 790 |
8 | Euc-4 | Lexington Diamond | 8 | 180 | 1 | 178 | 4 | 186 | 2 | 130 | 6 | 112 | 7 | 786 |
11 | Euc-5 | Westford Stony Brook | 11 | 148 | 5 | 176 | 6 | 164 | 7 | 144 | 4 | 138 | 5 | 770 |
15 | Euc-6 | Lexington Diamond 2 | 8 | 164 | 3 | 156 | 7 | 180 | 3 | 100 | 7 | 114 | 6 | 714 |
17 | Euc-7 | Winchester McCall | 3 | 0 | 7 | 178 | 4 | 188 | 1 | 162 | 2 | 152 | 3 | 680 |
Pythagoras division | Meet 1 Nov. 12, 2020 | Meet 2 Dec. 16, 2020 | Meet 3 Jan. 27, 2021 | Meet 4 Mar. 10, 2021 | Meet 5 Apr. 13, 2021 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
4 | Pyt-1 | Newton Bigelow | 7 | 164 | 1 | 168 | 2 | 172 | 3 | 152 | 3 | 156 | 3 | 812 |
5 | Pyt-2 | Sharon | 10 | 132 | 4 | 162 | 3 | 194 | 1 | 156 | 2 | 158 | 2 | 802 |
6 | Pyt-3 | Weston | 3 | 154 | 2 | 170 | 1 | 162 | 4 | 162 | 1 | 142 | 4 | 790 |
10 | Pyt-4 | Westborough Gibbons | 9 | 134 | 3 | 160 | 4 | 192 | 2 | 130 | 4 | 162 | 1 | 778 |
16 | Pyt-5 | Sharon 2 | 10 | 110 | 6 | 154 | 6 | 162 | 4 | 128 | 5 | 128 | 5 | 682 |
17 | Pyt-6 | Andover Doherty | 6 | 118 | 5 | 156 | 5 | 162 | 4 | 118 | 6 | 126 | 6 | 680 |
Pascal division | Meet 1 Nov. 12, 2020 | Meet 2 Dec. 16, 2020 | Meet 3 Jan. 27, 2021 | Meet 4 Mar. 10, 2021 | Meet 5 Apr. 13, 2021 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
3 | Pas-1 | Meadowbrook School | 3 | 152 | 2 | 176 | 1 | 186 | 1 | 152 | 1 | 154 | 1 | 820 |
9 | Pas-2 | Belmont Chenery | 8 | 156 | 1 | 176 | 1 | 176 | 2 | 144 | 2 | 130 | 2 | 782 |
12 | Pas-3 | AMSA Charter | 9 | 150 | 3 | 172 | 3 | 150 | 4 | 124 | 3 | 128 | 3 | 724 |
19 | Pas-4 | Newton Brown | 7 | 126 | 5 | 136 | 6 | 174 | 3 | 120 | 4 | 122 | 4 | 678 |
20 | Pas-5 | Andover West | 6 | 132 | 4 | 142 | 5 | 150 | 4 | 94 | 6 | 112 | 5 | 630 |
26 | Pas-6 | AMSA Charter 2 | 9 | 108 | 6 | 144 | 4 | 104 | 6 | 98 | 5 | 80 | 6 | 534 |
Fibonacci division | Meet 1 Nov. 12, 2020 | Meet 2 Dec. 16, 2020 | Meet 3 Jan. 27, 2021 | Meet 4 Mar. 10, 2021 | Meet 5 Apr. 13, 2021 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
14 | Fib-1 | Natick Kennedy | 3 | 140 | 1 | 142 | 3 | 146 | 1 | 144 | 1 | 146 | 1 | 718 |
21 | Fib-2 | Masconomet Regional | 12 | 94 | 5 | 144 | 2 | 126 | 3 | 128 | 2 | 120 | 2 | 612 |
23 | Fib-3 | Boston Latin School | 14 | 114 | 2 | 146 | 1 | 116 | 4 | 94 | 4 | 106 | 5 | 576 |
24 | Fib-4 | Lincoln Brooks | 11 | 96 | 4 | 130 | 4 | 128 | 2 | 92 | 5 | 118 | 3 | 564 |
25 | Fib-5 | Carlisle | 11 | 104 | 3 | 128 | 5 | 116 | 4 | 102 | 3 | 110 | 4 | 560 |
40 | Fib-6 | Masconomet Regional 2 | 12 | 80 | 6 | 94 | 6 | 38 | 6 | 60 | 6 | 62 | 6 | 334 |
da Vinci division | Meet 1 Nov. 12, 2020 | Meet 2 Dec. 16, 2020 | Meet 3 Jan. 27, 2021 | Meet 4 Mar. 10, 2021 | Meet 5 Apr. 13, 2021 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
13 | daV-1 | Canton Galvin | 10 | 134 | 1 | 154 | 1 | 148 | 1 | 162 | 1 | 124 | 1 | 722 |
27 | daV-2 | Wakefield Galvin | 9 | 88 | 2 | 130 | 2 | 124 | 2 | 90 | 3 | 100 | 3 | 532 |
32 | daV-3 | Newton Day | 9 | 48 | 7 | 108 | 4 | 120 | 3 | 84 | 4 | 104 | 2 | 464 |
33 | daV-4 | Concord | 11 | 62 | 4 | 106 | 5 | 108 | 4 | 92 | 2 | 76 | 5 | 444 |
34 | daV-5 | Reading Parker | 15 | 80 | 3 | 112 | 3 | 102 | 5 | 60 | 6 | 82 | 4 | 436 |
41 | daV-6 | Wakefield Galvin 2 | 9 | 52 | 6 | 84 | 6 | 60 | 6 | 76 | 5 | 58 | 6 | 330 |
44 | daV-7 | Canton Galvin 2 | 10 | 54 | 5 | 84 | 6 | 48 | 7 | 54 | 7 | 34 | 7 | 274 |
Martinoli division | Meet 1 Nov. 12, 2020 | Meet 2 Dec. 16, 2020 | Meet 3 Jan. 27, 2021 | Meet 4 Mar. 10, 2021 | Meet 5 Apr. 13, 2021 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
22 | Mar-1 | Manchester Essex | 12 | 114 | 1 | 132 | 1 | 126 | 1 | 110 | 1 | 114 | 1 | 596 |
30 | Mar-2 | Natick Wilson | 3 | 106 | 2 | 114 | 2 | 84 | 3 | 78 | 2 | 94 | 2 | 476 |
37 | Mar-3 | Marblehead Veterans | 5 | 68 | 3 | 90 | 3 | 86 | 2 | 54 | 4 | 94 | 2 | 392 |
41 | Mar-4 | Mansfield Qualters | 10 | 52 | 4 | 74 | 5 | 62 | 4 | 62 | 3 | 80 | 4 | 330 |
47 | Mar-5 | Manchester Essex 2 | 12 | 52 | 4 | 90 | 3 | 52 | 5 | 30 | 5 | 34 | 5 | 258 |
53 | Mar-6 | Mansfield Qualters 2 | 10 | 0 | 6 | 12 | 6 | 2 | 6 | 10 | 6 | 16 | 6 | 40 |
Quaden division | Meet 1 Nov. 12, 2020 | Meet 2 Dec. 16, 2020 | Meet 3 Jan. 27, 2021 | Meet 4 Mar. 10, 2021 | Meet 5 Apr. 13, 2021 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
28 | Qua-1 | Beverly | 2 | 100 | 1 | 130 | 1 | 106 | 1 | 84 | 3 | 86 | 3 | 506 |
29 | Qua-2 | Reading Coolidge | 15 | 80 | 5 | 110 | 3 | 98 | 4 | 94 | 2 | 96 | 2 | 478 |
31 | Qua-3 | Wilmington | 15 | 96 | 2 | 98 | 4 | 104 | 2 | 104 | 1 | 66 | 7 | 468 |
35 | Qua-4 | Maimonides School | 7 | 86 | 3 | 90 | 5 | 88 | 5 | 60 | 7 | 84 | 4 | 408 |
36 | Qua-5 | Falmouth Academy | 10 | 0 | 7 | 126 | 2 | 102 | 3 | 68 | 6 | 100 | 1 | 396 |
38 | Qua-6 | Ipswich | 12 | 76 | 6 | 74 | 7 | 84 | 6 | 76 | 4 | 76 | 5 | 386 |
43 | Qua-7 | Jewish Community Day | 7 | 82 | 4 | 86 | 6 | 0 | 7 | 76 | 4 | 76 | 5 | 320 |
Mosca division | Meet 1 Nov. 12, 2020 | Meet 2 Dec. 16, 2020 | Meet 3 Jan. 27, 2021 | Meet 4 Mar. 10, 2021 | Meet 5 Apr. 13, 2021 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
39 | Mos-1 | Austin Prep | 15 | 76 | 2 | 78 | 1 | 96 | 1 | 62 | 1 | 62 | 1 | 374 |
45 | Mos-2 | Dorchester Murphy | 14 | 48 | 4 | 76 | 2 | 66 | 3 | 44 | 3 | 34 | 4 | 268 |
46 | Mos-3 | St. John's Prep | 2 | 64 | 3 | 26 | 7 | 70 | 2 | 52 | 2 | 50 | 2 | 262 |
48 | Mos-4 | Solomon Schechter | 7 | 82 | 1 | 64 | 3 | 66 | 3 | 0 | 8 | 0 | 8 | 212 |
49 | Mos-5 | Rockport | 12 | 24 | 6 | 54 | 5 | 58 | 5 | 34 | 4 | 26 | 5 | 196 |
50 | Mos-6 | Lynn Breed | 5 | 38 | 5 | 56 | 4 | 44 | 6 | 30 | 5 | 24 | 6 | 192 |
51 | Mos-7 | Lynn Marshall | 5 | 0 | 8 | 36 | 6 | 32 | 7 | 28 | 6 | 40 | 3 | 136 |
52 | Mos-8 | Boston Green Academy | 14 | 24 | 6 | 18 | 8 | 24 | 8 | 4 | 7 | 16 | 7 | 86 |
Back to IMLEM Statistics...
Back to the Intermediate Math League of Eastern Massachusetts homepage...