<--Back to 2018-19
Switch to Individual rankings
Sort by score only
Lexington division | Meet 1 Oct. 17, 2019 | Meet 2 Nov. 21, 2019 | ||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Total Score |
42 | Lex-1 | Lexington Clarke | 8 | 184 | 1 | 1 | 184 | |
45 | Lex-2 | Lexington Diamond | 8 | 176 | 2 | 1 | 176 | |
47 | Lex-3 | Lexington Clarke 2 | 8 | 174 | 3 | 1 | 174 | |
49 | Lex-4 | Lexington Diamond 2 | 8 | 172 | 4 | 1 | 172 | |
Euclid division | Meet 1 Oct. 17, 2019 | Meet 2 Nov. 21, 2019 | ||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Total Score |
4 | Euc-1 | Andover Doherty | 6 | 162 | 2 | 176 | 1 | 338 |
5 | Euc-2 | Andover Wood Hill | 6 | 162 | 2 | 172 | 2 | 334 |
8 | Euc-3 | Westford Blanchard | 13 | 154 | 4 | 172 | 2 | 326 |
42 | Euc-4 | Westborough Gibbons | 9 | 184 | 1 | 4 | 184 | |
64 | Euc-5 | Westborough Gibbons 2 | 9 | 122 | 5 | 4 | 122 | |
78 | Euc-6 | Belmont Chenery | 8 | 0 | 6 | 4 | 0 | |
Pythagoras division | Meet 1 Oct. 17, 2019 | Meet 2 Nov. 21, 2019 | ||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Total Score |
2 | Pyt-1 | Wayland | 3 | 174 | 1 | 182 | 1 | 356 |
10 | Pyt-2 | Carlisle | 13 | 156 | 3 | 166 | 2 | 322 |
13 | Pyt-3 | Weston | 3 | 158 | 2 | 158 | 3 | 316 |
16 | Pyt-4 | Westford Stony Brook | 13 | 144 | 4 | 154 | 4 | 298 |
19 | Pyt-5 | Boston Latin School | 14 | 140 | 5 | 144 | 5 | 284 |
Pascal division | Meet 1 Oct. 17, 2019 | Meet 2 Nov. 21, 2019 | ||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Total Score |
1 | Pas-1 | Newton Oak Hill | 7 | 182 | 1 | 190 | 1 | 372 |
6 | Pas-2 | Newton Bigelow | 7 | 164 | 3 | 168 | 2 | 332 |
50 | Pas-3 | AMSA Charter | 9 | 170 | 2 | 3 | 170 | |
59 | Pas-4 | Winchester McCall | 8 | 140 | 4 | 3 | 140 | |
61 | Pas-5 | AMSA Charter 2 | 9 | 124 | 5 | 3 | 124 | |
Fibonacci division | Meet 1 Oct. 17, 2019 | Meet 2 Nov. 21, 2019 | ||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Total Score |
3 | Fib-1 | Sharon | 10 | 172 | 1 | 180 | 1 | 352 |
6 | Fib-2 | Meadowbrook School | 3 | 168 | 2 | 164 | 2 | 332 |
10 | Fib-3 | Andover West | 6 | 160 | 4 | 162 | 3 | 322 |
12 | Fib-4 | Sharon 2 | 10 | 166 | 3 | 152 | 5 | 318 |
14 | Fib-5 | Newton Brown | 7 | 144 | 5 | 160 | 4 | 304 |
da Vinci division | Meet 1 Oct. 17, 2019 | Meet 2 Nov. 21, 2019 | ||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Total Score |
8 | daV-1 | Wellesley | 3 | 150 | 2 | 176 | 1 | 326 |
14 | daV-2 | Newton Day | 7 | 156 | 1 | 148 | 2 | 304 |
20 | daV-3 | Brookline Heath | 7 | 146 | 3 | 132 | 3 | 278 |
33 | daV-4 | Masconomet Regional | 12 | 134 | 4 | 88 | 4 | 222 |
Martinoli division | Meet 1 Oct. 17, 2019 | Meet 2 Nov. 21, 2019 | ||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Total Score |
17 | Mar-1 | Milton Academy | 10 | 148 | 1 | 148 | 2 | 296 |
21 | Mar-2 | Natick Kennedy | 3 | 126 | 3 | 150 | 1 | 276 |
24 | Mar-3 | Natick Wilson | 3 | 134 | 2 | 120 | 4 | 254 |
27 | Mar-4 | British International School | 14 | 126 | 3 | 124 | 3 | 250 |
34 | Mar-5 | Melrose Veterans | 4 | 110 | 5 | 106 | 5 | 216 |
70 | Mar-6 | Billerica Locke | 13 | 48 | 6 | 56 | 6 | 104 |
Quaden division | Meet 1 Oct. 17, 2019 | Meet 2 Nov. 21, 2019 | ||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Total Score |
18 | Qua-1 | Canton Galvin | 10 | 140 | 1 | 146 | 1 | 286 |
30 | Qua-2 | Marblehead Veterans | 5 | 120 | 2 | 110 | 2 | 230 |
32 | Qua-3 | Lynnfield | 4 | 118 | 3 | 106 | 3 | 224 |
47 | Qua-4 | Tewksbury Wynn | 6 | 106 | 4 | 68 | 4 | 174 |
Mosca division | Meet 1 Oct. 17, 2019 | Meet 2 Nov. 21, 2019 | ||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Total Score |
23 | Mos-1 | Swampscott | 5 | 136 | 1 | 134 | 1 | 270 |
24 | Mos-2 | Mansfield Qualters | 10 | 120 | 4 | 134 | 1 | 254 |
28 | Mos-3 | Reading Parker | 15 | 124 | 2 | 120 | 3 | 244 |
30 | Mos-4 | Maimonides School | 7 | 122 | 3 | 108 | 4 | 230 |
39 | Mos-5 | Wilmington | 15 | 90 | 5 | 106 | 5 | 196 |
54 | Mos-6 | Mansfield Qualters 2 | 10 | 82 | 6 | 78 | 6 | 160 |
Gauss division | Meet 1 Oct. 17, 2019 | Meet 2 Nov. 21, 2019 | ||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Total Score |
29 | Gau-1 | Manchester Essex | 12 | 122 | 1 | 118 | 1 | 240 |
36 | Gau-2 | River Valley Charter | 1 | 108 | 2 | 102 | 2 | 210 |
40 | Gau-3 | Ipswich | 12 | 100 | 3 | 94 | 3 | 194 |
44 | Gau-4 | Reading Coolidge | 15 | 92 | 4 | 90 | 4 | 182 |
54 | Gau-5 | Reading Coolidge 2 | 15 | 76 | 5 | 84 | 6 | 160 |
66 | Gau-6 | Manchester Essex 2 | 12 | 74 | 6 | 40 | 8 | 114 |
71 | Gau-7 | River Valley Charter 2 | 1 | 58 | 7 | 42 | 7 | 100 |
73 | Gau-8 | Salem Collins | 5 | 0 | 8 | 90 | 4 | 90 |
Hypatia division | Meet 1 Oct. 17, 2019 | Meet 2 Nov. 21, 2019 | ||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Total Score |
26 | Hyp-1 | Norwood Coakley | 10 | 130 | 1 | 122 | 1 | 252 |
41 | Hyp-2 | Shore Country Day | 2 | 90 | 2 | 96 | 2 | 186 |
69 | Hyp-3 | Pentucket Regional | 1 | 54 | 3 | 56 | 4 | 110 |
72 | Hyp-4 | Stoneham | 4 | 50 | 4 | 48 | 5 | 98 |
75 | Hyp-5 | Falmouth Academy | 10 | 0 | 5 | 68 | 3 | 68 |
Zubayda division | Meet 1 Oct. 17, 2019 | Meet 2 Nov. 21, 2019 | ||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Total Score |
22 | Zub-1 | Wakefield Galvin | 4 | 130 | 1 | 142 | 1 | 272 |
35 | Zub-2 | Amesbury | 1 | 114 | 2 | 98 | 2 | 212 |
37 | Zub-3 | Jewish Community Day | 7 | 106 | 3 | 96 | 3 | 202 |
45 | Zub-4 | Beverly | 2 | 90 | 4 | 86 | 4 | 176 |
56 | Zub-5 | Milton Pierce | 10 | 82 | 5 | 76 | 5 | 158 |
61 | Zub-6 | Wakefield Galvin 2 | 4 | 60 | 6 | 64 | 6 | 124 |
Noether division | Meet 1 Oct. 17, 2019 | Meet 2 Nov. 21, 2019 | ||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Total Score |
38 | Noe-1 | Dracut Richardson | 6 | 102 | 1 | 98 | 1 | 200 |
51 | Noe-2 | Triton Regional | 1 | 84 | 2 | 82 | 3 | 166 |
59 | Noe-3 | St. John's Prep | 2 | 52 | 3 | 88 | 2 | 140 |
Gardner division | Meet 1 Oct. 17, 2019 | Meet 2 Nov. 21, 2019 | ||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Total Score |
51 | Gar-1 | Austin Prep | 15 | 80 | 2 | 86 | 2 | 166 |
53 | Gar-2 | Lynn Breed | 5 | 74 | 3 | 88 | 1 | 162 |
58 | Gar-3 | Miles River Regional | 12 | 70 | 4 | 80 | 3 | 150 |
65 | Gar-4 | Lynn Breed 2 | 5 | 64 | 5 | 54 | 4 | 118 |
66 | Gar-5 | Worcester Burncoat | 9 | 114 | 1 | 5 | 114 | |
Ramanujan division | Meet 1 Oct. 17, 2019 | Meet 2 Nov. 21, 2019 | ||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Total Score |
57 | Ram-1 | St. John Peabody | 2 | 84 | 1 | 72 | 1 | 156 |
66 | Ram-2 | Rockport | 12 | 74 | 2 | 40 | 2 | 114 |
77 | Ram-3 | Salem Academy Charter | 5 | 0 | 3 | 22 | 3 | 22 |
Liu Hui division | Meet 1 Oct. 17, 2019 | Meet 2 Nov. 21, 2019 | ||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Total Score |
61 | Liu-1 | Boston Edwards | 14 | 70 | 1 | 54 | 1 | 124 |
74 | Liu-2 | Lynn Pickering | 5 | 58 | 2 | 20 | 3 | 78 |
76 | Liu-3 | Lynn Marshall | 5 | 0 | 3 | 32 | 2 | 32 |
Back to IMLEM Statistics...
Back to the Intermediate Math League of Eastern Massachusetts homepage...