<--Back to 2018-19 / Forward to 2020-21-->
Switch to Individual rankings
Sort by score only
Lexington division | Meet 1 Oct. 17, 2019 | Meet 2 Nov. 21, 2019 | Meet 3 Jan. 16, 2020 | Meet 4 Feb. 27, 2020 | ||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
1 | Lex-1 | Lexington Diamond | 8 | 176 | 2 | 204 | 1 | 214 | 1 | 206 | 2 | 800 |
2 | Lex-2 | Lexington Clarke | 8 | 184 | 1 | 190 | 2 | 210 | 2 | 210 | 1 | 794 |
5 | Lex-3 | Lexington Clarke 2 | 8 | 174 | 3 | 188 | 3 | 200 | 3 | 176 | 3 | 738 |
10 | Lex-4 | Lexington Diamond 2 | 8 | 172 | 4 | 166 | 4 | 196 | 4 | 170 | 4 | 704 |
Euclid division | Meet 1 Oct. 17, 2019 | Meet 2 Nov. 21, 2019 | Meet 3 Jan. 16, 2020 | Meet 4 Feb. 27, 2020 | ||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
6 | Euc-1 | Westborough Gibbons | 9 | 184 | 1 | 188 | 1 | 190 | 2 | 170 | 4 | 732 |
9 | Euc-2 | Andover Doherty | 6 | 162 | 2 | 176 | 3 | 194 | 1 | 176 | 3 | 708 |
14 | Euc-3 | Westford Blanchard | 13 | 154 | 4 | 172 | 4 | 188 | 4 | 178 | 2 | 692 |
15 | Euc-4 | Andover Wood Hill | 6 | 162 | 2 | 172 | 4 | 186 | 5 | 166 | 5 | 686 |
31 | Euc-5 | Belmont Chenery | 8 | 0 | 6 | 178 | 2 | 190 | 2 | 184 | 1 | 552 |
36 | Euc-6 | Westborough Gibbons 2 | 9 | 122 | 5 | 102 | 6 | 160 | 6 | 140 | 6 | 524 |
Pythagoras division | Meet 1 Oct. 17, 2019 | Meet 2 Nov. 21, 2019 | Meet 3 Jan. 16, 2020 | Meet 4 Feb. 27, 2020 | ||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
6 | Pyt-1 | Wayland | 3 | 174 | 1 | 182 | 1 | 192 | 1 | 184 | 1 | 732 |
17 | Pyt-2 | Weston | 3 | 158 | 2 | 158 | 3 | 184 | 2 | 182 | 2 | 682 |
20 | Pyt-3 | Carlisle | 13 | 156 | 3 | 166 | 2 | 184 | 2 | 138 | 5 | 644 |
21 | Pyt-4 | Westford Stony Brook | 13 | 144 | 4 | 154 | 4 | 172 | 4 | 164 | 3 | 634 |
30 | Pyt-5 | Boston Latin School | 14 | 140 | 5 | 144 | 5 | 144 | 5 | 144 | 4 | 572 |
Pascal division | Meet 1 Oct. 17, 2019 | Meet 2 Nov. 21, 2019 | Meet 3 Jan. 16, 2020 | Meet 4 Feb. 27, 2020 | ||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
3 | Pas-1 | Newton Oak Hill | 7 | 182 | 1 | 190 | 2 | 204 | 1 | 204 | 1 | 780 |
11 | Pas-2 | AMSA Charter | 9 | 170 | 2 | 176 | 3 | 176 | 4 | 178 | 2 | 700 |
13 | Pas-3 | Winchester McCall | 8 | 140 | 4 | 194 | 1 | 196 | 3 | 164 | 3 | 694 |
16 | Pas-4 | Newton Bigelow | 7 | 164 | 3 | 168 | 4 | 200 | 2 | 152 | 4 | 684 |
33 | Pas-5 | AMSA Charter 2 | 9 | 124 | 5 | 140 | 5 | 144 | 5 | 128 | 5 | 536 |
Fibonacci division | Meet 1 Oct. 17, 2019 | Meet 2 Nov. 21, 2019 | Meet 3 Jan. 16, 2020 | Meet 4 Feb. 27, 2020 | ||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
4 | Fib-1 | Sharon | 10 | 172 | 1 | 180 | 1 | 198 | 1 | 206 | 1 | 756 |
18 | Fib-2 | Meadowbrook School | 3 | 168 | 2 | 164 | 2 | 170 | 3 | 166 | 2 | 668 |
19 | Fib-3 | Sharon 2 | 10 | 166 | 3 | 152 | 5 | 168 | 4 | 166 | 2 | 652 |
21 | Fib-4 | Newton Brown | 7 | 144 | 6 | 160 | 4 | 182 | 2 | 148 | 4 | 634 |
23 | Fib-5 | Andover West | 6 | 160 | 4 | 162 | 3 | 154 | 5 | 134 | 5 | 610 |
52 | Fib-6 | Concord | 11 | 152 | 5 | 112 | 6 | 130 | 6 | 0 | 6 | 394 |
da Vinci division | Meet 1 Oct. 17, 2019 | Meet 2 Nov. 21, 2019 | Meet 3 Jan. 16, 2020 | Meet 4 Feb. 27, 2020 | ||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
8 | daV-1 | Sudbury Curtis | 11 | 174 | 1 | 182 | 1 | 178 | 2 | 188 | 1 | 722 |
12 | daV-2 | Wellesley | 3 | 150 | 3 | 176 | 2 | 194 | 1 | 176 | 2 | 696 |
24 | daV-3 | Brookline Heath | 7 | 146 | 4 | 132 | 5 | 172 | 3 | 154 | 3 | 604 |
26 | daV-4 | Newton Day | 7 | 156 | 2 | 148 | 3 | 152 | 4 | 146 | 4 | 602 |
46 | daV-5 | Sudbury Curtis 2 | 11 | 106 | 6 | 140 | 4 | 104 | 6 | 88 | 6 | 438 |
47 | daV-6 | Masconomet Regional | 12 | 134 | 5 | 88 | 6 | 112 | 5 | 100 | 5 | 434 |
Martinoli division | Meet 1 Oct. 17, 2019 | Meet 2 Nov. 21, 2019 | Meet 3 Jan. 16, 2020 | Meet 4 Feb. 27, 2020 | ||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
24 | Mar-1 | Natick Kennedy | 3 | 126 | 3 | 150 | 1 | 174 | 1 | 154 | 1 | 604 |
28 | Mar-2 | Milton Academy | 10 | 148 | 1 | 148 | 2 | 144 | 3 | 150 | 2 | 590 |
33 | Mar-3 | British International School | 14 | 126 | 3 | 124 | 3 | 154 | 2 | 132 | 4 | 536 |
35 | Mar-4 | Natick Wilson | 3 | 134 | 2 | 120 | 4 | 136 | 4 | 138 | 3 | 528 |
43 | Mar-5 | Melrose Veterans | 4 | 110 | 5 | 106 | 5 | 118 | 5 | 128 | 5 | 462 |
Quaden division | Meet 1 Oct. 17, 2019 | Meet 2 Nov. 21, 2019 | Meet 3 Jan. 16, 2020 | Meet 4 Feb. 27, 2020 | ||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
27 | Qua-1 | Lincoln Brooks | 11 | 156 | 1 | 150 | 1 | 144 | 2 | 146 | 1 | 596 |
29 | Qua-2 | Canton Galvin | 10 | 140 | 2 | 146 | 2 | 162 | 1 | 128 | 2 | 576 |
45 | Qua-3 | Marblehead Veterans | 5 | 120 | 3 | 110 | 3 | 104 | 3 | 108 | 3 | 442 |
50 | Qua-4 | Lynnfield | 4 | 118 | 4 | 106 | 4 | 94 | 4 | 96 | 4 | 414 |
58 | Qua-5 | Tewksbury Wynn | 6 | 106 | 5 | 68 | 5 | 88 | 5 | 88 | 5 | 350 |
Mosca division | Meet 1 Oct. 17, 2019 | Meet 2 Nov. 21, 2019 | Meet 3 Jan. 16, 2020 | Meet 4 Feb. 27, 2020 | ||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
37 | Mos-1 | Swampscott | 5 | 136 | 1 | 134 | 1 | 134 | 2 | 114 | 4 | 518 |
38 | Mos-2 | Reading Parker | 15 | 124 | 2 | 120 | 3 | 130 | 3 | 136 | 1 | 510 |
41 | Mos-3 | Mansfield Qualters | 10 | 120 | 4 | 134 | 1 | 92 | 6 | 120 | 2 | 466 |
44 | Mos-4 | Maimonides School | 7 | 122 | 3 | 108 | 4 | 104 | 4 | 114 | 4 | 448 |
48 | Mos-5 | Wilmington | 15 | 90 | 5 | 106 | 5 | 136 | 1 | 100 | 6 | 432 |
54 | Mos-6 | Mansfield Qualters 2 | 10 | 82 | 6 | 78 | 6 | 102 | 5 | 118 | 3 | 380 |
Gauss division | Meet 1 Oct. 17, 2019 | Meet 2 Nov. 21, 2019 | Meet 3 Jan. 16, 2020 | Meet 4 Feb. 27, 2020 | ||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
39 | Gau-1 | Manchester Essex | 12 | 122 | 1 | 118 | 1 | 136 | 1 | 124 | 1 | 500 |
49 | Gau-2 | River Valley Charter | 1 | 108 | 2 | 102 | 2 | 112 | 2 | 94 | 4 | 416 |
53 | Gau-3 | Ipswich | 12 | 100 | 3 | 94 | 3 | 88 | 6 | 100 | 3 | 382 |
56 | Gau-4 | Reading Coolidge | 15 | 92 | 4 | 90 | 4 | 96 | 4 | 90 | 5 | 368 |
65 | Gau-5 | Manchester Essex 2 | 12 | 74 | 6 | 40 | 8 | 104 | 3 | 104 | 2 | 322 |
66 | Gau-6 | Reading Coolidge 2 | 15 | 76 | 5 | 84 | 6 | 68 | 7 | 90 | 5 | 318 |
71 | Gau-7 | Salem Collins | 5 | 0 | 8 | 90 | 4 | 96 | 4 | 84 | 7 | 270 |
78 | Gau-8 | River Valley Charter 2 | 1 | 58 | 7 | 42 | 7 | 50 | 8 | 40 | 8 | 190 |
Hypatia division | Meet 1 Oct. 17, 2019 | Meet 2 Nov. 21, 2019 | Meet 3 Jan. 16, 2020 | Meet 4 Feb. 27, 2020 | ||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
40 | Hyp-1 | Norwood Coakley | 10 | 130 | 1 | 122 | 1 | 112 | 1 | 110 | 1 | 474 |
57 | Hyp-2 | Shore Country Day | 2 | 90 | 2 | 96 | 2 | 84 | 2 | 86 | 2 | 356 |
73 | Hyp-3 | Pentucket Regional | 1 | 54 | 3 | 56 | 4 | 66 | 3 | 58 | 4 | 234 |
77 | Hyp-4 | Stoneham | 4 | 50 | 4 | 48 | 5 | 38 | 4 | 62 | 3 | 198 |
84 | Hyp-5 | Falmouth Academy | 10 | 0 | 5 | 68 | 3 | 0 | 5 | 0 | 5 | 68 |
Zubayda division | Meet 1 Oct. 17, 2019 | Meet 2 Nov. 21, 2019 | Meet 3 Jan. 16, 2020 | Meet 4 Feb. 27, 2020 | ||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
32 | Zub-1 | Wakefield Galvin | 4 | 130 | 1 | 142 | 1 | 116 | 2 | 152 | 1 | 540 |
41 | Zub-2 | Amesbury | 1 | 114 | 2 | 98 | 2 | 126 | 1 | 128 | 2 | 466 |
51 | Zub-3 | Jewish Community Day | 7 | 106 | 3 | 96 | 3 | 92 | 4 | 110 | 3 | 404 |
58 | Zub-4 | Beverly | 2 | 90 | 4 | 86 | 4 | 70 | 6 | 104 | 4 | 350 |
62 | Zub-5 | Milton Pierce | 10 | 82 | 5 | 76 | 5 | 94 | 3 | 86 | 5 | 338 |
69 | Zub-6 | Wakefield Galvin 2 | 4 | 60 | 6 | 64 | 6 | 82 | 5 | 86 | 5 | 292 |
Noether division | Meet 1 Oct. 17, 2019 | Meet 2 Nov. 21, 2019 | Meet 3 Jan. 16, 2020 | Meet 4 Feb. 27, 2020 | ||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
55 | Noe-1 | Dracut Richardson | 6 | 102 | 1 | 98 | 1 | 88 | 1 | 84 | 2 | 372 |
61 | Noe-2 | Triton Regional | 1 | 84 | 2 | 82 | 3 | 86 | 2 | 88 | 1 | 340 |
70 | Noe-3 | St. John's Prep | 2 | 52 | 3 | 88 | 2 | 76 | 3 | 64 | 3 | 280 |
80 | Noe-4 | Framingham Walsh | 11 | 24 | 4 | 38 | 4 | 48 | 4 | 18 | 4 | 128 |
Gardner division | Meet 1 Oct. 17, 2019 | Meet 2 Nov. 21, 2019 | Meet 3 Jan. 16, 2020 | Meet 4 Feb. 27, 2020 | ||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
58 | Gar-1 | Worcester Burncoat | 9 | 114 | 1 | 78 | 4 | 90 | 1 | 68 | 4 | 350 |
63 | Gar-2 | Miles River Regional | 12 | 70 | 4 | 80 | 3 | 82 | 2 | 102 | 1 | 334 |
64 | Gar-3 | Lynn Breed | 5 | 74 | 3 | 88 | 1 | 60 | 4 | 102 | 1 | 324 |
67 | Gar-4 | Austin Prep | 15 | 80 | 2 | 86 | 2 | 62 | 3 | 70 | 3 | 298 |
75 | Gar-5 | Lynn Breed 2 | 5 | 64 | 5 | 54 | 5 | 50 | 5 | 52 | 5 | 220 |
Ramanujan division | Meet 1 Oct. 17, 2019 | Meet 2 Nov. 21, 2019 | Meet 3 Jan. 16, 2020 | Meet 4 Feb. 27, 2020 | ||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
67 | Ram-1 | St. John Peabody | 2 | 84 | 1 | 72 | 1 | 72 | 1 | 70 | 2 | 298 |
74 | Ram-2 | Billerica Locke | 13 | 48 | 3 | 56 | 2 | 46 | 2 | 80 | 1 | 230 |
76 | Ram-3 | Rockport | 12 | 74 | 2 | 40 | 3 | 42 | 3 | 44 | 4 | 200 |
82 | Ram-4 | Salem Academy Charter | 5 | 0 | 4 | 22 | 4 | 30 | 4 | 52 | 3 | 104 |
Liu Hui division | Meet 1 Oct. 17, 2019 | Meet 2 Nov. 21, 2019 | Meet 3 Jan. 16, 2020 | Meet 4 Feb. 27, 2020 | ||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
71 | Liu-1 | Boston Edwards | 14 | 70 | 1 | 54 | 1 | 70 | 1 | 76 | 1 | 270 |
79 | Liu-2 | Lynn Pickering | 5 | 58 | 2 | 20 | 3 | 48 | 2 | 50 | 3 | 176 |
81 | Liu-3 | Lynn Marshall | 5 | 0 | 3 | 32 | 2 | 30 | 3 | 48 | 4 | 110 |
83 | Liu-4 | Trinity Catholic Southbridge | 9 | 0 | 3 | 0 | 4 | 30 | 3 | 58 | 2 | 88 |
Back to IMLEM Statistics...
Back to the Intermediate Math League of Eastern Massachusetts homepage...