<--Back to 2020-21 / Forward to 2022-23-->
Switch to Individual rankings
Sort by IMLEM division
Overall | Meet 1 Oct. 21, 2021 | Meet 2 Dec. 2, 2021 | Meet 3 Jan. 13, 2022 | Meet 4 Feb. 17, 2022 | Meet 5 Mar. 31, 2022 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
1 | Euc-1 | Lexington Clarke | 8 | 202 | 1 | 183 | 3 | 214 | 1 | 184 | 1 | 210 | 1 | 993 |
2 | Euc-2 | Lexington Diamond | 8 | 190 | 3 | 191 | 1 | 202 | 2 | 174 | 4 | 156 | 10 | 913 |
3 | Pas-1 | Newton Brown | 7 | 180 | 5 | 169 | 10 | 180 | 6 | 184 | 1 | 176 | 3 | 889 |
4 | Pyt-1 | Belmont Chenery | 8 | 192 | 2 | 186 | 2 | 190 | 3 | 160 | 8 | 158 | 8 | 886 |
5 | Pyt-2 | Weston | 3 | 166 | 12 | 170 | 9 | 190 | 3 | 180 | 3 | 168 | 5 | 874 |
6 | Pas-2 | Meadowbrook School | 3 | 188 | 4 | 183 | 3 | 180 | 6 | 168 | 7 | 148 | 16 | 867 |
7 | Pyt-3 | Westborough Gibbons | 9 | 156 | 17 | 166 | 13 | 180 | 6 | 170 | 6 | 174 | 4 | 846 |
8 | Pyt-4 | Westford Stony Brook | 13 | 174 | 8 | 182 | 5 | 172 | 11 | 158 | 10 | 156 | 10 | 842 |
9 | Pas-3 | Andover West | 6 | 176 | 7 | 151 | 16 | 176 | 9 | 160 | 8 | 164 | 6 | 827 |
10 | Pyt-5 | Wellesley | 3 | 162 | 13 | 182 | 5 | 144 | 22 | 142 | 17 | 184 | 2 | 814 |
11 | Pas-4 | Andover Doherty | 6 | 170 | 9 | 167 | 12 | 172 | 11 | 146 | 14 | 158 | 8 | 813 |
12 | Euc-3 | Sharon | 10 | 170 | 9 | 160 | 14 | 190 | 3 | 148 | 12 | 140 | 17 | 808 |
13 | Pyt-6 | Winchester McCall | 8 | 178 | 6 | 182 | 5 | 144 | 22 | 138 | 20 | 162 | 7 | 804 |
13 | Pas-5 | Natick Kennedy | 3 | 160 | 15 | 168 | 11 | 168 | 15 | 158 | 10 | 150 | 12 | 804 |
15 | Euc-4 | Westford Blanchard | 13 | 162 | 13 | 159 | 15 | 146 | 19 | 148 | 12 | 150 | 12 | 765 |
16 | Fib-1 | Lincoln Brooks | 8 | 132 | 21 | 142 | 20 | 174 | 10 | 174 | 4 | 140 | 17 | 762 |
17 | Euc-5 | Lexington Diamond 2 | 8 | 160 | 15 | 172 | 8 | 170 | 14 | 144 | 16 | 110 | 34 | 756 |
18 | Euc-6 | Andover Wood Hill | 6 | 170 | 9 | 144 | 19 | 150 | 18 | 126 | 23 | 150 | 12 | 740 |
19 | Euc-7 | Wayland | 3 | 126 | 24 | 145 | 18 | 146 | 19 | 146 | 14 | 150 | 12 | 713 |
20 | Fib-2 | British International School | 15 | 152 | 19 | 134 | 23 | 158 | 16 | 136 | 22 | 122 | 28 | 702 |
21 | Euc-8 | Northborough Melican | 9 | 148 | 20 | 147 | 17 | 146 | 19 | 120 | 25 | 136 | 20 | 697 |
22 | daV-1 | Star Academy | 7 | 118 | 28 | 140 | 21 | 154 | 17 | 142 | 17 | 138 | 19 | 692 |
23 | Mar-1 | Marblehead Veterans | 5 | 124 | 25 | 126 | 25 | 118 | 30 | 138 | 20 | 120 | 30 | 626 |
24 | Fib-3 | Masconomet Regional | 12 | 118 | 28 | 124 | 26 | 122 | 25 | 110 | 31 | 136 | 20 | 610 |
25 | daV-2 | Lynnfield | 4 | 124 | 25 | 117 | 30 | 120 | 28 | 120 | 25 | 120 | 30 | 601 |
26 | Pas-6 | Carlisle | 13 | 112 | 31 | 124 | 26 | 120 | 28 | 116 | 28 | 124 | 25 | 596 |
27 | Fib-4 | Canton Galvin | 10 | 116 | 30 | 117 | 30 | 122 | 25 | 116 | 28 | 122 | 28 | 593 |
28 | daV-3 | Manchester Essex | 12 | 128 | 22 | 131 | 24 | 110 | 33 | 106 | 34 | 116 | 32 | 591 |
29 | Mar-2 | Mansfield Qualters | 10 | 106 | 35 | 111 | 34 | 114 | 32 | 112 | 30 | 124 | 25 | 567 |
30 | Pyt-7 | AMSA Charter | 9 | 128 | 22 | 74 | 54 | 98 | 38 | 118 | 27 | 132 | 22 | 550 |
31 | Fib-5 | Natick Wilson | 3 | 124 | 25 | 121 | 28 | 104 | 34 | 98 | 36 | 102 | 35 | 549 |
32 | Qua-1 | Jewish Community Day | 7 | 78 | 49 | 106 | 35 | 118 | 30 | 110 | 31 | 124 | 25 | 536 |
33 | Mar-3 | Amesbury | 1 | 80 | 46 | 113 | 32 | 86 | 49 | 106 | 34 | 130 | 24 | 515 |
34 | Fib-6 | Boston Latin School | 15 | 156 | 17 | 66 | 59 | 172 | 11 | 0 | 68 | 96 | 36 | 490 |
35 | Euc-9 | Sharon 2 | 10 | 104 | 37 | 92 | 41 | 122 | 25 | 108 | 33 | 40 | 64 | 466 |
36 | daV-4 | Wakefield Galvin | 4 | 108 | 32 | 88 | 44 | 104 | 34 | 86 | 39 | 78 | 44 | 464 |
37 | daV-5 | Reading Parker | 15 | 104 | 37 | 89 | 43 | 88 | 46 | 88 | 37 | 92 | 39 | 461 |
38 | Qua-2 | Milton Pierce | 10 | 0 | 66 | 118 | 29 | 102 | 36 | 124 | 24 | 112 | 33 | 456 |
39 | Mos-1 | Stoneham | 4 | 108 | 32 | 103 | 36 | 92 | 42 | 68 | 47 | 76 | 45 | 447 |
39 | Gau-1 | Falmouth Academy | 10 | 108 | 32 | 95 | 39 | 86 | 49 | 78 | 42 | 80 | 43 | 447 |
41 | Qua-3 | Beverly | 2 | 100 | 40 | 87 | 45 | 76 | 54 | 88 | 37 | 86 | 41 | 437 |
42 | Fib-7 | Swampscott | 5 | 90 | 43 | 86 | 47 | 88 | 46 | 84 | 40 | 76 | 45 | 424 |
43 | Qua-4 | Pentucket Regional | 1 | 80 | 46 | 95 | 39 | 82 | 53 | 76 | 44 | 86 | 41 | 419 |
44 | Qua-5 | Newton Day | 7 | 0 | 66 | 0 | 72 | 138 | 24 | 142 | 17 | 132 | 22 | 412 |
45 | Mar-4 | Mansfield Qualters 2 | 10 | 106 | 35 | 82 | 49 | 92 | 42 | 56 | 57 | 68 | 49 | 404 |
46 | Qua-6 | Maimonides School | 7 | 94 | 41 | 112 | 33 | 92 | 42 | 0 | 68 | 96 | 36 | 394 |
46 | Mos-2 | Worcester Academy | 9 | 82 | 45 | 96 | 38 | 88 | 46 | 58 | 54 | 70 | 48 | 394 |
48 | Gau-2 | Woburn Kennedy | 4 | 0 | 66 | 97 | 37 | 100 | 37 | 76 | 44 | 92 | 39 | 365 |
49 | daV-6 | Wilmington | 15 | 92 | 42 | 68 | 58 | 84 | 52 | 60 | 52 | 58 | 55 | 362 |
50 | Mar-5 | Ipswich | 12 | 58 | 58 | 77 | 51 | 86 | 49 | 82 | 41 | 58 | 55 | 361 |
51 | daV-7 | Melrose Veterans | 4 | 80 | 46 | 76 | 52 | 74 | 55 | 60 | 52 | 68 | 49 | 358 |
52 | Mar-6 | Norwood Coakley | 10 | 88 | 44 | 86 | 47 | 58 | 59 | 46 | 60 | 68 | 49 | 346 |
53 | Mos-3 | Triton Regional | 1 | 102 | 39 | 75 | 53 | 0 | 71 | 66 | 48 | 94 | 38 | 337 |
54 | Gau-3 | Dorchester Murphy | 15 | 62 | 56 | 71 | 56 | 68 | 57 | 58 | 54 | 74 | 47 | 333 |
55 | daV-8 | Manchester Essex 2 | 12 | 72 | 52 | 87 | 45 | 54 | 60 | 58 | 54 | 58 | 55 | 329 |
56 | Qua-7 | Salem Collins | 5 | 0 | 66 | 90 | 42 | 92 | 42 | 78 | 42 | 66 | 52 | 326 |
57 | Mos-4 | Austin Prep | 15 | 66 | 53 | 60 | 60 | 50 | 61 | 66 | 48 | 62 | 54 | 304 |
58 | Mar-7 | Shore Country Day | 2 | 78 | 49 | 71 | 56 | 94 | 41 | 48 | 59 | 8 | 69 | 299 |
59 | Mos-5 | Worcester Burncoat | 9 | 66 | 53 | 60 | 60 | 44 | 63 | 62 | 51 | 66 | 52 | 298 |
60 | Mos-6 | St. John's Prep | 2 | 78 | 49 | 82 | 49 | 72 | 56 | 14 | 64 | 46 | 61 | 292 |
61 | Mar-8 | Tewksbury Wynn | 6 | 54 | 59 | 60 | 60 | 40 | 65 | 50 | 58 | 52 | 60 | 256 |
62 | Gau-4 | Rockport | 12 | 60 | 57 | 52 | 66 | 46 | 62 | 42 | 61 | 46 | 61 | 246 |
63 | Gau-5 | Ashburnham Overlook | 9 | 0 | 66 | 54 | 65 | 66 | 58 | 64 | 50 | 54 | 59 | 238 |
64 | Gau-6 | St. John Peabody | 2 | 66 | 53 | 72 | 55 | 44 | 63 | 0 | 68 | 42 | 63 | 224 |
65 | Pas-7 | Newton Bigelow | 7 | 0 | 66 | 0 | 72 | 98 | 38 | 72 | 46 | 36 | 65 | 206 |
66 | daV-9 | Wakefield Galvin 2 | 4 | 36 | 63 | 36 | 70 | 30 | 67 | 4 | 67 | 58 | 55 | 164 |
67 | Pyt-8 | AMSA Charter 2 | 9 | 0 | 66 | 58 | 63 | 96 | 40 | 0 | 68 | 0 | 70 | 154 |
68 | Mos-7 | St. Mary Danvers | 2 | 36 | 63 | 39 | 68 | 26 | 68 | 24 | 63 | 22 | 66 | 147 |
69 | Gau-7 | Dorchester Murphy 2 | 15 | 44 | 62 | 39 | 68 | 32 | 66 | 8 | 65 | 16 | 68 | 139 |
70 | Qua-8 | Salem Collins 2 | 5 | 0 | 66 | 55 | 64 | 24 | 69 | 36 | 62 | 22 | 66 | 137 |
71 | Qua-9 | Rivers School | 3 | 0 | 66 | 135 | 22 | 0 | 71 | 0 | 68 | 0 | 70 | 135 |
72 | Fib-8 | Canton Galvin 2 | 10 | 52 | 60 | 52 | 66 | 0 | 71 | 0 | 68 | 0 | 70 | 104 |
73 | Fib-9 | Boston Latin School 2 | 15 | 50 | 61 | 0 | 72 | 0 | 71 | 0 | 68 | 0 | 70 | 50 |
74 | Gau-8 | Lynn Marshall | 5 | 12 | 65 | 8 | 71 | 12 | 70 | 6 | 66 | 0 | 70 | 38 |
Back to IMLEM Statistics...
Back to the Intermediate Math League of Eastern Massachusetts homepage...