<--Back to 2021-22 / Forward to 2023-24-->
Switch to Individual rankings
Sort by IMLEM division
Overall | Meet 1 Oct. 20, 2022 | Meet 2 Dec. 2, 2022 | Meet 3 Jan. 26, 2023 | Meet 4 Mar. 9, 2023 | Meet 5 Apr. 13, 2023 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
1 | Lex-1 | Lexington Clarke | R | 214 | 1 | 188 | 2 | 184 | 2 | 210 | 1 | 212 | 1 | 1008 |
2 | Pyt-1 | Newton Brown | 7 | 182 | 7 | 184 | 3 | 178 | 4 | 208 | 2 | 198 | 2 | 950 |
3 | Euc-1 | Weston | 3 | 176 | 10 | 192 | 1 | 182 | 3 | 190 | 6 | 186 | 3 | 926 |
4 | Pyt-2 | Belmont Chenery | R | 210 | 2 | 178 | 4 | 172 | 5 | 178 | 9 | 184 | 4 | 922 |
5 | Fib-1 | Andover West | 6 | 180 | 9 | 178 | 4 | 186 | 1 | 194 | 4 | 182 | 5 | 920 |
6 | Euc-2 | Meadowbrook School | 3 | 192 | 4 | 156 | 12 | 166 | 7 | 196 | 3 | 162 | 11 | 872 |
7 | Euc-3 | Sharon | R | 164 | 16 | 168 | 8 | 170 | 6 | 194 | 4 | 168 | 7 | 864 |
8 | Pyt-3 | Wayland | 3 | 190 | 5 | 162 | 11 | 138 | 16 | 190 | 6 | 168 | 7 | 848 |
9 | Pyt-4 | Andover Doherty | 6 | 184 | 6 | 168 | 8 | 160 | 9 | 166 | 12 | 162 | 11 | 840 |
10 | Pyt-5 | Westford Stony Brook | R | 176 | 10 | 126 | 21 | 162 | 8 | 190 | 6 | 158 | 13 | 812 |
11 | Euc-4 | Wellesley | 3 | 166 | 15 | 168 | 8 | 150 | 12 | 158 | 15 | 168 | 7 | 810 |
11 | Euc-4 | Westborough Gibbons | 9 | 162 | 18 | 174 | 6 | 140 | 15 | 160 | 14 | 174 | 6 | 810 |
13 | Lex-2 | Lexington Diamond | R | 194 | 3 | 172 | 7 | 138 | 16 | 170 | 11 | 132 | 23 | 806 |
14 | Fib-2 | Star Academy | 7 | 168 | 13 | 136 | 18 | 150 | 12 | 166 | 12 | 166 | 10 | 786 |
15 | Pas-1 | Natick Kennedy | 3 | 168 | 13 | 146 | 15 | 156 | 11 | 172 | 10 | 140 | 17 | 782 |
16 | Fib-3 | AMSA Charter | R | 162 | 18 | 146 | 15 | 142 | 14 | 156 | 17 | 148 | 15 | 754 |
17 | daV-1 | Carlisle | R | 160 | 20 | 130 | 19 | 118 | 22 | 148 | 19 | 138 | 21 | 694 |
18 | Pas-2 | Northborough Melican | 9 | 164 | 16 | 142 | 17 | 108 | 27 | 144 | 21 | 118 | 30 | 676 |
19 | Qua-1 | Mansfield Qualters | 10 | 156 | 21 | 128 | 20 | 102 | 29 | 134 | 27 | 152 | 14 | 672 |
20 | Mar-1 | Natick Wilson | 3 | 138 | 28 | 116 | 27 | 126 | 20 | 154 | 18 | 132 | 23 | 666 |
21 | Mos-1 | Jewish Community Day | 7 | 154 | 23 | 122 | 22 | 128 | 19 | 138 | 24 | 122 | 27 | 664 |
21 | daV-2 | Masconomet Regional | 12 | 148 | 25 | 120 | 24 | 120 | 21 | 138 | 24 | 138 | 21 | 664 |
23 | daV-3 | Manchester Essex | 12 | 134 | 31 | 100 | 31 | 112 | 24 | 146 | 20 | 140 | 17 | 632 |
24 | Lex-3 | Lexington Diamond 2 | R | 182 | 7 | 150 | 13 | 132 | 18 | 144 | 21 | 18 | 60 | 626 |
25 | Pas-3 | Andover Wood Hill | R | 172 | 12 | 148 | 14 | 0 | 64 | 158 | 15 | 142 | 16 | 620 |
26 | Fib-4 | Canton Galvin | 10 | 136 | 29 | 120 | 24 | 96 | 33 | 138 | 24 | 126 | 25 | 616 |
27 | Hyp-1 | Triton Regional | 1 | 148 | 25 | 90 | 38 | 102 | 29 | 116 | 36 | 140 | 17 | 596 |
28 | Pas-4 | Winchester McCall | R | 152 | 24 | 120 | 24 | 110 | 25 | 100 | 40 | 106 | 37 | 588 |
29 | Mar-2 | Lynnfield | 4 | 136 | 29 | 116 | 27 | 90 | 36 | 128 | 30 | 116 | 32 | 586 |
30 | Fib-5 | Lincoln Brooks | 3 | 126 | 34 | 98 | 32 | 110 | 25 | 114 | 37 | 120 | 28 | 568 |
31 | Gau-1 | Milton Pierce | R | 118 | 36 | 92 | 35 | 96 | 33 | 128 | 30 | 114 | 33 | 548 |
32 | Qua-2 | Newton Day | 7 | 156 | 21 | 122 | 22 | 62 | 47 | 66 | 52 | 140 | 17 | 546 |
33 | Euc-6 | Sharon 2 | R | 142 | 27 | 110 | 29 | 104 | 28 | 88 | 42 | 90 | 43 | 534 |
34 | Gau-2 | Maimonides School | 7 | 104 | 41 | 90 | 38 | 82 | 40 | 130 | 28 | 124 | 26 | 530 |
35 | Mos-2 | Reading Coolidge | 4 | 110 | 38 | 94 | 34 | 96 | 33 | 102 | 39 | 120 | 28 | 522 |
36 | Hyp-2 | Pentucket Regional | 1 | 132 | 32 | 84 | 41 | 88 | 37 | 118 | 34 | 98 | 39 | 520 |
36 | Qua-3 | Marblehead Veterans | 5 | 128 | 33 | 68 | 47 | 114 | 23 | 112 | 38 | 98 | 39 | 520 |
38 | Hyp-3 | Shore Country Day | 2 | 108 | 39 | 92 | 35 | 84 | 39 | 118 | 34 | 114 | 33 | 516 |
39 | Hyp-4 | Woburn Kennedy | R | 118 | 36 | 90 | 38 | 102 | 29 | 96 | 41 | 86 | 44 | 492 |
40 | Gau-3 | Melrose Veterans | 4 | 82 | 47 | 82 | 42 | 102 | 29 | 142 | 23 | 82 | 45 | 490 |
41 | Mar-3 | Amesbury | 1 | 80 | 49 | 72 | 46 | 86 | 38 | 126 | 32 | 118 | 30 | 482 |
42 | Hyp-5 | Ipswich | 12 | 92 | 44 | 74 | 44 | 82 | 40 | 120 | 33 | 102 | 38 | 470 |
43 | Qua-4 | Reading Parker | 4 | 84 | 45 | 104 | 30 | 74 | 43 | 76 | 46 | 112 | 35 | 450 |
44 | Ram-1 | Stoneham | 4 | 108 | 39 | 98 | 32 | 62 | 47 | 86 | 43 | 74 | 47 | 428 |
45 | Fib-6 | AMSA Charter 2 | R | 72 | 52 | 92 | 35 | 56 | 49 | 130 | 28 | 62 | 50 | 412 |
46 | Mar-4 | Wakefield Galvin | 4 | 94 | 43 | 76 | 43 | 76 | 42 | 74 | 48 | 80 | 46 | 400 |
47 | Qua-5 | Swampscott | 5 | 78 | 50 | 62 | 49 | 74 | 43 | 86 | 43 | 92 | 42 | 392 |
48 | daV-4 | Manchester Essex 2 | 12 | 100 | 42 | 66 | 48 | 52 | 50 | 70 | 49 | 96 | 41 | 384 |
49 | Fib-7 | Canton Galvin 2 | 10 | 126 | 34 | 56 | 52 | 44 | 55 | 76 | 46 | 56 | 54 | 358 |
50 | Mos-3 | Beverly | 2 | 66 | 53 | 74 | 44 | 66 | 46 | 64 | 53 | 62 | 50 | 332 |
51 | Noe-1 | Ashburnham Overlook | R | 48 | 56 | 36 | 55 | 52 | 50 | 80 | 45 | 70 | 48 | 286 |
51 | Qua-6 | Mansfield Qualters 2 | 10 | 82 | 47 | 60 | 50 | 38 | 56 | 44 | 59 | 62 | 50 | 286 |
53 | Ram-2 | Tewksbury Wynn | 6 | 84 | 45 | 18 | 58 | 50 | 53 | 68 | 50 | 54 | 55 | 274 |
54 | Gar-1 | Rockport | 12 | 78 | 50 | 20 | 57 | 52 | 50 | 52 | 54 | 68 | 49 | 270 |
54 | Mar-5 | Boston Latin School | R | 0 | 61 | 0 | 61 | 160 | 9 | 0 | 63 | 110 | 36 | 270 |
56 | Gar-2 | St. Mary Danvers | 2 | 50 | 55 | 42 | 53 | 32 | 58 | 34 | 61 | 60 | 53 | 218 |
57 | Ram-3 | Austin Prep | 4 | 0 | 61 | 58 | 51 | 70 | 45 | 68 | 50 | 0 | 64 | 196 |
58 | Ram-4 | Worcester Burncoat | 9 | 66 | 53 | 38 | 54 | 46 | 54 | 36 | 60 | 0 | 64 | 186 |
59 | Noe-2 | St. John Peabody | 2 | 0 | 61 | 32 | 56 | 18 | 60 | 50 | 56 | 30 | 57 | 130 |
60 | Mar-6 | Lynnfield 2 | 4 | 0 | 61 | 0 | 61 | 36 | 57 | 52 | 54 | 34 | 56 | 122 |
61 | Mar-7 | Wakefield Galvin 2 | 4 | 38 | 58 | 10 | 60 | 2 | 63 | 48 | 58 | 12 | 61 | 110 |
62 | Ram-5 | Stoneham 2 | 4 | 0 | 61 | 0 | 61 | 22 | 59 | 50 | 56 | 28 | 58 | 100 |
63 | Mos-4 | Wilmington | R | 30 | 59 | 14 | 59 | 13 | 62 | 12 | 62 | 22 | 59 | 91 |
64 | Noe-3 | Salem Collins | 5 | 46 | 57 | 0 | 61 | 0 | 64 | 0 | 63 | 0 | 64 | 46 |
65 | Noe-4 | St. John's Prep | 2 | 24 | 60 | 0 | 61 | 0 | 64 | 0 | 63 | 0 | 64 | 24 |
66 | Mos-5 | Reading Coolidge 2 | 4 | 0 | 61 | 0 | 61 | 14 | 61 | 0 | 63 | 4 | 63 | 18 |
67 | Qua-7 | Reading Parker 2 | 4 | 0 | 61 | 0 | 61 | 0 | 64 | 0 | 63 | 10 | 62 | 10 |
Back to IMLEM Statistics...
Back to the Intermediate Math League of Eastern Massachusetts homepage...