<--Back to 2021-22 / Forward to 2023-24-->
Switch to Individual rankings
Sort by score only
Lexington division | Meet 1 Oct. 20, 2022 | Meet 2 Dec. 2, 2022 | Meet 3 Jan. 26, 2023 | Meet 4 Mar. 9, 2023 | Meet 5 Apr. 13, 2023 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
1 | Lex-1 | Lexington Clarke | R | 214 | 1 | 188 | 1 | 184 | 1 | 210 | 1 | 212 | 1 | 1008 |
13 | Lex-2 | Lexington Diamond | R | 194 | 2 | 172 | 2 | 138 | 2 | 170 | 2 | 132 | 2 | 806 |
24 | Lex-3 | Lexington Diamond 2 | R | 182 | 3 | 150 | 3 | 132 | 3 | 144 | 3 | 18 | 3 | 626 |
Euclid division | Meet 1 Oct. 20, 2022 | Meet 2 Dec. 2, 2022 | Meet 3 Jan. 26, 2023 | Meet 4 Mar. 9, 2023 | Meet 5 Apr. 13, 2023 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
3 | Euc-1 | Weston | 3 | 176 | 2 | 192 | 1 | 182 | 1 | 190 | 3 | 186 | 1 | 926 |
6 | Euc-2 | Meadowbrook School | 3 | 192 | 1 | 156 | 5 | 166 | 3 | 196 | 1 | 162 | 5 | 872 |
7 | Euc-3 | Sharon | R | 164 | 4 | 168 | 3 | 170 | 2 | 194 | 2 | 168 | 3 | 864 |
11 | Euc-4 | Wellesley | 3 | 166 | 3 | 168 | 3 | 150 | 4 | 158 | 5 | 168 | 3 | 810 |
11 | Euc-4 | Westborough Gibbons | 9 | 162 | 5 | 174 | 2 | 140 | 5 | 160 | 4 | 174 | 2 | 810 |
33 | Euc-6 | Sharon 2 | R | 142 | 6 | 110 | 6 | 104 | 6 | 88 | 6 | 90 | 6 | 534 |
Pythagoras division | Meet 1 Oct. 20, 2022 | Meet 2 Dec. 2, 2022 | Meet 3 Jan. 26, 2023 | Meet 4 Mar. 9, 2023 | Meet 5 Apr. 13, 2023 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
2 | Pyt-1 | Newton Brown | 7 | 182 | 4 | 184 | 1 | 178 | 1 | 208 | 1 | 198 | 1 | 950 |
4 | Pyt-2 | Belmont Chenery | R | 210 | 1 | 178 | 2 | 172 | 2 | 178 | 4 | 184 | 2 | 922 |
8 | Pyt-3 | Wayland | 3 | 190 | 2 | 162 | 4 | 138 | 5 | 190 | 2 | 168 | 3 | 848 |
9 | Pyt-4 | Andover Doherty | 6 | 184 | 3 | 168 | 3 | 160 | 4 | 166 | 5 | 162 | 4 | 840 |
10 | Pyt-5 | Westford Stony Brook | R | 176 | 5 | 126 | 5 | 162 | 3 | 190 | 2 | 158 | 5 | 812 |
Pascal division | Meet 1 Oct. 20, 2022 | Meet 2 Dec. 2, 2022 | Meet 3 Jan. 26, 2023 | Meet 4 Mar. 9, 2023 | Meet 5 Apr. 13, 2023 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
15 | Pas-1 | Natick Kennedy | 3 | 168 | 2 | 146 | 2 | 156 | 1 | 172 | 1 | 140 | 2 | 782 |
18 | Pas-2 | Northborough Melican | 9 | 164 | 3 | 142 | 3 | 108 | 3 | 144 | 3 | 118 | 3 | 676 |
25 | Pas-3 | Andover Wood Hill | R | 172 | 1 | 148 | 1 | 0 | 4 | 158 | 2 | 142 | 1 | 620 |
28 | Pas-4 | Winchester McCall | R | 152 | 4 | 120 | 4 | 110 | 2 | 100 | 4 | 106 | 4 | 588 |
Fibonacci division | Meet 1 Oct. 20, 2022 | Meet 2 Dec. 2, 2022 | Meet 3 Jan. 26, 2023 | Meet 4 Mar. 9, 2023 | Meet 5 Apr. 13, 2023 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
5 | Fib-1 | Andover West | 6 | 180 | 1 | 178 | 1 | 186 | 1 | 194 | 1 | 182 | 1 | 920 |
14 | Fib-2 | Star Academy | 7 | 168 | 2 | 136 | 3 | 150 | 2 | 166 | 2 | 166 | 2 | 786 |
16 | Fib-3 | AMSA Charter | R | 162 | 3 | 146 | 2 | 142 | 3 | 156 | 3 | 148 | 3 | 754 |
26 | Fib-4 | Canton Galvin | 10 | 136 | 4 | 120 | 4 | 96 | 5 | 138 | 4 | 126 | 4 | 616 |
30 | Fib-5 | Lincoln Brooks | 3 | 126 | 5 | 98 | 5 | 110 | 4 | 114 | 6 | 120 | 5 | 568 |
45 | Fib-6 | AMSA Charter 2 | R | 72 | 7 | 92 | 6 | 56 | 6 | 130 | 5 | 62 | 6 | 412 |
49 | Fib-7 | Canton Galvin 2 | 10 | 126 | 5 | 56 | 7 | 44 | 7 | 76 | 7 | 56 | 7 | 358 |
da Vinci division | Meet 1 Oct. 20, 2022 | Meet 2 Dec. 2, 2022 | Meet 3 Jan. 26, 2023 | Meet 4 Mar. 9, 2023 | Meet 5 Apr. 13, 2023 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
17 | daV-1 | Carlisle | R | 160 | 1 | 130 | 1 | 118 | 2 | 148 | 1 | 138 | 2 | 694 |
21 | daV-2 | Masconomet Regional | 12 | 148 | 2 | 120 | 2 | 120 | 1 | 138 | 3 | 138 | 2 | 664 |
23 | daV-3 | Manchester Essex | 12 | 134 | 3 | 100 | 3 | 112 | 3 | 146 | 2 | 140 | 1 | 632 |
48 | daV-4 | Manchester Essex 2 | 12 | 100 | 4 | 66 | 4 | 52 | 4 | 70 | 4 | 96 | 4 | 384 |
Martinoli division | Meet 1 Oct. 20, 2022 | Meet 2 Dec. 2, 2022 | Meet 3 Jan. 26, 2023 | Meet 4 Mar. 9, 2023 | Meet 5 Apr. 13, 2023 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
20 | Mar-1 | Natick Wilson | 3 | 138 | 1 | 116 | 1 | 126 | 2 | 154 | 1 | 132 | 1 | 666 |
29 | Mar-2 | Lynnfield | 4 | 136 | 2 | 116 | 1 | 90 | 3 | 128 | 2 | 116 | 3 | 586 |
41 | Mar-3 | Amesbury | 1 | 80 | 4 | 72 | 4 | 86 | 4 | 126 | 3 | 118 | 2 | 482 |
46 | Mar-4 | Wakefield Galvin | 4 | 94 | 3 | 76 | 3 | 76 | 5 | 74 | 4 | 80 | 5 | 400 |
54 | Mar-5 | Boston Latin School | R | 0 | 6 | 0 | 6 | 160 | 1 | 0 | 7 | 110 | 4 | 270 |
60 | Mar-6 | Lynnfield 2 | 4 | 0 | 6 | 0 | 6 | 36 | 6 | 52 | 5 | 34 | 6 | 122 |
61 | Mar-7 | Wakefield Galvin 2 | 4 | 38 | 5 | 10 | 5 | 2 | 7 | 48 | 6 | 12 | 7 | 110 |
Quaden division | Meet 1 Oct. 20, 2022 | Meet 2 Dec. 2, 2022 | Meet 3 Jan. 26, 2023 | Meet 4 Mar. 9, 2023 | Meet 5 Apr. 13, 2023 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
19 | Qua-1 | Mansfield Qualters | 10 | 156 | 1 | 128 | 1 | 102 | 2 | 134 | 1 | 152 | 1 | 672 |
32 | Qua-2 | Newton Day | 7 | 156 | 1 | 122 | 2 | 62 | 5 | 66 | 5 | 140 | 2 | 546 |
36 | Qua-3 | Marblehead Veterans | 5 | 128 | 3 | 68 | 4 | 114 | 1 | 112 | 2 | 98 | 4 | 520 |
43 | Qua-4 | Reading Parker | 4 | 84 | 4 | 104 | 3 | 74 | 3 | 76 | 4 | 112 | 3 | 450 |
47 | Qua-5 | Swampscott | 5 | 78 | 6 | 62 | 5 | 74 | 3 | 86 | 3 | 92 | 5 | 392 |
51 | Qua-6 | Mansfield Qualters 2 | 10 | 82 | 5 | 60 | 6 | 38 | 6 | 44 | 6 | 62 | 6 | 286 |
67 | Qua-7 | Reading Parker 2 | 4 | 0 | 7 | 0 | 7 | 0 | 7 | 0 | 7 | 10 | 7 | 10 |
Mosca division | Meet 1 Oct. 20, 2022 | Meet 2 Dec. 2, 2022 | Meet 3 Jan. 26, 2023 | Meet 4 Mar. 9, 2023 | Meet 5 Apr. 13, 2023 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
21 | Mos-1 | Jewish Community Day | 7 | 154 | 1 | 122 | 1 | 128 | 1 | 138 | 1 | 122 | 1 | 664 |
35 | Mos-2 | Reading Coolidge | 4 | 110 | 2 | 94 | 2 | 96 | 2 | 102 | 2 | 120 | 2 | 522 |
50 | Mos-3 | Beverly | 2 | 66 | 3 | 74 | 3 | 66 | 3 | 64 | 3 | 62 | 3 | 332 |
63 | Mos-4 | Wilmington | R | 30 | 4 | 14 | 4 | 13 | 5 | 12 | 4 | 22 | 4 | 91 |
66 | Mos-5 | Reading Coolidge 2 | 4 | 0 | 5 | 0 | 5 | 14 | 4 | 0 | 5 | 4 | 5 | 18 |
Gauss division | Meet 1 Oct. 20, 2022 | Meet 2 Dec. 2, 2022 | Meet 3 Jan. 26, 2023 | Meet 4 Mar. 9, 2023 | Meet 5 Apr. 13, 2023 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
31 | Gau-1 | Milton Pierce | R | 118 | 1 | 92 | 1 | 96 | 2 | 128 | 3 | 114 | 2 | 548 |
34 | Gau-2 | Maimonides School | 7 | 104 | 2 | 90 | 2 | 82 | 3 | 130 | 2 | 124 | 1 | 530 |
40 | Gau-3 | Melrose Veterans | 4 | 82 | 3 | 82 | 3 | 102 | 1 | 142 | 1 | 82 | 3 | 490 |
Hypatia division | Meet 1 Oct. 20, 2022 | Meet 2 Dec. 2, 2022 | Meet 3 Jan. 26, 2023 | Meet 4 Mar. 9, 2023 | Meet 5 Apr. 13, 2023 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
27 | Hyp-1 | Triton Regional | 1 | 148 | 1 | 90 | 2 | 102 | 1 | 116 | 4 | 140 | 1 | 596 |
36 | Hyp-2 | Pentucket Regional | 1 | 132 | 2 | 84 | 4 | 88 | 3 | 118 | 2 | 98 | 4 | 520 |
38 | Hyp-3 | Shore Country Day | 2 | 108 | 4 | 92 | 1 | 84 | 4 | 118 | 2 | 114 | 2 | 516 |
39 | Hyp-4 | Woburn Kennedy | R | 118 | 3 | 90 | 2 | 102 | 1 | 96 | 5 | 86 | 5 | 492 |
42 | Hyp-5 | Ipswich | 12 | 92 | 5 | 74 | 5 | 82 | 5 | 120 | 1 | 102 | 3 | 470 |
Noether division | Meet 1 Oct. 20, 2022 | Meet 2 Dec. 2, 2022 | Meet 3 Jan. 26, 2023 | Meet 4 Mar. 9, 2023 | Meet 5 Apr. 13, 2023 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
51 | Noe-1 | Ashburnham Overlook | R | 48 | 1 | 36 | 1 | 52 | 1 | 80 | 1 | 70 | 1 | 286 |
59 | Noe-2 | St. John Peabody | 2 | 0 | 4 | 32 | 2 | 18 | 2 | 50 | 2 | 30 | 2 | 130 |
64 | Noe-3 | Salem Collins | 5 | 46 | 2 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 46 |
65 | Noe-4 | St. John's Prep | 2 | 24 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 24 |
Gardner division | Meet 1 Oct. 20, 2022 | Meet 2 Dec. 2, 2022 | Meet 3 Jan. 26, 2023 | Meet 4 Mar. 9, 2023 | Meet 5 Apr. 13, 2023 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
54 | Gar-1 | Rockport | 12 | 78 | 1 | 20 | 2 | 52 | 1 | 52 | 1 | 68 | 1 | 270 |
56 | Gar-2 | St. Mary Danvers | 2 | 50 | 2 | 42 | 1 | 32 | 2 | 34 | 2 | 60 | 2 | 218 |
Ramanujan division | Meet 1 Oct. 20, 2022 | Meet 2 Dec. 2, 2022 | Meet 3 Jan. 26, 2023 | Meet 4 Mar. 9, 2023 | Meet 5 Apr. 13, 2023 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
44 | Ram-1 | Stoneham | 4 | 108 | 1 | 98 | 1 | 62 | 2 | 86 | 1 | 74 | 1 | 428 |
53 | Ram-2 | Tewksbury Wynn | 6 | 84 | 2 | 18 | 4 | 50 | 3 | 68 | 2 | 54 | 2 | 274 |
57 | Ram-3 | Austin Prep | 4 | 0 | 4 | 58 | 2 | 70 | 1 | 68 | 2 | 0 | 4 | 196 |
58 | Ram-4 | Worcester Burncoat | 9 | 66 | 3 | 38 | 3 | 46 | 4 | 36 | 5 | 0 | 4 | 186 |
62 | Ram-5 | Stoneham 2 | 4 | 0 | 4 | 0 | 5 | 22 | 5 | 50 | 4 | 28 | 3 | 100 |
Back to IMLEM Statistics...
Back to the Intermediate Math League of Eastern Massachusetts homepage...