⟵Back to 2025-26
Switch to Team results
| Intermediate Mathematics League of Eastern Massachusetts Individual Results | Meet 1 Oct. 15, 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall Rank | Div. Rank | Grade Rank | Name | Gr. | School | Division | 1 | 2 | 3 | 4 | 5 | T | Total |
| 1 | Pas-1 | 8-1 | AG A. | 8 | Westford Stony Brook | Pascal | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Pyt-1 | 6-1 | John B. | 6 | Newton Oak Hill | Pythagoras | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Pyt-1 | 8-1 | Alexandra B. | 8 | Newton Oak Hill | Pythagoras | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Euc-1 | 8-1 | Sanvi B. | 8 | Newton Brown | Euclid | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Pas-1 | 7-1 | Aarav C. | 7 | Westborough Gibbons | Pascal | 6 | 6 | 6 | 18 | 18 | ||
| 1 | daV-1 | 8-1 | Avia C. | 8 | Carlisle | daVinci | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Euc-1 | 6-1 | Benjamin C. | 6 | Meadowbrook School | Euclid | 6 | 6 | 6 | 18 | 18 | ||
| 1 | daV-1 | 8-1 | William C. | 8 | Melrose Veterans | daVinci | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Pyt-1 | 8-1 | Leo C. | 8 | Wayland | Pythagoras | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Euc-1 | 8-1 | Vincy C. | 8 | Weston | Euclid | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Euc-1 | 7-1 | Grayson C. | 7 | Meadowbrook School | Euclid | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Mar-1 | 8-1 | Lucas D. | 8 | Lynnfield | Martinoli | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Fib-1 | 8-1 | Zayaan F. | 8 | Shore Country Day | Fibonacci | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Euc-1 | 8-1 | Joyce F. | 8 | Weston | Euclid | 6 | 6 | 6 | 18 | 18 | ||
| 1 | daV-1 | 8-1 | David F. | 8 | Carlisle | daVinci | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Hyp-1 | 7-1 | Mark G. | 7 | Tewksbury Wynn | Hypatia | 6 | 6 | 6 | 18 | 18 | ||
| 1 | daV-1 | 8-1 | Harrison G. | 8 | Melrose Veterans | daVinci | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Fib-1 | 6-1 | Arjun G. | 6 | Sharon | Fibonacci | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Euc-1 | 7-1 | Yurong G. | 7 | Newton Brown | Euclid | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Pyt-1 | 7-1 | Kevin G. | 7 | Lexington Diamond | Pythagoras | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Qua-1 | 8-1 | Cooper H. | 8 | Amesbury | Quaden | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Fib-1 | 8-1 | Max H. | 8 | Sharon | Fibonacci | 6 | 6 | 6 | 18 | 18 | ||
| 1 | daV-1 | 8-1 | Ryan H. | 8 | Melrose Veterans | daVinci | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Euc-1 | 8-1 | Whitney H. | 8 | Meadowbrook School | Euclid | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Pyt-1 | 8-1 | Manya J. | 8 | Lexington Diamond | Pythagoras | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Qua-1 | 8-1 | Neev J. | 8 | Natick Wilson | Quaden | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Euc-1 | 7-1 | Ben J. | 7 | Lexington Clarke | Euclid | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Euc-1 | 7-1 | Aaron J. | 7 | Weston | Euclid | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Euc-1 | 8-1 | Reuben K. | 8 | Star Academy | Euclid | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Pas-1 | 8-1 | Thanush K. | 8 | Westborough Gibbons | Pascal | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Pyt-1 | 7-1 | Aarush K. | 7 | Winchester McCall | Pythagoras | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Mos-1 | 6-1 | Jack K. | 6 | Milton Pierce | Mosca | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Euc-1 | 8-1 | Yyug K. | 8 | Lexington Clarke | Euclid | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Mos-1 | 7-1 | Akiva K. | 7 | Maimonides School | Mosca | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Fib-1 | 8-1 | Tenzin K. | 8 | Reading Coolidge | Fibonacci | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Euc-1 | 6-1 | William L. | 6 | Newton Brown | Euclid | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Pyt-1 | 8-1 | Victoria L. | 8 | Newton Oak Hill | Pythagoras | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Pyt-1 | 8-1 | Steven L. | 8 | Winchester McCall | Pythagoras | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Pas-1 | 8-1 | Junyi L. | 8 | Andover West | Pascal | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Fib-1 | 8-1 | Mandy L. | 8 | Natick Kennedy | Fibonacci | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Pyt-1 | 8-1 | Jinyi L. | 8 | Wayland | Pythagoras | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Euc-1 | 8-1 | Ronan M. | 8 | Lexington Clarke | Euclid | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Pyt-1 | 8-1 | Nico M. | 8 | Lincoln | Pythagoras | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Euc-1 | 7-1 | Melanie M. | 7 | Weston | Euclid | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Pyt-1 | 8-1 | Aanya M. | 8 | Newton Oak Hill | Pythagoras | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Ram-1 | 8-1 | Connor M. | 8 | Wilmington | Ramanujan | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Gau-1 | 8-1 | Ben M. | 8 | Triton Regional | Gauss | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Pyt-1 | 8-1 | Kevindu P. | 8 | Newton Oak Hill | Pythagoras | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Mos-1 | 7-1 | Krish P. | 7 | Mansfield Qualters | Mosca | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Mos-1 | 7-1 | Shiv P. | 7 | Mansfield Qualters | Mosca | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Euc-1 | 7-1 | Kyrylo P. | 7 | Star Academy | Euclid | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Pyt-1 | 6-1 | Atharv P. | 6 | Lexington Diamond | Pythagoras | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Euc-1 | 7-1 | Jackie P. | 7 | Weston | Euclid | 6 | 6 | 6 | 18 | 18 | ||
| 1 | daV-1 | 8-1 | Coby R. | 8 | Carlisle | daVinci | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Pas-1 | 6-1 | Soham S. | 6 | Concord | Pascal | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Pyt-1 | 8-1 | Sharva S. | 8 | Lexington Diamond | Pythagoras | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Euc-1 | 8-1 | Lina S. | 8 | Newton Brown | Euclid | 6 | 6 | 6 | 18 | 18 | ||
| 1 | daV-1 | 7-1 | Julia S. | 7 | Masconomet Regional | daVinci | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Pyt-1 | 8-1 | Sean S. | 8 | Winchester McCall | Pythagoras | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Pas-1 | 6-1 | Lilly S. | 6 | Westford Stony Brook | Pascal | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Euc-1 | 7-1 | Yonatan S. | 7 | Newton Brown | Euclid | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Fib-1 | 7-1 | Ashrit S. | 7 | Natick Kennedy | Fibonacci | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Pyt-1 | 7-1 | Aiden T. | 7 | Wayland | Pythagoras | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Pas-1 | 6-1 | Andy T. | 6 | Andover West | Pascal | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Pas-1 | 8-1 | Aris T. | 8 | Westford Stony Brook | Pascal | 6 | 6 | 6 | 18 | 18 | ||
| 1 | daV-1 | 8-1 | Sid V. | 8 | Carlisle | daVinci | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Euc-1 | 8-1 | Lynx W. | 8 | Meadowbrook School | Euclid | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Euc-1 | 6-1 | Bodie W. | 6 | Meadowbrook School | Euclid | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Pas-1 | 8-1 | Liam W. | 8 | Westborough Gibbons | Pascal | 6 | 6 | 6 | 18 | 18 | ||
| 1 | daV-1 | 8-1 | Laura W. | 8 | Carlisle | daVinci | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Pas-1 | 7-1 | Myron W. | 7 | Concord | Pascal | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Pyt-1 | 8-1 | Simon W. | 8 | Lincoln | Pythagoras | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Pyt-1 | 6-1 | Eric W. | 6 | Newton Oak Hill | Pythagoras | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Pas-1 | 8-1 | Max W. | 8 | Wellesley | Pascal | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Euc-1 | 7-1 | Felix W. | 7 | Lexington Clarke | Euclid | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Pyt-1 | 7-1 | Shawn W. | 7 | Winchester McCall | Pythagoras | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Pas-1 | 8-1 | Ryan X. | 8 | Wellesley | Pascal | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Euc-1 | 6-1 | David X. | 6 | Weston | Euclid | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Pyt-1 | 7-1 | Jeremy Y. | 7 | Lexington Diamond | Pythagoras | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Mar-1 | 8-1 | Domenic Z. | 8 | Wakefield Galvin | Martinoli | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Pyt-1 | 7-1 | Arthur Z. | 7 | Winchester McCall | Pythagoras | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Pyt-1 | 8-1 | Amy Z. | 8 | Winchester McCall | Pythagoras | 6 | 6 | 6 | 18 | 18 | ||
| 1 | Pyt-1 | 6-1 | Kai Z. | 6 | Winchester McCall | Pythagoras | 6 | 6 | 6 | 18 | 18 | ||
| 84 | Pas-13 | 8-48 | Ishaan A. | 8 | Wellesley | Pascal | 6 | 5 | 6 | 17 | 17 | ||
| 84 | Mar-3 | 8-48 | Reyansh A. | 8 | Lynnfield | Martinoli | 6 | 5 | 6 | 17 | 17 | ||
| 84 | Pas-13 | 8-48 | Helen A. | 8 | Andover West | Pascal | 6 | 5 | 6 | 17 | 17 | ||
| 84 | Hyp-2 | 7-24 | Eleanor B. | 7 | Tewksbury Wynn | Hypatia | 6 | 5 | 6 | 17 | 17 | ||
| 84 | daV-10 | 7-24 | Norah B. | 7 | Melrose Veterans | daVinci | 6 | 6 | 5 | 17 | 17 | ||
| 84 | Mar-3 | 6-14 | Veronica C. | 6 | Lynnfield | Martinoli | 6 | 6 | 5 | 17 | 17 | ||
| 84 | Euc-23 | 7-24 | Jacqueline C. | 7 | Lexington Clarke | Euclid | 6 | 5 | 6 | 17 | 17 | ||
| 84 | Pyt-24 | 6-14 | Leo C. | 6 | Lexington Diamond | Pythagoras | 6 | 5 | 6 | 17 | 17 | ||
| 84 | Euc-23 | 8-48 | Chloe C. | 8 | Lexington Clarke | Euclid | 6 | 5 | 6 | 17 | 17 | ||
| 84 | Gau-2 | 8-48 | Harrison C. | 8 | Beverly | Gauss | 6 | 6 | 5 | 17 | 17 | ||
| 84 | Mos-5 | 8-48 | Alex E. | 8 | Pentucket Regional | Mosca | 6 | 6 | 5 | 17 | 17 | ||
| 84 | Fib-7 | 6-14 | Matthew F. | 6 | Shore Country Day | Fibonacci | 6 | 5 | 6 | 17 | 17 | ||
| 84 | Mar-3 | 8-48 | Lawson F. | 8 | Canton Galvin | Martinoli | 6 | 5 | 6 | 17 | 17 | ||
| 84 | daV-10 | 8-48 | Mark G. | 8 | Carlisle | daVinci | 6 | 5 | 6 | 17 | 17 | ||
| 84 | Euc-23 | 7-24 | Maggie G. | 7 | Lexington Clarke | Euclid | 6 | 6 | 5 | 17 | 17 | ||
| 84 | Pyt-24 | 8-48 | Ira G. | 8 | Newton Oak Hill | Pythagoras | 6 | 6 | 5 | 17 | 17 | ||
| 84 | Euc-23 | 7-24 | Hudson H. | 7 | Newton Brown | Euclid | 6 | 5 | 6 | 17 | 17 | ||
| 84 | Und-1 | 8-48 | Elizabeth H. | 8 | Brookline Hayes | Undecided | 6 | 5 | 6 | 17 | 17 | ||
| 84 | Euc-23 | 8-48 | Albert H. | 8 | Newton Brown | Euclid | 6 | 5 | 6 | 17 | 17 | ||
| 84 | Pas-13 | 6-14 | Andrew H. | 6 | Westford Stony Brook | Pascal | 6 | 6 | 5 | 17 | 17 | ||
| 84 | daV-10 | 7-24 | Alice J. | 7 | Carlisle | daVinci | 6 | 6 | 5 | 17 | 17 | ||
| 84 | Gau-2 | 8-48 | Emma K. | 8 | Triton Regional | Gauss | 5 | 6 | 6 | 17 | 17 | ||
| 84 | Pyt-24 | 8-48 | Rebecca L. | 8 | Winchester McCall | Pythagoras | 6 | 5 | 6 | 17 | 17 | ||
| 84 | Euc-23 | 7-24 | Vincy L. | 7 | Weston | Euclid | 6 | 6 | 5 | 17 | 17 | ||
| 84 | daV-10 | 7-24 | Audrey L. | 7 | Melrose Veterans | daVinci | 6 | 5 | 6 | 17 | 17 | ||
| 84 | daV-10 | 8-48 | Leo L. | 8 | Masconomet Regional | daVinci | 5 | 6 | 6 | 17 | 17 | ||
| 84 | Mar-3 | 7-24 | Yusuf L. | 7 | Swampscott | Martinoli | 6 | 5 | 6 | 17 | 17 | ||
| 84 | Euc-23 | 6-14 | Qiyu L. | 6 | Lexington Clarke | Euclid | 6 | 5 | 6 | 17 | 17 | ||
| 84 | Mar-3 | 6-14 | Nina L. | 6 | Canton Galvin | Martinoli | 6 | 6 | 5 | 17 | 17 | ||
| 84 | Pyt-24 | 7-24 | Vivaan M. | 7 | Lexington Diamond | Pythagoras | 6 | 6 | 5 | 17 | 17 | ||
| 84 | Hyp-2 | 8-48 | Allie M. | 8 | Tewksbury Wynn | Hypatia | 6 | 5 | 6 | 17 | 17 | ||
| 84 | Qua-3 | 8-48 | Reilly N. | 8 | Amesbury | Quaden | 6 | 5 | 6 | 17 | 17 | ||
| 84 | Euc-23 | 7-24 | Gabe O. | 7 | Newton Brown | Euclid | 6 | 5 | 6 | 17 | 17 | ||
| 84 | Euc-23 | 8-48 | Avi P. | 8 | Meadowbrook School | Euclid | 6 | 6 | 5 | 17 | 17 | ||
| 84 | Fib-7 | 7-24 | Levi P. | 7 | Shore Country Day | Fibonacci | 6 | 5 | 6 | 17 | 17 | ||
| 84 | Gau-2 | 8-48 | Annabelle R. | 8 | Triton Regional | Gauss | 6 | 5 | 6 | 17 | 17 | ||
| 84 | Und-1 | 8-48 | Matthew R. | 8 | Brookline Hayes | Undecided | 6 | 5 | 6 | 17 | 17 | ||
| 84 | Mar-3 | 8-48 | Lucas R. | 8 | Wakefield Galvin | Martinoli | 6 | 6 | 5 | 17 | 17 | ||
| 84 | Pas-13 | 7-24 | Akash S. | 7 | Westborough Gibbons | Pascal | 6 | 5 | 6 | 17 | 17 | ||
| 84 | Mar-3 | 8-48 | Ilana S. | 8 | Swampscott | Martinoli | 6 | 5 | 6 | 17 | 17 | ||
| 84 | Pyt-24 | 8-48 | Daniel S. | 8 | Lincoln | Pythagoras | 5 | 6 | 6 | 17 | 17 | ||
| 84 | Qua-3 | 8-48 | Luisa V. | 8 | Marblehead Veterans | Quaden | 6 | 6 | 5 | 17 | 17 | ||
| 84 | Qua-3 | 8-48 | Jon V. | 8 | Natick Wilson | Quaden | 6 | 6 | 5 | 17 | 17 | ||
| 84 | Mar-3 | 7-24 | Jason V. | 7 | Swampscott | Martinoli | 6 | 6 | 5 | 17 | 17 | ||
| 84 | Euc-23 | 7-24 | Aiden W. | 7 | Star Academy | Euclid | 6 | 6 | 5 | 17 | 17 | ||
| 84 | Euc-23 | 8-48 | Joe Z. | 8 | Lexington Clarke | Euclid | 6 | 5 | 6 | 17 | 17 | ||
| 84 | Pas-13 | 8-48 | Will Z. | 8 | Wellesley | Pascal | 6 | 6 | 5 | 17 | 17 | ||
| 84 | Euc-23 | 6-14 | Eric Z. | 6 | Lexington Clarke | Euclid | 6 | 5 | 6 | 17 | 17 | ||
| 84 | daV-10 | 8-48 | Kalen Z. | 8 | AMSA Charter | daVinci | 6 | 5 | 6 | 17 | 17 | ||
| 133 | Euc-35 | 7-39 | 7 | Newton Brown | Euclid | 6 | 6 | 4 | 16 | 16 | |||
| 133 | Pyt-29 | 7-39 | 7 | Lexington Diamond | Pythagoras | 6 | 6 | 4 | 16 | 16 | |||
| 133 | Euc-35 | 8-75 | 8 | Star Academy | Euclid | 5 | 5 | 6 | 16 | 16 | |||
| 133 | Euc-35 | 8-75 | 8 | Newton Brown | Euclid | 6 | 5 | 5 | 16 | 16 | |||
| 133 | Mos-6 | 7-39 | 7 | Pentucket Regional | Mosca | 5 | 5 | 6 | 16 | 16 | |||
| 133 | Ram-2 | 7-39 | 7 | Wilmington | Ramanujan | 5 | 6 | 5 | 16 | 16 | |||
| 133 | Mar-11 | 8-75 | 8 | Canton Galvin | Martinoli | 6 | 5 | 5 | 16 | 16 | |||
| 133 | Mar-11 | 6-21 | 6 | Wakefield Galvin | Martinoli | 6 | 6 | 4 | 16 | 16 | |||
| 133 | Pas-18 | 7-39 | 7 | Westford Stony Brook | Pascal | 6 | 4 | 6 | 16 | 16 | |||
| 133 | Euc-35 | 7-39 | 7 | Meadowbrook School | Euclid | 6 | 4 | 6 | 16 | 16 | |||
| 133 | Fib-9 | 6-21 | 6 | Shore Country Day | Fibonacci | 6 | 4 | 6 | 16 | 16 | |||
| 133 | Gau-5 | 8-75 | 8 | Triton Regional | Gauss | 5 | 6 | 5 | 16 | 16 | |||
| 133 | Mar-11 | 8-75 | 8 | Northborough Melican | Martinoli | 5 | 5 | 6 | 16 | 16 | |||
| 133 | Pas-18 | 7-39 | 7 | Westborough Gibbons | Pascal | 6 | 5 | 5 | 16 | 16 | |||
| 133 | Pyt-29 | 8-75 | 8 | Winchester McCall | Pythagoras | 4 | 6 | 6 | 16 | 16 | |||
| 133 | Mar-11 | 7-39 | 7 | Lynnfield | Martinoli | 6 | 5 | 5 | 16 | 16 | |||
| 133 | Hyp-4 | 7-39 | 7 | Stoneham Central | Hypatia | 6 | 5 | 5 | 16 | 16 | |||
| 133 | Euc-35 | 7-39 | 7 | Weston | Euclid | 4 | 6 | 6 | 16 | 16 | |||
| 133 | Pas-18 | 8-75 | 8 | Wellesley | Pascal | 5 | 5 | 6 | 16 | 16 | |||
| 133 | Euc-35 | 7-39 | 7 | Meadowbrook School | Euclid | 6 | 4 | 6 | 16 | 16 | |||
| 133 | Gau-5 | 8-75 | 8 | Marblehead Community Charter | Gauss | 6 | 5 | 5 | 16 | 16 | |||
| 133 | Fib-9 | 8-75 | 8 | Reading Coolidge | Fibonacci | 6 | 4 | 6 | 16 | 16 | |||
| 133 | Qua-6 | 7-39 | 7 | Marblehead Veterans | Quaden | 6 | 6 | 4 | 16 | 16 | |||
| 133 | Fib-9 | 8-75 | 8 | Sharon | Fibonacci | 6 | 5 | 5 | 16 | 16 | |||
| 133 | Pas-18 | 8-75 | 8 | Westford Stony Brook | Pascal | 6 | 4 | 6 | 16 | 16 | |||
| 133 | Mar-11 | 8-75 | 8 | Wakefield Galvin | Martinoli | 6 | 6 | 4 | 16 | 16 | |||
| 133 | Mar-11 | 8-75 | 8 | Wakefield Galvin | Martinoli | 6 | 5 | 5 | 16 | 16 | |||
| 133 | Fib-9 | 6-21 | 6 | Natick Kennedy | Fibonacci | 6 | 5 | 5 | 16 | 16 | |||
| 133 | Hyp-4 | 7-39 | 7 | Stoneham Central | Hypatia | 5 | 5 | 6 | 16 | 16 | |||
| 133 | Pas-18 | 7-39 | 7 | Andover West | Pascal | 6 | 5 | 5 | 16 | 16 | |||
| 133 | Mar-11 | 8-75 | 8 | Lynnfield | Martinoli | 6 | 4 | 6 | 16 | 16 | |||
| 133 | Mar-11 | 7-39 | 7 | Swampscott | Martinoli | 6 | 6 | 4 | 16 | 16 | |||
| 133 | Euc-35 | 6-21 | 6 | Meadowbrook School | Euclid | 4 | 6 | 6 | 16 | 16 | |||
| 133 | Mar-11 | 6-21 | 6 | Swampscott | Martinoli | 5 | 6 | 5 | 16 | 16 | |||
| 133 | Qua-6 | 6-21 | 6 | Natick Wilson | Quaden | 6 | 4 | 6 | 16 | 16 | |||
| 133 | daV-16 | 8-75 | 8 | Carlisle | daVinci | 6 | 5 | 5 | 16 | 16 | |||
| 133 | Mar-11 | 8-75 | 8 | Swampscott | Martinoli | 6 | 6 | 4 | 16 | 16 | |||
| 133 | Mar-11 | 7-39 | 7 | Lynnfield | Martinoli | 6 | 5 | 5 | 16 | 16 | |||
| 133 | Mar-11 | 8-75 | 8 | Swampscott | Martinoli | 5 | 5 | 6 | 16 | 16 | |||
| 133 | Pyt-29 | 6-21 | 6 | Lexington Diamond | Pythagoras | 6 | 5 | 5 | 16 | 16 | |||
| 133 | Pas-18 | 7-39 | 7 | Westford Stony Brook | Pascal | 5 | 5 | 6 | 16 | 16 | |||
| 133 | Pyt-29 | 8-75 | 8 | Lexington Diamond | Pythagoras | 5 | 5 | 6 | 16 | 16 | |||
| 133 | Pyt-29 | 6-21 | 6 | Lincoln | Pythagoras | 6 | 5 | 5 | 16 | 16 | |||
| 133 | Fib-9 | 8-75 | 8 | Shore Country Day | Fibonacci | 6 | 5 | 5 | 16 | 16 | |||
| 133 | Euc-35 | 6-21 | 6 | Star Academy | Euclid | 6 | 6 | 4 | 16 | 16 | |||
| 133 | Mar-11 | 8-75 | 8 | Swampscott | Martinoli | 6 | 5 | 5 | 16 | 16 | |||
| 133 | Euc-35 | 8-75 | 8 | Meadowbrook School | Euclid | 6 | 6 | 4 | 16 | 16 | |||
| 133 | Mar-11 | 7-39 | 7 | Swampscott | Martinoli | 6 | 5 | 5 | 16 | 16 | |||
| 133 | daV-16 | 7-39 | 7 | AMSA Charter | daVinci | 6 | 6 | 4 | 16 | 16 | |||
| 133 | Euc-35 | 7-39 | 7 | Star Academy | Euclid | 6 | 6 | 4 | 16 | 16 | |||
| 133 | Pas-18 | 7-39 | 7 | Wellesley | Pascal | 6 | 6 | 4 | 16 | 16 | |||
| 133 | Pas-18 | 7-39 | 7 | Wellesley | Pascal | 5 | 5 | 6 | 16 | 16 | |||
| 133 | Euc-35 | 7-39 | 7 | Star Academy | Euclid | 6 | 6 | 4 | 16 | 16 | |||
| 133 | Fib-9 | 8-75 | 8 | Sharon | Fibonacci | 5 | 5 | 6 | 16 | 16 | |||
| 133 | daV-16 | 7-39 | 7 | Melrose Veterans | daVinci | 6 | 5 | 5 | 16 | 16 | |||
| 188 | Pas-26 | 8-97 | 8 | Westford Stony Brook | Pascal | 5 | 6 | 4 | 15 | 15 | |||
| 188 | Fib-15 | 7-63 | 7 | Shore Country Day | Fibonacci | 6 | 3 | 6 | 15 | 15 | |||
| 188 | Hyp-6 | 8-97 | 8 | Tewksbury Wynn | Hypatia | 4 | 5 | 6 | 15 | 15 | |||
| 188 | Mar-25 | 6-30 | 6 | Canton Galvin | Martinoli | 6 | 5 | 4 | 15 | 15 | |||
| 188 | Qua-8 | 8-97 | 8 | Marblehead Veterans | Quaden | 4 | 5 | 6 | 15 | 15 | |||
| 188 | Hyp-6 | 8-97 | 8 | St. Agnes Arlington | Hypatia | 5 | 5 | 5 | 15 | 15 | |||
| 188 | daV-19 | 8-97 | 8 | AMSA Charter | daVinci | 5 | 5 | 5 | 15 | 15 | |||
| 188 | Und-3 | 8-97 | 8 | Brookline Hayes | Undecided | 6 | 4 | 5 | 15 | 15 | |||
| 188 | Pas-26 | 8-97 | 8 | Wellesley | Pascal | 6 | 4 | 5 | 15 | 15 | |||
| 188 | Pas-26 | 7-63 | 7 | Westford Stony Brook | Pascal | 4 | 6 | 5 | 15 | 15 | |||
| 188 | Pas-26 | 7-63 | 7 | Westford Stony Brook | Pascal | 5 | 4 | 6 | 15 | 15 | |||
| 188 | Mar-25 | 7-63 | 7 | Northborough Melican | Martinoli | 4 | 6 | 5 | 15 | 15 | |||
| 188 | daV-19 | 6-30 | 6 | Carlisle | daVinci | 6 | 5 | 4 | 15 | 15 | |||
| 188 | Pas-26 | 7-63 | 7 | Wellesley | Pascal | 5 | 5 | 5 | 15 | 15 | |||
| 188 | Pyt-34 | 8-97 | 8 | Winchester McCall | Pythagoras | 3 | 6 | 6 | 15 | 15 | |||
| 188 | daV-19 | 8-97 | 8 | Masconomet Regional | daVinci | 6 | 3 | 6 | 15 | 15 | |||
| 188 | Mar-25 | 7-63 | 7 | Lynnfield | Martinoli | 6 | 4 | 5 | 15 | 15 | |||
| 188 | Pyt-34 | 6-30 | 6 | Newton Oak Hill | Pythagoras | 6 | 5 | 4 | 15 | 15 | |||
| 188 | Mos-7 | 7-63 | 7 | Pentucket Regional | Mosca | 5 | 6 | 4 | 15 | 15 | |||
| 188 | daV-19 | 8-97 | 8 | AMSA Charter | daVinci | 6 | 3 | 6 | 15 | 15 | |||
| 188 | Mar-25 | 7-63 | 7 | Swampscott | Martinoli | 5 | 5 | 5 | 15 | 15 | |||
| 188 | Mar-25 | 8-97 | 8 | Swampscott | Martinoli | 6 | 5 | 4 | 15 | 15 | |||
| 188 | Mar-25 | 6-30 | 6 | Wakefield Galvin | Martinoli | 5 | 5 | 5 | 15 | 15 | |||
| 188 | Euc-46 | 6-30 | 6 | Weston | Euclid | 4 | 6 | 5 | 15 | 15 | |||
| 188 | Pas-26 | 8-97 | 8 | Westborough Gibbons | Pascal | 6 | 4 | 5 | 15 | 15 | |||
| 188 | Pas-26 | 7-63 | 7 | Westborough Gibbons | Pascal | 4 | 6 | 5 | 15 | 15 | |||
| 188 | Pyt-34 | 7-63 | 7 | Wayland | Pythagoras | 6 | 4 | 5 | 15 | 15 | |||
| 188 | Fib-15 | 7-63 | 7 | Sharon | Fibonacci | 5 | 5 | 5 | 15 | 15 | |||
| 188 | Mos-7 | 7-63 | 7 | Milton Pierce | Mosca | 6 | 6 | 3 | 15 | 15 | |||
| 188 | Mar-25 | 6-30 | 6 | Wakefield Galvin | Martinoli | 6 | 5 | 4 | 15 | 15 | |||
