<--Back to 2024-25
Switch to Team rankings
| Intermediate Mathematics League of Eastern Massachusetts Individual Rankings | Meet 1 Oct. 16, 2025 | Meet 2 Nov. 20, 2025 | Meet 3 Jan. 8, 2026 | |||||||||||||||||||||||
| Overall Rank | Div. Rank | Grade Rank | Name | Gr. | School | Division | 1 | 2 | 3 | 4 | 5 | T | 1 | 2 | 3 | 4 | 5 | T | 1 | 2 | 3 | 4 | 5 | T | Total | |
| 1 | Euc-1 | 7-1 | Covell B. | 7 | Meadowbrook School | Euclid | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 54 | |||||||
| 1 | Fib-1 | 7-1 | Sophia C. | 7 | Belmont | Fibonacci | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 54 | |||||||
| 1 | Euc-1 | 8-1 | Nicholas E. | 8 | Meadowbrook School | Euclid | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 54 | |||||||
| 1 | Euc-1 | 8-1 | Lucas H. | 8 | Newton Brown | Euclid | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 54 | |||||||
| 1 | Fib-1 | 8-1 | Liviru L. | 8 | Belmont | Fibonacci | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 54 | |||||||
| 1 | Mos-1 | 7-1 | Domenic L. | 7 | Wakefield Galvin | Mosca | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 54 | |||||||
| 1 | Pyt-1 | 8-1 | Christine N. | 8 | Star Academy | Pythagoras | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 54 | |||||||
| 1 | Euc-1 | 7-1 | Avi P. | 7 | Meadowbrook School | Euclid | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 54 | |||||||
| 1 | Pyt-1 | 7-1 | Kevindu P. | 7 | Newton Oak Hill | Pythagoras | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 54 | |||||||
| 1 | daV-1 | 8-1 | Amy R. | 8 | Reading Coolidge | daVinci | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 54 | |||||||
| 1 | Pyt-1 | 8-1 | Kai R. | 8 | Concord | Pythagoras | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 54 | |||||||
| 1 | Euc-1 | 7-1 | Lina S. | 7 | Newton Brown | Euclid | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 54 | |||||||
| 1 | Fib-1 | 8-1 | Audrey W. | 8 | Belmont | Fibonacci | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 54 | |||||||
| 1 | Euc-1 | 8-1 | Alice W. | 8 | Weston | Euclid | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 54 | |||||||
| 1 | Pyt-1 | 7-1 | William W. | 7 | Newton Oak Hill | Pythagoras | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 54 | |||||||
| 1 | Pyt-1 | 8-1 | Selin Y. | 8 | Wayland | Pythagoras | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 54 | |||||||
| 1 | Pyt-1 | 8-1 | Bradley Z. | 8 | Wayland | Pythagoras | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 54 | |||||||
| 18 | Mar-1 | 8-11 | Aviva H. | 8 | Manchester Essex | Martinoli | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 6 | 5 | 6 | 17 | 53 | |||||||
| 18 | Fib-4 | 7-8 | Nico M. | 7 | Lincoln Brooks | Fibonacci | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 5 | 6 | 6 | 17 | 53 | |||||||
| 18 | Pyt-7 | 7-8 | Aanya M. | 7 | Newton Oak Hill | Pythagoras | 5 | 6 | 6 | 17 | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 53 | |||||||
| 18 | Euc-7 | 8-11 | Lina N. | 8 | Weston | Euclid | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 6 | 5 | 6 | 17 | 53 | |||||||
| 18 | Pyt-7 | 8-11 | Joshua T. | 8 | Newton Oak Hill | Pythagoras | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 6 | 5 | 6 | 17 | 53 | |||||||
| 23 | Pas-1 | 8-14 | Saanvi A. | 8 | Westborough Gibbons | Pascal | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 4 | 6 | 6 | 16 | 52 | |||||||
| 23 | Pyt-9 | 7-10 | Alexandra B. | 7 | Newton Oak Hill | Pythagoras | 6 | 6 | 6 | 18 | 6 | 6 | 4 | 16 | 6 | 6 | 6 | 18 | 52 | |||||||
| 23 | Euc-8 | 8-14 | Vincy C. | 8 | Weston | Euclid | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 6 | 6 | 4 | 16 | 52 | |||||||
| 23 | Qua-1 | 8-14 | Craig C. | 8 | Lynnfield | Quaden | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 4 | 6 | 6 | 16 | 52 | |||||||
| 23 | Euc-8 | 8-14 | Lauren K. | 8 | Meadowbrook School | Euclid | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 6 | 6 | 4 | 16 | 52 | |||||||
| 23 | daV-2 | 7-10 | Nick L. | 7 | International School of Boston | daVinci | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 6 | 6 | 4 | 16 | 52 | |||||||
| 23 | Mar-2 | 8-14 | Valerie L. | 8 | Shore Country Day | Martinoli | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 4 | 6 | 6 | 16 | 52 | |||||||
| 23 | Euc-8 | 8-14 | Benjamin P. | 8 | Newton Brown | Euclid | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 6 | 4 | 6 | 16 | 52 | |||||||
| 23 | Pyt-9 | 8-14 | Boris P. | 8 | Star Academy | Pythagoras | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 4 | 6 | 6 | 16 | 52 | |||||||
| 23 | Mar-2 | 8-14 | William P. | 8 | Shore Country Day | Martinoli | 6 | 6 | 6 | 18 | 6 | 6 | 4 | 16 | 6 | 6 | 6 | 18 | 52 | |||||||
| 23 | Mar-2 | 8-14 | Zoe R. | 8 | Manchester Essex | Martinoli | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 5 | 5 | 6 | 16 | 52 | |||||||
| 23 | Pyt-9 | 8-14 | Tej S. | 8 | Wayland | Pythagoras | 6 | 6 | 6 | 18 | 6 | 6 | 4 | 16 | 6 | 6 | 6 | 18 | 52 | |||||||
| 23 | Mar-2 | 8-14 | Knight S. | 8 | Shore Country Day | Martinoli | 6 | 4 | 6 | 16 | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 52 | |||||||
| 23 | Fib-5 | 8-14 | Alice V. | 8 | AMSA Charter | Fibonacci | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 4 | 6 | 6 | 16 | 52 | |||||||
| 23 | daV-2 | 8-14 | Claire W. | 8 | Canton Galvin | daVinci | 6 | 6 | 6 | 18 | 6 | 6 | 4 | 16 | 6 | 6 | 6 | 18 | 52 | |||||||
| 23 | Euc-8 | 8-14 | Jessica Z. | 8 | Newton Brown | Euclid | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 4 | 6 | 6 | 16 | 52 | |||||||
| 39 | Mar-6 | 7-12 | Zayaan F. | 7 | Shore Country Day | Martinoli | 6 | 6 | 6 | 18 | 5 | 6 | 6 | 17 | 6 | 6 | 4 | 16 | 51 | |||||||
| 39 | Pyt-12 | 7-12 | Ray G. | 7 | Concord | Pythagoras | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 6 | 5 | 4 | 15 | 51 | |||||||
| 39 | Euc-12 | 6-1 | Yurong G. | 6 | Newton Brown | Euclid | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 5 | 4 | 6 | 15 | 51 | |||||||
| 39 | Fib-6 | 7-12 | Xinan L. | 7 | Lincoln Brooks | Fibonacci | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 5 | 4 | 6 | 15 | 51 | |||||||
| 39 | Pyt-12 | 8-28 | Hema M. | 8 | Wayland | Pythagoras | 6 | 6 | 6 | 18 | 6 | 6 | 4 | 16 | 6 | 5 | 6 | 17 | 51 | |||||||
| 39 | Qua-2 | 6-1 | Shiv P. | 6 | Mansfield Qualters | Quaden | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 6 | 4 | 5 | 15 | 51 | |||||||
| 39 | Fib-6 | 7-12 | Daniel S. | 7 | Lincoln Brooks | Fibonacci | 4 | 6 | 6 | 16 | 6 | 6 | 6 | 18 | 5 | 6 | 6 | 17 | 51 | |||||||
| 39 | Pyt-12 | 7-12 | Aleksa S. | 7 | Star Academy | Pythagoras | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 4 | 5 | 6 | 15 | 51 | |||||||
| 47 | daV-4 | 8-29 | Elodie A. | 8 | International School of Boston | daVinci | 6 | 6 | 6 | 18 | 6 | 6 | 4 | 16 | 4 | 6 | 6 | 16 | 50 | |||||||
| 47 | Euc-13 | 7-17 | Sanvi B. | 7 | Newton Brown | Euclid | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 4 | 6 | 4 | 14 | 50 | |||||||
| 47 | Pyt-15 | 8-29 | Samuel C. | 8 | Star Academy | Pythagoras | 6 | 6 | 6 | 18 | 6 | 4 | 6 | 16 | 4 | 6 | 6 | 16 | 50 | |||||||
| 47 | Mos-2 | 8-29 | Ayyan D. | 8 | Reading Parker | Mosca | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 3 | 5 | 6 | 14 | 50 | |||||||
| 47 | Pyt-15 | 7-17 | David F. | 7 | Star Academy | Pythagoras | 5 | 6 | 6 | 17 | 5 | 6 | 4 | 15 | 6 | 6 | 6 | 18 | 50 | |||||||
| 47 | Mar-7 | 7-17 | Neev J. | 7 | Natick Wilson | Martinoli | 6 | 4 | 6 | 16 | 6 | 6 | 6 | 18 | 4 | 6 | 6 | 16 | 50 | |||||||
| 47 | Qua-3 | 8-29 | Trevor L. | 8 | Melrose Veterans | Quaden | 6 | 6 | 6 | 18 | 6 | 6 | 4 | 16 | 6 | 4 | 6 | 16 | 50 | |||||||
| 47 | Fib-8 | 7-17 | Maria M. | 7 | Belmont | Fibonacci | 4 | 6 | 6 | 16 | 6 | 6 | 6 | 18 | 6 | 6 | 4 | 16 | 50 | |||||||
| 47 | Euc-13 | 6-3 | Jackie P. | 6 | Weston | Euclid | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 3 | 5 | 6 | 14 | 50 | |||||||
| 47 | daV-4 | 8-29 | Kyle S. | 8 | Reading Coolidge | daVinci | 6 | 6 | 6 | 18 | 6 | 6 | 4 | 16 | 5 | 5 | 6 | 16 | 50 | |||||||
| 47 | Pyt-15 | 8-29 | Henry S. | 8 | Concord | Pythagoras | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 4 | 6 | 4 | 14 | 50 | |||||||
| 47 | Fib-8 | 6-3 | Ashrit S. | 6 | Natick Kennedy | Fibonacci | 6 | 4 | 6 | 16 | 6 | 6 | 6 | 18 | 6 | 6 | 4 | 16 | 50 | |||||||
| 47 | Euc-13 | 8-29 | Ashna S. | 8 | Weston | Euclid | 6 | 4 | 6 | 16 | 6 | 6 | 4 | 16 | 6 | 6 | 6 | 18 | 50 | |||||||
| 47 | Mos-2 | 8-29 | Dongju Y. | 8 | Reading Parker | Mosca | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 6 | 2 | 6 | 14 | 50 | |||||||
| 47 | daV-4 | 8-29 | Jeffrey Z. | 8 | Reading Coolidge | daVinci | 6 | 6 | 6 | 18 | 6 | 6 | 4 | 16 | 4 | 6 | 6 | 16 | 50 | |||||||
| 47 | Pas-2 | 7-17 | Ella Z. | 7 | Westborough Gibbons | Pascal | 6 | 4 | 6 | 16 | 6 | 6 | 6 | 18 | 6 | 4 | 6 | 16 | 50 | |||||||
| 63 | Euc-16 | 8-38 | Noemie B. | 8 | Meadowbrook School | Euclid | 5 | 6 | 6 | 17 | 6 | 6 | 6 | 18 | 6 | 4 | 4 | 14 | 49 | |||||||
| 63 | Pas-3 | 7-22 | Thanush K. | 7 | Westborough Gibbons | Pascal | 3 | 4 | 6 | 13 | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 49 | |||||||
| 63 | Fib-10 | 8-38 | Max M. | 8 | Masconomet Regional | Fibonacci | 5 | 6 | 6 | 17 | 6 | 4 | 6 | 16 | 6 | 4 | 6 | 16 | 49 | |||||||
| 63 | Mos-4 | 8-38 | Owen M. | 8 | Wakefield Galvin | Mosca | 6 | 4 | 4 | 14 | 6 | 5 | 6 | 17 | 6 | 6 | 6 | 18 | 49 | |||||||
| 63 | daV-7 | 8-38 | Matthias M. | 8 | International School of Boston | daVinci | 6 | 6 | 6 | 18 | 6 | 6 | 4 | 16 | 3 | 6 | 6 | 15 | 49 | |||||||
| 63 | Fib-10 | 8-38 | Sanya P. | 8 | Masconomet Regional | Fibonacci | 6 | 6 | 4 | 16 | 6 | 6 | 6 | 18 | 6 | 5 | 4 | 15 | 49 | |||||||
| 63 | daV-7 | 8-38 | Medini P. | 8 | Reading Coolidge | daVinci | 6 | 6 | 6 | 18 | 6 | 4 | 6 | 16 | 5 | 6 | 4 | 15 | 49 | |||||||
| 63 | Qua-4 | 8-38 | Benjamin S. | 8 | Lynnfield | Quaden | 5 | 4 | 6 | 15 | 6 | 6 | 6 | 18 | 6 | 4 | 6 | 16 | 49 | |||||||
| 71 | Mar-8 | 8-45 | Melina B. | 8 | Manchester Essex | Martinoli | 6 | 4 | 6 | 16 | 4 | 6 | 6 | 16 | 6 | 6 | 4 | 16 | 48 | |||||||
| 71 | Pyt-18 | 8-45 | Adriel E. | 8 | Star Academy | Pythagoras | 6 | 6 | 6 | 18 | 6 | 6 | 4 | 16 | 6 | 4 | 4 | 14 | 48 | |||||||
| 71 | Qua-5 | 7-23 | Harrison G. | 7 | Melrose Veterans | Quaden | 6 | 6 | 6 | 18 | 6 | 4 | 4 | 14 | 6 | 4 | 6 | 16 | 48 | |||||||
| 71 | Fib-12 | 7-23 | Mark H. | 7 | Natick Kennedy | Fibonacci | 6 | 2 | 4 | 12 | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 48 | |||||||
| 71 | Qua-5 | 8-45 | Griffin I. | 8 | Pentucket Regional | Quaden | 4 | 6 | 6 | 16 | 6 | 6 | 6 | 18 | 4 | 6 | 4 | 14 | 48 | |||||||
| 71 | Hyp-1 | 8-45 | Karrna K. | 8 | Worcester Burncoat | Hypatia | 6 | 4 | 6 | 16 | 6 | 6 | 4 | 16 | 6 | 6 | 4 | 16 | 48 | |||||||
| 71 | daV-9 | 7-23 | Tenzin K. | 7 | Reading Coolidge | daVinci | 5 | 6 | 4 | 15 | 6 | 6 | 6 | 18 | 6 | 5 | 4 | 15 | 48 | |||||||
| 71 | Mar-8 | 8-45 | Marcel M. | 8 | Manchester Essex | Martinoli | 6 | 6 | 2 | 14 | 5 | 6 | 6 | 17 | 5 | 6 | 6 | 17 | 48 | |||||||
| 71 | Fib-12 | 8-45 | Jake M. | 8 | Natick Kennedy | Fibonacci | 4 | 6 | 6 | 16 | 6 | 6 | 6 | 18 | 4 | 4 | 6 | 14 | 48 | |||||||
| 71 | Mos-5 | 6-5 | Jesse R. | 5 | Jewish Community Day | Mosca | 3 | 6 | 6 | 15 | 6 | 6 | 6 | 18 | 6 | 5 | 4 | 15 | 48 | |||||||
| 71 | Euc-17 | 8-45 | Nathan S. | 8 | Meadowbrook School | Euclid | 5 | 6 | 4 | 15 | 6 | 6 | 6 | 18 | 6 | 5 | 4 | 15 | 48 | |||||||
| 71 | Qua-5 | 8-45 | Phineas S. | 8 | Miles River Regional | Quaden | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 5 | 3 | 4 | 12 | 48 | |||||||
| 71 | Gau-1 | 8-45 | Sang T. | 8 | Swampscott | Gauss | 6 | 6 | 6 | 18 | 6 | 4 | 2 | 12 | 6 | 6 | 6 | 18 | 48 | |||||||
| 71 | Fib-12 | 8-45 | Linda W. | 8 | Belmont | Fibonacci | 5 | 6 | 6 | 17 | 6 | 6 | 4 | 16 | 6 | 5 | 4 | 15 | 48 | |||||||
| 71 | Pyt-18 | 6-5 | Eric Z. | 6 | Star Academy | Pythagoras | 5 | 4 | 6 | 15 | 6 | 5 | 6 | 17 | 6 | 4 | 6 | 16 | 48 | |||||||
| 86 | Qua-8 | 8-55 | Sam B. | 8 | Miles River Regional | Quaden | 5 | 6 | 4 | 15 | 6 | 6 | 6 | 18 | 5 | 5 | 4 | 14 | 47 | |||||||
| 86 | Mos-6 | 8-55 | Tyler B. | 8 | Reading Parker | Mosca | 6 | 6 | 6 | 18 | 6 | 6 | 6 | 18 | 3 | 2 | 6 | 11 | 47 | |||||||
| 86 | Euc-18 | 7-26 | Joyce F. | 7 | Weston | Euclid | 6 | 6 | 6 | 18 | 6 | 6 | 4 | 16 | 4 | 5 | 4 | 13 | 47 | |||||||
| 86 | Hyp-2 | 8-55 | Sean L. | 8 | Worcester Burncoat | Hypatia | 6 | 6 | 6 | 18 | 6 | 4 | 4 | 14 | 4 | 5 | 6 | 15 | 47 | |||||||
| 86 | Fib-15 | 8-55 | Eric L. | 8 | Belmont | Fibonacci | 5 | 4 | 6 | 15 | 6 | 6 | 6 | 18 | 4 | 4 | 6 | 14 | 47 | |||||||
| 86 | Fib-15 | 8-55 | Yang Q. | 8 | Belmont | Fibonacci | 2 | 6 | 6 | 14 | 5 | 6 | 4 | 15 | 6 | 6 | 6 | 18 | 47 | |||||||
| 86 | Fib-15 | 8-55 | Sophia S. | 8 | Lincoln Brooks | Fibonacci | 6 | 6 | 6 | 18 | 6 | 4 | 6 | 16 | 6 | 3 | 4 | 13 | 47 | |||||||
| 86 | Hyp-2 | 8-55 | Leo W. | 8 | Beverly | Hypatia | 2 | 6 | 6 | 14 | 6 | 6 | 6 | 18 | 5 | 6 | 4 | 15 | 47 | |||||||
| 94 | Hyp-4 | 8-62 | Sreemukhi B. | 8 | Stoneham | Hypatia | 6 | 6 | 6 | 18 | 6 | 6 | 4 | 16 | 5 | 5 | 2 | 12 | 46 | |||||||
| 94 | Fib-18 | 7-27 | Yixuan C. | 7 | Belmont | Fibonacci | 6 | 6 | 2 | 14 | 6 | 6 | 2 | 14 | 6 | 6 | 6 | 18 | 46 | |||||||
| 94 | Pyt-20 | 7-27 | Leo C. | 7 | Wayland | Pythagoras | 6 | 4 | 6 | 16 | 6 | 6 | 4 | 16 | 4 | 6 | 4 | 14 | 46 | |||||||
| 94 | Hyp-4 | 7-27 | Harrison C. | 7 | Beverly | Hypatia | 6 | 6 | 4 | 16 | 6 | 6 | 6 | 18 | 4 | 6 | 2 | 12 | 46 | |||||||
| 94 | Qua-9 | 7-27 | Alex E. | 7 | Pentucket Regional | Quaden | 4 | 4 | 4 | 12 | 6 | 6 | 6 | 18 | 6 | 6 | 4 | 16 | 46 | |||||||
| 94 | Mos-7 | 8-62 | Adeline H. | 8 | Marblehead Veterans | Mosca | 6 | 4 | 6 | 16 | 6 | 6 | 4 | 16 | 6 | 6 | 2 | 14 | 46 | |||||||
| 94 | Fib-18 | 7-27 | Alex H. | 7 | Belmont | Fibonacci | 6 | 4 | 6 | 16 | 5 | 4 | 6 | 15 | 5 | 4 | 6 | 15 | 46 | |||||||
| 94 | Mar-10 | 6-7 | William N. | 6 | Shore Country Day | Martinoli | 5 | 4 | 6 | 15 | 6 | 6 | 4 | 16 | 6 | 6 | 3 | 15 | 46 | |||||||
| 94 | Qua-9 | 8-62 | Kean T. | 8 | Lynnfield | Quaden | 4 | 6 | 6 | 16 | 6 | 6 | 2 | 14 | 6 | 5 | 5 | 16 | 46 | |||||||
| 94 | Fib-18 | 6-7 | Oliver W. | 6 | AMSA Charter | Fibonacci | 6 | 4 | 6 | 16 | 5 | 6 | 6 | 17 | 5 | 3 | 5 | 13 | 46 | |||||||
| 104 | Qua-11 | 8-65 | 8 | Melrose Veterans | Quaden | 6 | 6 | 4 | 16 | 6 | 6 | 6 | 18 | 3 | 2 | 6 | 11 | 45 | ||||||||
| 104 | daV-10 | 7-32 | 7 | Northborough Melican | daVinci | 5 | 4 | 6 | 15 | 6 | 6 | 4 | 16 | 6 | 2 | 6 | 14 | 45 | ||||||||
| 104 | Mos-8 | 8-65 | 8 | Wakefield Galvin | Mosca | 6 | 2 | 6 | 14 | 5 | 6 | 4 | 15 | 6 | 6 | 4 | 16 | 45 | ||||||||
| 104 | Mos-8 | 8-65 | 8 | Marblehead Veterans | Mosca | 6 | 6 | 6 | 18 | 6 | 6 | 2 | 14 | 6 | 3 | 4 | 13 | 45 | ||||||||
| 104 | Fib-21 | 8-65 | 8 | AMSA Charter | Fibonacci | 6 | 6 | 6 | 18 | 6 | 4 | 4 | 14 | 3 | 4 | 6 | 13 | 45 | ||||||||
| 104 | Fib-21 | 7-32 | 7 | AMSA Charter | Fibonacci | 6 | 4 | 6 | 16 | 4 | 6 | 6 | 16 | 5 | 4 | 4 | 13 | 45 | ||||||||
| 110 | Fib-23 | 8-69 | 8 | Masconomet Regional | Fibonacci | 4 | 6 | 4 | 14 | 4 | 6 | 6 | 16 | 4 | 4 | 6 | 14 | 44 | ||||||||
| 110 | Fib-23 | 8-69 | 8 | Masconomet Regional | Fibonacci | 6 | 6 | 6 | 18 | 4 | 4 | 4 | 12 | 4 | 4 | 6 | 14 | 44 | ||||||||
| 110 | Pyt-21 | 8-69 | 8 | Star Academy | Pythagoras | 4 | 6 | 4 | 14 | 6 | 6 | 4 | 16 | 4 | 4 | 6 | 14 | 44 | ||||||||
| 110 | Mar-11 | 7-34 | 7 | Manchester Essex | Martinoli | 5 | 4 | 6 | 15 | 5 | 4 | 4 | 13 | 6 | 6 | 4 | 16 | 44 | ||||||||
| 110 | Pyt-21 | 6-9 | 6 | Star Academy | Pythagoras | 6 | 4 | 6 | 16 | 6 | 6 | 4 | 16 | 6 | 4 | 2 | 12 | 44 | ||||||||
| 110 | Qua-12 | 8-69 | 8 | Lynnfield | Quaden | 6 | 6 | 6 | 18 | 3 | 4 | 4 | 11 | 3 | 6 | 6 | 15 | 44 | ||||||||
| 110 | Mar-11 | 8-69 | 8 | Shore Country Day | Martinoli | 5 | 4 | 6 | 15 | 6 | 6 | 4 | 16 | 6 | 3 | 4 | 13 | 44 | ||||||||
| 110 | Fib-23 | 7-34 | 7 | AMSA Charter | Fibonacci | 4 | 4 | 6 | 14 | 6 | 6 | 4 | 16 | 5 | 5 | 4 | 14 | 44 | ||||||||
| 118 | Mos-10 | 7-36 | 7 | Jewish Community Day | Mosca | 5 | 2 | 6 | 13 | 6 | 6 | 4 | 16 | 6 | 2 | 6 | 14 | 43 | ||||||||
| 118 | Fib-26 | 7-36 | 7 | AMSA Charter | Fibonacci | 6 | 4 | 6 | 16 | 6 | 6 | 6 | 18 | 2 | 5 | 2 | 9 | 43 | ||||||||
| 118 | Mos-10 | 7-36 | 7 | Wakefield Galvin | Mosca | 6 | 6 | 6 | 18 | 6 | 4 | 6 | 16 | 3 | 2 | 4 | 9 | 43 | ||||||||
| 118 | Fib-26 | 7-36 | 7 | Natick Kennedy | Fibonacci | 5 | 4 | 6 | 15 | 6 | 6 | 4 | 16 | 6 | 2 | 4 | 12 | 43 | ||||||||
| 118 | Gau-2 | 6-10 | 5 | Swampscott | Gauss | 4 | 4 | 6 | 14 | 6 | 5 | 0 | 11 | 6 | 6 | 6 | 18 | 43 | ||||||||
| 118 | Gau-2 | 8-74 | 8 | Swampscott | Gauss | 4 | 6 | 6 | 16 | 3 | 4 | 4 | 11 | 6 | 6 | 4 | 16 | 43 | ||||||||
| 118 | Gau-2 | 8-74 | 8 | Triton Regional | Gauss | 5 | 6 | 4 | 15 | 6 | 6 | 4 | 16 | 4 | 4 | 4 | 12 | 43 | ||||||||
| 125 | Qua-13 | 7-40 | 7 | Lynnfield | Quaden | 5 | 4 | 6 | 15 | 4 | 6 | 4 | 14 | 5 | 2 | 6 | 13 | 42 | ||||||||
| 125 | Qua-13 | 8-76 | 8 | Lynnfield | Quaden | 5 | 4 | 4 | 13 | 4 | 5 | 4 | 13 | 5 | 5 | 6 | 16 | 42 | ||||||||
| 125 | Mos-12 | 8-76 | 8 | Wakefield Galvin | Mosca | 4 | 4 | 6 | 14 | 6 | 6 | 6 | 18 | 6 | 0 | 4 | 10 | 42 | ||||||||
| 125 | Fib-28 | 7-40 | 7 | AMSA Charter | Fibonacci | 4 | 6 | 4 | 14 | 6 | 6 | 4 | 16 | 6 | 2 | 4 | 12 | 42 | ||||||||
| 125 | Gau-5 | 8-76 | 8 | Maimonides School | Gauss | 6 | 4 | 4 | 14 | 6 | 4 | 6 | 16 | 6 | 2 | 4 | 12 | 42 | ||||||||
| 125 | Mos-12 | 8-76 | 8 | Marblehead Veterans | Mosca | 4 | 6 | 6 | 16 | 6 | 6 | 4 | 16 | 6 | 2 | 2 | 10 | 42 | ||||||||
| 125 | Mar-13 | 7-40 | 7 | Shore Country Day | Martinoli | 6 | 4 | 4 | 14 | 6 | 6 | 6 | 18 | 4 | 4 | 2 | 10 | 42 | ||||||||
| 132 | daV-11 | 7-43 | 7 | Canton Galvin | daVinci | 3 | 4 | 4 | 11 | 6 | 5 | 6 | 17 | 6 | 5 | 2 | 13 | 41 | ||||||||
| 132 | Mos-14 | 8-80 | 8 | Wakefield Galvin | Mosca | 6 | 6 | 6 | 18 | 6 | 6 | 4 | 16 | 0 | 5 | 2 | 7 | 41 | ||||||||
| 132 | Mos-14 | 7-43 | 7 | Wakefield Galvin | Mosca | 6 | 4 | 6 | 16 | 6 | 4 | 2 | 12 | 6 | 3 | 4 | 13 | 41 | ||||||||
| 132 | Qua-15 | 7-43 | 7 | Mansfield Qualters | Quaden | 4 | 6 | 4 | 14 | 5 | 6 | 6 | 17 | 6 | 2 | 2 | 10 | 41 | ||||||||
| 132 | Gau-6 | 7-43 | 7 | Swampscott | Gauss | 2 | 6 | 4 | 12 | 5 | 6 | 4 | 15 | 2 | 6 | 6 | 14 | 41 | ||||||||
| 132 | Pyt-23 | 7-43 | 7 | Concord | Pythagoras | 2 | 6 | 6 | 14 | 6 | 5 | 4 | 15 | 6 | 0 | 6 | 12 | 41 | ||||||||
| 138 | Mar-14 | 8-81 | 8 | Manchester Essex | Martinoli | 6 | 4 | 6 | 16 | 4 | 4 | 4 | 12 | 6 | 2 | 4 | 12 | 40 | ||||||||
