⟵Back to 2025-26
Switch to Individual results
Sort by IMLEM division
Overall | Meet 1 Oct. 15, 2026 | |||||
|---|---|---|---|---|---|---|
| Rank | Div Rank | School | Cluster | Score | Rank | Total Score |
| 1 | Euc-1 | Lexington Clarke | R | 210 | 1 | 210 |
| 1 | Pyt-1 | Winchester McCall | R | 210 | 1 | 210 |
| 3 | Euc-2 | Newton Brown | 7 | 209 | 3 | 209 |
| 4 | Euc-3 | Meadowbrook School | 8 | 207 | 4 | 207 |
| 5 | Pyt-2 | Newton Oak Hill | 7 | 206 | 5 | 206 |
| 6 | Euc-4 | Weston | 8 | 205 | 6 | 205 |
| 7 | Pyt-3 | Lexington Diamond | R | 204 | 7 | 204 |
| 8 | Pas-1 | Westford Stony Brook | R | 200 | 8 | 200 |
| 9 | daV-1 | Carlisle | R | 199 | 9 | 199 |
| 9 | Pas-2 | Wellesley | 3 | 199 | 9 | 199 |
| 11 | Euc-5 | Star Academy | 3 | 193 | 11 | 193 |
| 12 | Pas-3 | Andover West | 6 | 190 | 12 | 190 |
| 13 | Pas-4 | Westborough Gibbons | 9 | 189 | 13 | 189 |
| 14 | Mar-1 | Swampscott | 5 | 188 | 14 | 188 |
| 15 | daV-2 | Melrose Veterans | 4 | 185 | 15 | 185 |
| 16 | Pyt-4 | Lincoln | 8 | 181 | 16 | 181 |
| 17 | Fib-1 | Shore Country Day | 2 | 179 | 17 | 179 |
| 18 | Fib-2 | Sharon | R | 172 | 18 | 172 |
| 19 | Fib-3 | Natick Kennedy | 3 | 170 | 19 | 170 |
| 19 | Pyt-5 | Wayland | 8 | 170 | 19 | 170 |
| 21 | daV-3 | Masconomet Regional | 12 | 168 | 21 | 168 |
| 21 | Mar-2 | Wakefield Galvin | 4 | 168 | 21 | 168 |
| 23 | Fib-4 | Reading Coolidge | 4 | 167 | 23 | 167 |
| 24 | Mar-3 | Lynnfield | 4 | 163 | 24 | 163 |
| 25 | Qua-1 | Natick Wilson | 3 | 161 | 25 | 161 |
| 26 | Mar-4 | Canton Galvin | 10 | 159 | 26 | 159 |
| 27 | Mar-5 | Northborough Melican | 9 | 158 | 27 | 158 |
| 27 | Mar-5 | Swampscott 2 | 5 | 158 | 27 | 158 |
| 29 | Hyp-1 | Tewksbury Wynn | 6 | 156 | 29 | 156 |
| 29 | Gau-1 | Triton Regional | 1 | 156 | 29 | 156 |
| 31 | daV-4 | AMSA Charter | 9 | 155 | 31 | 155 |
| 32 | Und-1 | Brookline Hayes | 7 | 152 | 32 | 152 |
| 33 | Mos-1 | Pentucket Regional | 1 | 150 | 33 | 150 |
| 34 | Pas-5 | Concord | 8 | 148 | 34 | 148 |
| 34 | Mos-2 | Mansfield Qualters | 10 | 148 | 34 | 148 |
| 36 | Mar-7 | Lynnfield 2 | 4 | 146 | 36 | 146 |
| 36 | Qua-2 | Marblehead Veterans | 5 | 146 | 36 | 146 |
| 38 | Hyp-2 | Stoneham Central | 4 | 144 | 38 | 144 |
| 39 | Qua-3 | Amesbury | 1 | 141 | 39 | 141 |
| 40 | Ram-1 | Wilmington | R | 134 | 40 | 134 |
| 41 | daV-5 | Manchester Essex Regional | 12 | 118 | 41 | 118 |
| 42 | Mos-3 | Milton Pierce | R | 113 | 42 | 113 |
| 43 | Qua-4 | Reading Parker | 4 | 112 | 43 | 112 |
| 44 | Fib-5 | Shore Country Day 2 | 2 | 109 | 44 | 109 |
| 45 | Mar-8 | Wakefield Galvin 2 | 4 | 102 | 45 | 102 |
| 46 | Gau-2 | Marblehead Community Charter | 5 | 101 | 46 | 101 |
| 47 | Gau-3 | Beverly | 2 | 100 | 47 | 100 |
| 48 | Mos-4 | Maimonides School | 7 | 83 | 48 | 83 |
| 48 | daV-6 | Manchester Essex Regional 2 | 12 | 83 | 48 | 83 |
| 50 | Ram-2 | Saugus | 5 | 82 | 50 | 82 |
| 51 | Hyp-3 | St. Agnes Arlington | R | 70 | 51 | 70 |
| 52 | Fib-6 | Sharon 2 | R | 57 | 52 | 57 |
| 53 | Qua-5 | International School of Boston | 8 | 55 | 53 | 55 |
| 54 | Ram-3 | St. John Peabody | 2 | 52 | 54 | 52 |
| 55 | Ram-4 | Rockport | 12 | 49 | 55 | 49 |
| 56 | Mos-5 | Mansfield Qualters 2 | 10 | 36 | 56 | 36 |
| 57 | Gau-4 | Miles River Regional | 12 | 31 | 57 | 31 |
Back to IMLEM Statistics...
Back to the Intermediate Math League of Eastern Massachusetts homepage...