<--Back to 2022-23
Switch to Individual rankings
Sort by IMLEM division
Overall | Meet 1 Oct. 19, 2023 | Meet 2 Nov. 30, 2023 | Meet 3 Jan. 11, 2024 | Meet 4 Feb. 15, 2024 | Meet 5 Apr. 4, 2024 | |||||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
1 | Euc-1 | Lexington Clarke | R | 202 | 1 | 210 | 1 | 206 | 1 | 206 | 1 | 202 | 1 | 1026 |
2 | Euc-2 | Newton Brown | 7 | 186 | 4 | 208 | 2 | 196 | 2 | 192 | 5 | 200 | 2 | 982 |
3 | Fib-1 | Winchester McCall | R | 196 | 2 | 174 | 12 | 180 | 7 | 198 | 2 | 182 | 5 | 930 |
4 | Euc-3 | Belmont | R | 186 | 4 | 190 | 5 | 178 | 9 | 194 | 4 | 170 | 8 | 918 |
5 | Pas-1 | Andover West | 6 | 182 | 6 | 196 | 3 | 186 | 5 | 186 | 7 | 166 | 11 | 916 |
6 | Euc-4 | Weston | 8 | 180 | 7 | 174 | 12 | 192 | 3 | 182 | 8 | 186 | 4 | 914 |
7 | Pyt-1 | Sharon | R | 168 | 14 | 172 | 14 | 184 | 6 | 178 | 10 | 192 | 3 | 894 |
8 | Pyt-2 | Lexington Diamond | R | 188 | 3 | 188 | 6 | 180 | 7 | 166 | 13 | 162 | 13 | 884 |
8 | Fib-2 | Lincoln Brooks | 8 | 160 | 16 | 178 | 8 | 174 | 10 | 192 | 5 | 180 | 6 | 884 |
10 | Euc-5 | Meadowbrook School | 8 | 174 | 8 | 192 | 4 | 170 | 11 | 170 | 12 | 168 | 10 | 874 |
11 | Pas-2 | Star Academy | 3 | 170 | 12 | 156 | 19 | 188 | 4 | 178 | 10 | 174 | 7 | 866 |
12 | Pyt-3 | Westford Stony Brook | R | 172 | 9 | 172 | 14 | 160 | 16 | 182 | 8 | 166 | 11 | 852 |
13 | Pas-3 | Wayland | 8 | 172 | 9 | 176 | 10 | 152 | 17 | 164 | 14 | 170 | 8 | 834 |
14 | Pyt-4 | Westborough Gibbons | 9 | 160 | 16 | 178 | 8 | 164 | 13 | 160 | 17 | 162 | 13 | 824 |
15 | Pas-4 | Andover Doherty | 6 | 160 | 16 | 176 | 10 | 162 | 15 | 162 | 16 | 152 | 18 | 812 |
16 | Pyt-5 | Wellesley | 3 | 164 | 15 | 158 | 18 | 164 | 13 | 146 | 26 | 160 | 15 | 792 |
17 | Fib-3 | Northborough Melican | 9 | 156 | 19 | 166 | 16 | 130 | 24 | 164 | 14 | 160 | 15 | 776 |
18 | Qua-1 | Reading Coolidge | 4 | 148 | 22 | 160 | 17 | 150 | 18 | 150 | 22 | 158 | 17 | 766 |
19 | Qua-2 | Newton Day | 7 | 170 | 12 | 144 | 25 | 136 | 19 | 146 | 26 | 140 | 24 | 736 |
20 | Pas-5 | Natick Kennedy | 3 | 172 | 9 | 136 | 29 | 136 | 19 | 158 | 19 | 130 | 29 | 732 |
21 | Gau-1 | Shore Country Day | 2 | 146 | 23 | 148 | 23 | 132 | 22 | 160 | 17 | 140 | 24 | 726 |
22 | daV-1 | Masconomet Regional | 12 | 138 | 26 | 140 | 27 | 122 | 31 | 158 | 19 | 138 | 26 | 696 |
23 | daV-2 | Lynnfield | 4 | 142 | 25 | 142 | 26 | 128 | 26 | 130 | 34 | 142 | 23 | 684 |
24 | Pyt-6 | Sharon 2 | R | 110 | 35 | 182 | 7 | 122 | 31 | 130 | 34 | 138 | 26 | 682 |
25 | Mar-1 | Boston Latin School | R | 0 | 55 | 154 | 20 | 170 | 11 | 196 | 3 | 148 | 20 | 668 |
26 | daV-3 | Carlisle | R | 146 | 23 | 150 | 21 | 136 | 19 | 132 | 33 | 92 | 51 | 656 |
27 | Fib-4 | AMSA Charter | 9 | 100 | 41 | 150 | 21 | 112 | 37 | 146 | 26 | 146 | 21 | 654 |
28 | Gau-2 | Swampscott | 5 | 110 | 35 | 146 | 24 | 124 | 28 | 148 | 25 | 124 | 33 | 652 |
29 | daV-4 | Natick Wilson | 3 | 122 | 28 | 128 | 33 | 132 | 22 | 130 | 34 | 124 | 33 | 636 |
29 | Mos-1 | Reading Parker | 4 | 150 | 21 | 136 | 29 | 106 | 40 | 110 | 44 | 134 | 28 | 636 |
31 | Mar-2 | Mansfield Qualters | 10 | 122 | 28 | 136 | 29 | 124 | 28 | 130 | 34 | 118 | 38 | 630 |
32 | Qua-3 | Amesbury | 1 | 112 | 34 | 104 | 42 | 116 | 34 | 136 | 30 | 152 | 18 | 620 |
33 | Mos-2 | Wakefield Galvin | 4 | 104 | 37 | 112 | 38 | 90 | 47 | 154 | 21 | 146 | 21 | 606 |
34 | daV-5 | Manchester Essex | 12 | 116 | 32 | 140 | 27 | 104 | 41 | 120 | 41 | 124 | 33 | 604 |
35 | Qua-4 | Triton Regional | 1 | 122 | 28 | 116 | 37 | 108 | 39 | 134 | 31 | 116 | 40 | 596 |
36 | Gau-3 | Melrose Veterans | 4 | 104 | 37 | 128 | 33 | 130 | 24 | 126 | 39 | 106 | 46 | 594 |
37 | Mar-3 | Marblehead Veterans | 5 | 104 | 37 | 98 | 43 | 114 | 36 | 150 | 22 | 124 | 33 | 590 |
38 | Qua-5 | Pentucket Regional | 1 | 98 | 44 | 106 | 39 | 116 | 34 | 128 | 38 | 130 | 29 | 578 |
39 | Fib-5 | Canton Galvin | 10 | 122 | 28 | 120 | 35 | 104 | 41 | 96 | 49 | 124 | 33 | 566 |
40 | Fib-6 | Lincoln Brooks 2 | 8 | 100 | 41 | 90 | 47 | 102 | 43 | 150 | 22 | 108 | 45 | 550 |
41 | Mar-4 | Jewish Community Day | 7 | 116 | 32 | 96 | 44 | 100 | 44 | 96 | 49 | 126 | 32 | 534 |
42 | daV-6 | Concord | 8 | 156 | 19 | 132 | 32 | 128 | 26 | 60 | 104 | 48 | 520 | |
43 | Mar-5 | Milton Pierce | R | 126 | 27 | 120 | 35 | 118 | 33 | 146 | 26 | 0 | 60 | 510 |
44 | Mos-3 | Beverly | 2 | 94 | 45 | 94 | 45 | 80 | 50 | 122 | 40 | 114 | 41 | 504 |
45 | Mos-4 | Stoneham | 4 | 102 | 40 | 86 | 48 | 80 | 50 | 108 | 45 | 106 | 46 | 482 |
46 | daV-7 | Manchester Essex 2 | 12 | 76 | 48 | 94 | 45 | 110 | 38 | 98 | 48 | 94 | 50 | 472 |
46 | Mos-5 | Maimonides School | 7 | 100 | 41 | 0 | 60 | 124 | 28 | 120 | 41 | 128 | 31 | 472 |
48 | daV-8 | Masconomet Regional 2 | 12 | 0 | 55 | 106 | 39 | 98 | 45 | 134 | 31 | 118 | 38 | 456 |
49 | Gau-4 | Ipswich | 12 | 70 | 49 | 78 | 49 | 82 | 49 | 104 | 46 | 98 | 49 | 432 |
50 | Hyp-1 | Worcester Burncoat | 9 | 82 | 46 | 46 | 54 | 94 | 46 | 104 | 46 | 88 | 52 | 414 |
51 | Hyp-2 | Tewksbury Wynn | 6 | 58 | 52 | 68 | 51 | 76 | 52 | 94 | 51 | 88 | 52 | 384 |
52 | Ram-1 | St. Mary Danvers | 2 | 68 | 50 | 66 | 52 | 58 | 56 | 68 | 54 | 78 | 54 | 338 |
53 | Ram-2 | Ashburnham Overlook | R | 0 | 55 | 76 | 50 | 66 | 54 | 72 | 53 | 112 | 42 | 326 |
54 | Ram-3 | Rockport | 12 | 78 | 47 | 40 | 55 | 56 | 57 | 78 | 52 | 62 | 57 | 314 |
55 | Pyt-7 | Lexington Diamond 2 | R | 0 | 55 | 106 | 39 | 90 | 47 | 34 | 58 | 12 | 59 | 242 |
56 | Ram-4 | St. John Peabody | 2 | 42 | 54 | 64 | 53 | 22 | 59 | 44 | 57 | 68 | 56 | 240 |
57 | Mos-6 | Wakefield Galvin 2 | 4 | 48 | 53 | 34 | 56 | 24 | 58 | 58 | 55 | 70 | 55 | 234 |
58 | Gau-5 | Miles River Regional | 12 | 0 | 55 | 0 | 60 | 0 | 60 | 118 | 43 | 112 | 42 | 230 |
59 | Mar-6 | Mansfield Qualters 2 | 10 | 0 | 55 | 24 | 57 | 76 | 52 | 10 | 59 | 112 | 42 | 222 |
60 | Hyp-3 | Wilmington | R | 0 | 55 | 18 | 58 | 66 | 54 | 52 | 56 | 30 | 58 | 166 |
61 | Fib-7 | Canton Galvin 2 | 10 | 64 | 51 | 4 | 59 | 0 | 60 | 0 | 60 | 0 | 60 | 68 |
Back to IMLEM Statistics...
Back to the Intermediate Math League of Eastern Massachusetts homepage...