<--Back to 2023-24
Switch to Individual rankings
Sort by IMLEM division
Overall | Meet 1 Oct. 17, 2024 | Meet 2 Nov. 21, 2024 | ||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Total Score |
1 | Euc-1 | Lexington Clarke | R | 206 | 4 | 208 | 1 | 414 |
2 | Pas-1 | Winchester McCall | R | 210 | 2 | 200 | 2 | 410 |
3 | Fib-1 | Lincoln Brooks | 8 | 208 | 3 | 198 | 3 | 406 |
4 | Pyt-1 | Meadowbrook School | 8 | 214 | 1 | 180 | 8 | 394 |
5 | Euc-2 | Newton Brown | 7 | 194 | 8 | 188 | 4 | 382 |
6 | Pas-2 | Star Academy | 3 | 198 | 6 | 180 | 8 | 378 |
7 | Euc-3 | Newton Oak Hill | 7 | 182 | 13 | 186 | 5 | 368 |
8 | Fib-2 | Masconomet Regional | 12 | 178 | 15 | 184 | 6 | 362 |
8 | Pas-3 | Wayland | 8 | 198 | 6 | 164 | 13 | 362 |
10 | Pyt-2 | Westborough Gibbons | 9 | 190 | 10 | 170 | 11 | 360 |
11 | Pyt-3 | Arlington Ottoson | R | 186 | 11 | 168 | 12 | 354 |
12 | daV-1 | Reading Coolidge | 4 | 186 | 11 | 160 | 16 | 346 |
13 | Pyt-4 | Westford Stony Brook | R | 180 | 14 | 160 | 16 | 340 |
14 | Pas-4 | Wellesley | 3 | 192 | 9 | 146 | 26 | 338 |
15 | Pyt-5 | Lexington Diamond | R | 154 | 28 | 182 | 7 | 336 |
16 | daV-2 | Lynnfield | 4 | 170 | 18 | 160 | 16 | 330 |
17 | Mos-1 | Concord | 8 | 166 | 20 | 162 | 14 | 328 |
18 | Fib-3 | Natick Kennedy | 3 | 168 | 19 | 158 | 20 | 326 |
19 | daV-3 | AMSA Charter | 9 | 160 | 25 | 158 | 20 | 318 |
19 | Mar-1 | Canton Galvin | 10 | 178 | 15 | 140 | 30 | 318 |
19 | Fib-4 | Masconomet Regional 2 | 12 | 176 | 17 | 142 | 28 | 318 |
22 | Gau-1 | Melrose Veterans | 4 | 164 | 22 | 150 | 22 | 314 |
23 | Fib-5 | Boston Latin School | R | 164 | 22 | 146 | 26 | 310 |
23 | Mar-2 | Manchester Essex | 12 | 160 | 25 | 150 | 22 | 310 |
25 | Mos-2 | Pentucket Regional | 1 | 164 | 22 | 140 | 30 | 304 |
26 | Mos-3 | Shore Country Day | 2 | 154 | 28 | 148 | 24 | 302 |
27 | Fib-6 | Lincoln Brooks 2 | 8 | 148 | 32 | 148 | 24 | 296 |
28 | Fib-7 | Northborough Melican | 9 | 152 | 30 | 138 | 32 | 290 |
29 | Qua-1 | Amesbury | 1 | 160 | 25 | 120 | 36 | 280 |
30 | Mos-4 | Wakefield Galvin | 4 | 150 | 31 | 118 | 37 | 268 |
31 | daV-4 | Carlisle | R | 148 | 32 | 110 | 42 | 258 |
32 | daV-5 | Mansfield Qualters | 10 | 130 | 37 | 126 | 35 | 256 |
33 | Qua-2 | Reading Parker | 4 | 144 | 34 | 110 | 42 | 254 |
34 | Gau-2 | Beverly | 2 | 134 | 35 | 118 | 37 | 252 |
34 | Pyt-6 | Lexington Diamond 2 | R | 92 | 48 | 160 | 16 | 252 |
36 | Mar-3 | Manchester Essex 2 | 12 | 132 | 36 | 118 | 37 | 250 |
37 | Qua-3 | Maimonides School | 7 | 130 | 37 | 118 | 37 | 248 |
38 | Mar-4 | Natick Wilson | 3 | 114 | 43 | 132 | 33 | 246 |
39 | Gau-3 | Stoneham | 4 | 116 | 42 | 128 | 34 | 244 |
40 | Mos-5 | Triton Regional | 1 | 124 | 40 | 112 | 41 | 236 |
41 | Hyp-1 | Miles River Regional | 12 | 86 | 49 | 142 | 28 | 228 |
42 | Hyp-2 | Worcester Burncoat | 9 | 126 | 39 | 98 | 46 | 224 |
43 | Euc-4 | Andover West | 6 | 206 | 4 | 55 | 206 | |
44 | Mos-6 | Wakefield Galvin 2 | 4 | 94 | 47 | 110 | 42 | 204 |
45 | Mar-5 | Jewish Community Day | 7 | 124 | 40 | 76 | 49 | 200 |
46 | Ram-1 | Tewksbury Wynn | 6 | 114 | 43 | 82 | 48 | 196 |
47 | Euc-5 | Weston | 8 | 52 | 178 | 10 | 178 | |
48 | Gau-4 | Ipswich | 12 | 102 | 46 | 64 | 51 | 166 |
48 | Pyt-7 | Sharon | R | 166 | 20 | 55 | 166 | |
50 | Qua-4 | Newton Day | 7 | 52 | 162 | 14 | 162 | |
51 | Ram-2 | St. John Peabody | 2 | 82 | 50 | 64 | 51 | 146 |
52 | Fib-8 | Andover Wood Hill | 6 | 68 | 52 | 62 | 53 | 130 |
53 | Qua-5 | Milton Pierce | R | 110 | 45 | 55 | 110 | |
54 | daV-6 | Lynnfield 2 | 4 | 52 | 100 | 45 | 100 | |
55 | daV-7 | AMSA Charter 2 | 9 | 52 | 90 | 47 | 90 | |
56 | Ram-3 | Rockport | 12 | 52 | 53 | 30 | 54 | 82 |
57 | Pyt-8 | Sharon 2 | R | 80 | 51 | 55 | 80 | |
58 | Gau-5 | Woburn Kennedy | R | 52 | 66 | 50 | 66 |
Back to IMLEM Statistics...
Back to the Intermediate Math League of Eastern Massachusetts homepage...