<--Back to 2023-24
Switch to Individual rankings
Sort by score only
Euclid division | Meet 1 Oct. 17, 2024 | Meet 2 Nov. 21, 2024 | ||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Total Score |
1 | Euc-1 | Lexington Clarke | R | 206 | 1 | 208 | 1 | 414 |
4 | Euc-2 | Newton Brown | 7 | 194 | 3 | 188 | 2 | 382 |
6 | Euc-3 | Newton Oak Hill | 7 | 182 | 4 | 186 | 3 | 368 |
41 | Euc-4 | Andover West | 6 | 206 | 1 | 5 | 206 | |
46 | Euc-5 | Weston | 8 | 5 | 178 | 4 | 178 | |
Pythagoras division | Meet 1 Oct. 17, 2024 | Meet 2 Nov. 21, 2024 | ||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Total Score |
4 | Pyt-1 | Meadowbrook School | 8 | 214 | 1 | 180 | 2 | 394 |
10 | Pyt-2 | Westborough Gibbons | 9 | 190 | 2 | 170 | 3 | 360 |
11 | Pyt-3 | Arlington Ottoson | R | 186 | 3 | 168 | 4 | 354 |
13 | Pyt-4 | Westford Stony Brook | R | 180 | 4 | 160 | 5 | 340 |
15 | Pyt-5 | Lexington Diamond | R | 154 | 6 | 182 | 1 | 336 |
34 | Pyt-6 | Lexington Diamond 2 | R | 92 | 7 | 160 | 5 | 252 |
48 | Pyt-7 | Sharon | R | 166 | 5 | 7 | 166 | |
57 | Pyt-8 | Sharon 2 | R | 80 | 8 | 7 | 80 | |
Pascal division | Meet 1 Oct. 17, 2024 | Meet 2 Nov. 21, 2024 | ||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Total Score |
2 | Pas-1 | Winchester McCall | R | 210 | 1 | 200 | 1 | 410 |
6 | Pas-2 | Star Academy | 3 | 198 | 2 | 180 | 2 | 378 |
8 | Pas-3 | Wayland | 8 | 198 | 2 | 164 | 3 | 362 |
14 | Pas-4 | Wellesley | 3 | 192 | 4 | 146 | 4 | 338 |
Fibonacci division | Meet 1 Oct. 17, 2024 | Meet 2 Nov. 21, 2024 | ||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Total Score |
2 | Fib-1 | Lincoln Brooks | 8 | 208 | 1 | 198 | 1 | 406 |
7 | Fib-2 | Masconomet Regional | 12 | 178 | 2 | 184 | 2 | 362 |
16 | Fib-3 | Natick Kennedy | 3 | 168 | 4 | 158 | 3 | 326 |
17 | Fib-4 | Masconomet Regional 2 | 12 | 176 | 3 | 142 | 6 | 318 |
21 | Fib-5 | Boston Latin School | R | 164 | 5 | 146 | 5 | 310 |
25 | Fib-6 | Lincoln Brooks 2 | 8 | 148 | 7 | 148 | 4 | 296 |
26 | Fib-7 | Northborough Melican | 9 | 152 | 6 | 138 | 7 | 290 |
52 | Fib-8 | Andover Wood Hill | 6 | 68 | 8 | 62 | 8 | 130 |
da Vinci division | Meet 1 Oct. 17, 2024 | Meet 2 Nov. 21, 2024 | ||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Total Score |
11 | daV-1 | Reading Coolidge | 4 | 186 | 1 | 160 | 1 | 346 |
14 | daV-2 | Lynnfield | 4 | 170 | 2 | 160 | 1 | 330 |
17 | daV-3 | AMSA Charter | 9 | 160 | 3 | 158 | 3 | 318 |
29 | daV-4 | Carlisle | R | 148 | 4 | 110 | 5 | 258 |
30 | daV-5 | Mansfield Qualters | 10 | 130 | 5 | 126 | 4 | 256 |
54 | daV-6 | Lynnfield 2 | 4 | 6 | 100 | 6 | 100 | |
55 | daV-7 | AMSA Charter 2 | 9 | 6 | 90 | 7 | 90 | |
Martinoli division | Meet 1 Oct. 17, 2024 | Meet 2 Nov. 21, 2024 | ||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Total Score |
17 | Mar-1 | Canton Galvin | 10 | 178 | 1 | 140 | 2 | 318 |
21 | Mar-2 | Manchester Essex | 12 | 160 | 2 | 150 | 1 | 310 |
34 | Mar-3 | Manchester Essex 2 | 12 | 132 | 3 | 118 | 4 | 250 |
36 | Mar-4 | Natick Wilson | 3 | 114 | 5 | 132 | 3 | 246 |
43 | Mar-5 | Jewish Community Day | 7 | 124 | 4 | 76 | 5 | 200 |
Quaden division | Meet 1 Oct. 17, 2024 | Meet 2 Nov. 21, 2024 | ||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Total Score |
27 | Qua-1 | Amesbury | 1 | 160 | 1 | 120 | 2 | 280 |
31 | Qua-2 | Reading Parker | 4 | 144 | 2 | 110 | 4 | 254 |
35 | Qua-3 | Maimonides School | 7 | 130 | 3 | 118 | 3 | 248 |
49 | Qua-4 | Newton Day | 7 | 5 | 162 | 1 | 162 | |
53 | Qua-5 | Milton Pierce | R | 110 | 4 | 5 | 110 | |
Mosca division | Meet 1 Oct. 17, 2024 | Meet 2 Nov. 21, 2024 | ||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Total Score |
15 | Mos-1 | Concord | 8 | 166 | 1 | 162 | 1 | 328 |
23 | Mos-2 | Pentucket Regional | 1 | 164 | 2 | 140 | 3 | 304 |
24 | Mos-3 | Shore Country Day | 2 | 154 | 3 | 148 | 2 | 302 |
28 | Mos-4 | Wakefield Galvin | 4 | 150 | 4 | 118 | 4 | 268 |
38 | Mos-5 | Triton Regional | 1 | 124 | 5 | 112 | 5 | 236 |
42 | Mos-6 | Wakefield Galvin 2 | 4 | 94 | 6 | 110 | 6 | 204 |
Gauss division | Meet 1 Oct. 17, 2024 | Meet 2 Nov. 21, 2024 | ||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Total Score |
20 | Gau-1 | Melrose Veterans | 4 | 164 | 1 | 150 | 1 | 314 |
32 | Gau-2 | Beverly | 2 | 134 | 2 | 118 | 3 | 252 |
37 | Gau-3 | Stoneham | 4 | 116 | 3 | 128 | 2 | 244 |
47 | Gau-4 | Ipswich | 12 | 102 | 4 | 64 | 5 | 166 |
58 | Gau-5 | Woburn Kennedy | R | 5 | 66 | 4 | 66 | |
Hypatia division | Meet 1 Oct. 17, 2024 | Meet 2 Nov. 21, 2024 | ||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Total Score |
39 | Hyp-1 | Miles River Regional | 12 | 86 | 2 | 142 | 1 | 228 |
40 | Hyp-2 | Worcester Burncoat | 9 | 126 | 1 | 98 | 2 | 224 |
Ramanujan division | Meet 1 Oct. 17, 2024 | Meet 2 Nov. 21, 2024 | ||||||
Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Total Score |
45 | Ram-1 | Tewksbury Wynn | 6 | 114 | 1 | 82 | 1 | 196 |
51 | Ram-2 | St. John Peabody | 2 | 82 | 2 | 64 | 2 | 146 |
56 | Ram-3 | Rockport | 12 | 52 | 3 | 30 | 3 | 82 |
Back to IMLEM Statistics...
Back to the Intermediate Math League of Eastern Massachusetts homepage...