<--Back to 2024-25
Switch to Individual rankings
Sort by score only
Euclid division | Meet 1 Oct. 16, 2025 | Meet 2 Nov. 20, 2025 | Meet 3 Jan. 8, 2026 | Meet 4 Feb. 12, 2026 | Meet 5 Apr. 2, 2026 | |||||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 1 | Euc-1 | Newton Brown | 7 | 208 | 1 | 210 | 1 | 197 | 2 | 197 | 2 | 205 | 1 | 1017 |
| 2 | Euc-2 | Lexington Clarke | R | 208 | 1 | 208 | 3 | 196 | 3 | 202 | 1 | 201 | 2 | 1015 |
| 5 | Euc-3 | Weston | 8 | 208 | 1 | 202 | 4 | 190 | 5 | 193 | 3 | 190 | 4 | 983 |
| 7 | Euc-4 | Arlington Ottoson | R | 204 | 4 | 198 | 5 | 198 | 1 | 179 | 4 | 197 | 3 | 976 |
| 9 | Euc-5 | Meadowbrook School | 8 | 204 | 4 | 210 | 1 | 191 | 4 | 179 | 4 | 177 | 5 | 961 |
Pythagoras division | Meet 1 Oct. 16, 2025 | Meet 2 Nov. 20, 2025 | Meet 3 Jan. 8, 2026 | Meet 4 Feb. 12, 2026 | Meet 5 Apr. 2, 2026 | |||||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 3 | Pyt-1 | Newton Oak Hill | 7 | 207 | 1 | 202 | 3 | 207 | 1 | 190 | 2 | 199 | 1 | 1005 |
| 6 | Pyt-2 | Star Academy | 3 | 203 | 2 | 204 | 1 | 192 | 3 | 190 | 2 | 192 | 2 | 981 |
| 8 | Pyt-3 | Lexington Diamond | R | 192 | 4 | 204 | 1 | 204 | 2 | 197 | 1 | 174 | 4 | 971 |
| 11 | Pyt-4 | Wayland | 8 | 201 | 3 | 199 | 5 | 172 | 5 | 184 | 4 | 180 | 3 | 936 |
| 21 | Pyt-5 | Concord | 8 | 174 | 6 | 202 | 3 | 143 | 6 | 150 | 6 | 162 | 5 | 831 |
| 23 | Pyt-6 | Lexington Diamond 2 | R | 189 | 5 | 182 | 6 | 173 | 4 | 151 | 5 | 116 | 7 | 811 |
| 33 | Pyt-7 | Sharon | R | 131 | 7 | 169 | 7 | 141 | 7 | 129 | 7 | 152 | 6 | 722 |
| 59 | Pyt-8 | Sharon 2 | R | 28 | 8 | 63 | 8 | 58 | 8 | 83 | 8 | 12 | 8 | 244 |
Pascal division | Meet 1 Oct. 16, 2025 | Meet 2 Nov. 20, 2025 | Meet 3 Jan. 8, 2026 | Meet 4 Feb. 12, 2026 | Meet 5 Apr. 2, 2026 | |||||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 10 | Pas-1 | Westborough Gibbons | 9 | 197 | 1 | 197 | 5 | 178 | 3 | 185 | 1 | 184 | 2 | 941 |
| 12 | Pas-2 | Andover West | 6 | 182 | 4 | 199 | 2 | 181 | 2 | 183 | 2 | 172 | 3 | 917 |
| 13 | Pas-3 | Wellesley | 3 | 196 | 2 | 199 | 2 | 171 | 5 | 174 | 4 | 171 | 4 | 911 |
| 17 | Pas-4 | Westford Stony Brook | R | 196 | 2 | 207 | 1 | 177 | 4 | 127 | 5 | 155 | 5 | 862 |
| 26 | Pas-5 | Winchester McCall | R | 0 | 5 | 199 | 2 | 203 | 1 | 183 | 2 | 200 | 1 | 785 |
Fibonacci division | Meet 1 Oct. 16, 2025 | Meet 2 Nov. 20, 2025 | Meet 3 Jan. 8, 2026 | Meet 4 Feb. 12, 2026 | Meet 5 Apr. 2, 2026 | |||||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 4 | Fib-1 | Belmont | R | 200 | 1 | 209 | 1 | 183 | 1 | 200 | 1 | 198 | 1 | 990 |
| 14 | Fib-2 | Belmont 2 | R | 186 | 2 | 197 | 2 | 170 | 2 | 174 | 2 | 172 | 2 | 899 |
| 19 | Fib-3 | Natick Kennedy | 3 | 171 | 3 | 196 | 3 | 158 | 3 | 152 | 4 | 163 | 3 | 840 |
| 28 | Fib-4 | Masconomet Regional | 12 | 170 | 4 | 163 | 7 | 142 | 5 | 140 | 5 | 160 | 4 | 775 |
| 29 | Fib-5 | AMSA Charter | 9 | 167 | 7 | 177 | 5 | 149 | 4 | 154 | 3 | 125 | 7 | 772 |
| 30 | Fib-6 | Lincoln Brooks | 8 | 170 | 4 | 177 | 5 | 109 | 7 | 130 | 6 | 159 | 5 | 745 |
| 31 | Fib-7 | Andover Doherty | 6 | 170 | 4 | 179 | 4 | 132 | 6 | 121 | 7 | 139 | 6 | 741 |
da Vinci division | Meet 1 Oct. 16, 2025 | Meet 2 Nov. 20, 2025 | Meet 3 Jan. 8, 2026 | Meet 4 Feb. 12, 2026 | Meet 5 Apr. 2, 2026 | |||||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 16 | daV-1 | Carlisle | R | 183 | 2 | 204 | 1 | 154 | 2 | 153 | 1 | 180 | 1 | 874 |
| 18 | daV-2 | Reading Coolidge | 4 | 188 | 1 | 188 | 2 | 163 | 1 | 153 | 1 | 162 | 2 | 854 |
| 40 | daV-3 | International School of Boston | 8 | 82 | 5 | 160 | 3 | 116 | 4 | 126 | 3 | 81 | 5 | 565 |
| 43 | daV-4 | Canton Galvin | 10 | 107 | 4 | 128 | 5 | 137 | 3 | 88 | 4 | 87 | 4 | 547 |
| 46 | daV-5 | Northborough Melican | 9 | 110 | 3 | 130 | 4 | 94 | 5 | 72 | 5 | 115 | 3 | 521 |
Martinoli division | Meet 1 Oct. 16, 2025 | Meet 2 Nov. 20, 2025 | Meet 3 Jan. 8, 2026 | Meet 4 Feb. 12, 2026 | Meet 5 Apr. 2, 2026 | |||||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 15 | Mar-1 | Shore Country Day | 2 | 194 | 1 | 189 | 1 | 179 | 1 | 170 | 1 | 163 | 1 | 895 |
| 20 | Mar-2 | Manchester Essex | 12 | 181 | 2 | 182 | 2 | 172 | 2 | 146 | 2 | 156 | 2 | 837 |
| 39 | Mar-3 | Natick Wilson | 3 | 123 | 3 | 131 | 4 | 116 | 3 | 118 | 3 | 98 | 3 | 586 |
| 44 | Mar-4 | Manchester Essex 2 | 12 | 111 | 4 | 129 | 5 | 91 | 4 | 111 | 5 | 98 | 3 | 540 |
| 56 | Mar-5 | Shore Country Day 2 | 2 | 0 | 5 | 148 | 3 | 80 | 5 | 118 | 3 | 70 | 5 | 416 |
Quaden division | Meet 1 Oct. 16, 2025 | Meet 2 Nov. 20, 2025 | Meet 3 Jan. 8, 2026 | Meet 4 Feb. 12, 2026 | Meet 5 Apr. 2, 2026 | |||||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 25 | Qua-1 | Lynnfield | 4 | 173 | 2 | 154 | 2 | 159 | 1 | 149 | 1 | 164 | 1 | 799 |
| 26 | Qua-2 | Melrose Veterans | 4 | 180 | 1 | 170 | 1 | 144 | 2 | 145 | 2 | 146 | 2 | 785 |
| 47 | Qua-3 | Mansfield Qualters | 10 | 105 | 3 | 132 | 3 | 96 | 3 | 94 | 4 | 82 | 4 | 509 |
| 50 | Qua-4 | Miles River Regional | 12 | 80 | 4 | 132 | 3 | 80 | 4 | 109 | 3 | 93 | 3 | 494 |
| 57 | Qua-5 | Pentucket Regional | 1 | 70 | 5 | 94 | 5 | 76 | 5 | 70 | 5 | 76 | 5 | 386 |
| 65 | Qua-6 | Mansfield Qualters 2 | 10 | 14 | 6 | 3 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 17 |
Mosca division | Meet 1 Oct. 16, 2025 | Meet 2 Nov. 20, 2025 | Meet 3 Jan. 8, 2026 | Meet 4 Feb. 12, 2026 | Meet 5 Apr. 2, 2026 | |||||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 22 | Mos-1 | Wakefield Galvin | 4 | 165 | 2 | 181 | 1 | 148 | 1 | 141 | 1 | 178 | 1 | 813 |
| 32 | Mos-2 | Marblehead Veterans | 5 | 149 | 3 | 164 | 2 | 131 | 3 | 134 | 2 | 152 | 2 | 730 |
| 36 | Mos-3 | Reading Parker | 4 | 180 | 1 | 159 | 3 | 133 | 2 | 0 | 6 | 150 | 3 | 622 |
| 38 | Mos-4 | Wakefield Galvin 2 | 4 | 137 | 4 | 134 | 4 | 104 | 5 | 114 | 3 | 106 | 4 | 595 |
| 48 | Mos-5 | Amesbury | 1 | 121 | 5 | 113 | 6 | 78 | 6 | 96 | 4 | 96 | 5 | 504 |
| 54 | Mos-6 | Jewish Community Day | 7 | 52 | 6 | 123 | 5 | 110 | 4 | 93 | 5 | 74 | 6 | 452 |
Gauss division | Meet 1 Oct. 16, 2025 | Meet 2 Nov. 20, 2025 | Meet 3 Jan. 8, 2026 | Meet 4 Feb. 12, 2026 | Meet 5 Apr. 2, 2026 | |||||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 24 | Gau-1 | Swampscott | 5 | 157 | 1 | 162 | 3 | 157 | 1 | 157 | 1 | 168 | 1 | 801 |
| 37 | Gau-2 | Triton Regional | 1 | 137 | 3 | 167 | 2 | 108 | 2 | 95 | 4 | 104 | 3 | 611 |
| 40 | Gau-3 | Andover Wood Hill | R | 122 | 5 | 169 | 1 | 5 | 140 | 2 | 134 | 2 | 565 | |
| 42 | Gau-4 | Maimonides School | 7 | 131 | 4 | 143 | 5 | 98 | 4 | 98 | 3 | 92 | 4 | 562 |
| 52 | Gau-5 | Milton Pierce | R | 149 | 2 | 144 | 4 | 102 | 3 | 0 | 5 | 71 | 5 | 466 |
Hypatia division | Meet 1 Oct. 16, 2025 | Meet 2 Nov. 20, 2025 | Meet 3 Jan. 8, 2026 | Meet 4 Feb. 12, 2026 | Meet 5 Apr. 2, 2026 | |||||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 34 | Hyp-1 | Worcester Burncoat | 9 | 134 | 1 | 151 | 1 | 126 | 1 | 107 | 2 | 119 | 1 | 637 |
| 45 | Hyp-2 | Beverly | 2 | 101 | 3 | 136 | 2 | 83 | 4 | 100 | 3 | 102 | 3 | 522 |
| 49 | Hyp-3 | Stoneham | 4 | 121 | 2 | 133 | 3 | 95 | 2 | 100 | 3 | 52 | 4 | 501 |
| 53 | Hyp-4 | Marblehead Community Charter | 5 | 0 | 5 | 119 | 4 | 94 | 3 | 134 | 1 | 113 | 2 | 460 |
| 64 | Hyp-5 | Boston Latin School | R | 47 | 4 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 47 |
Ramanujan division | Meet 1 Oct. 16, 2025 | Meet 2 Nov. 20, 2025 | Meet 3 Jan. 8, 2026 | Meet 4 Feb. 12, 2026 | Meet 5 Apr. 2, 2026 | |||||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 35 | Ram-1 | Tewksbury Wynn | 6 | 146 | 1 | 147 | 1 | 91 | 1 | 117 | 4 | 130 | 2 | 631 |
| 51 | Ram-2 | St. John Peabody | 2 | 115 | 2 | 88 | 3 | 82 | 3 | 120 | 3 | 86 | 3 | 491 |
| 55 | Ram-3 | St. Agnes | R | 58 | 6 | 104 | 2 | 85 | 2 | 123 | 2 | 75 | 4 | 445 |
| 58 | Ram-4 | Wilmington | R | 0 | 7 | 0 | 7 | 0 | 6 | 124 | 1 | 163 | 1 | 287 |
| 60 | Ram-5 | Woburn Kennedy | R | 0 | 7 | 80 | 4 | 55 | 5 | 65 | 5 | 41 | 5 | 241 |
| 61 | Ram-6 | Saugus Belmonte | 5 | 66 | 4 | 59 | 5 | 58 | 4 | 0 | 7 | 25 | 6 | 208 |
| 62 | Ram-7 | Rockport | 12 | 60 | 5 | 41 | 6 | 0 | 6 | 39 | 6 | 0 | 7 | 140 |
| 63 | Ram-8 | Arlington Gibbs | R | 86 | 3 | 0 | 7 | 0 | 6 | 0 | 7 | 0 | 7 | 86 |
Back to IMLEM Statistics...
Back to the Intermediate Math League of Eastern Massachusetts homepage...