<--Back to 2024-25
Switch to Individual rankings
Sort by score only
Euclid division | Meet 1 Oct. 16, 2025 | Meet 2 Nov. 20, 2025 | Meet 3 Jan. 8, 2026 | |||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 2 | Euc-1 | Newton Brown | 7 | 208 | 1 | 210 | 1 | 197 | 1 | 615 |
| 3 | Euc-2 | Meadowbrook School | 8 | 204 | 4 | 210 | 1 | 191 | 2 | 605 |
| 4 | Euc-3 | Weston | 8 | 208 | 1 | 202 | 4 | 190 | 3 | 600 |
| 25 | Euc-4 | Lexington Clarke | R | 208 | 1 | 208 | 3 | 4 | 416 | |
| 29 | Euc-5 | Arlington Ottoson | R | 204 | 4 | 198 | 5 | 4 | 402 | |
Pythagoras division | Meet 1 Oct. 16, 2025 | Meet 2 Nov. 20, 2025 | Meet 3 Jan. 8, 2026 | |||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 1 | Pyt-1 | Newton Oak Hill | 7 | 207 | 1 | 202 | 3 | 207 | 1 | 616 |
| 5 | Pyt-2 | Star Academy | 3 | 203 | 2 | 204 | 1 | 192 | 2 | 599 |
| 7 | Pyt-3 | Wayland | 8 | 201 | 3 | 199 | 5 | 172 | 3 | 572 |
| 15 | Pyt-4 | Concord | 8 | 174 | 6 | 202 | 3 | 143 | 4 | 519 |
| 30 | Pyt-5 | Lexington Diamond | R | 192 | 4 | 204 | 1 | 5 | 396 | |
| 35 | Pyt-6 | Lexington Diamond 2 | R | 189 | 5 | 182 | 6 | 5 | 371 | |
| 46 | Pyt-7 | Sharon | R | 131 | 7 | 169 | 7 | 5 | 300 | |
| 60 | Pyt-8 | Sharon 2 | R | 28 | 8 | 63 | 8 | 5 | 91 | |
Pascal division | Meet 1 Oct. 16, 2025 | Meet 2 Nov. 20, 2025 | Meet 3 Jan. 8, 2026 | |||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 7 | Pas-1 | Westborough Gibbons | 9 | 197 | 1 | 197 | 4 | 178 | 2 | 572 |
| 9 | Pas-2 | Wellesley | 3 | 196 | 2 | 199 | 2 | 171 | 3 | 566 |
| 28 | Pas-3 | Westford Stony Brook | R | 196 | 2 | 207 | 1 | 4 | 403 | |
| 37 | Pas-4 | Andover West | 6 | 182 | 4 | 0 | 5 | 181 | 1 | 363 |
| 56 | Pas-5 | Winchester McCall | R | 0 | 5 | 199 | 2 | 4 | 199 | |
Fibonacci division | Meet 1 Oct. 16, 2025 | Meet 2 Nov. 20, 2025 | Meet 3 Jan. 8, 2026 | |||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 6 | Fib-1 | Belmont | R | 200 | 1 | 209 | 1 | 183 | 1 | 592 |
| 11 | Fib-2 | Belmont 2 | R | 186 | 2 | 197 | 2 | 170 | 2 | 553 |
| 14 | Fib-3 | Natick Kennedy | 3 | 171 | 3 | 196 | 3 | 158 | 3 | 525 |
| 18 | Fib-4 | AMSA Charter | 9 | 167 | 7 | 177 | 4 | 149 | 4 | 493 |
| 21 | Fib-5 | Masconomet Regional | 12 | 170 | 4 | 163 | 6 | 142 | 5 | 475 |
| 23 | Fib-6 | Lincoln Brooks | 8 | 170 | 4 | 177 | 4 | 109 | 7 | 456 |
| 45 | Fib-7 | Andover Doherty | 6 | 170 | 4 | 0 | 7 | 132 | 6 | 302 |
da Vinci division | Meet 1 Oct. 16, 2025 | Meet 2 Nov. 20, 2025 | Meet 3 Jan. 8, 2026 | |||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 12 | daV-1 | Reading Coolidge | 4 | 188 | 1 | 188 | 2 | 163 | 1 | 539 |
| 31 | daV-2 | Carlisle | R | 183 | 2 | 204 | 1 | 5 | 387 | |
| 33 | daV-3 | Canton Galvin | 10 | 107 | 4 | 128 | 5 | 137 | 2 | 372 |
| 38 | daV-4 | International School of Boston | 8 | 82 | 5 | 160 | 3 | 116 | 3 | 358 |
| 40 | daV-5 | Northborough Melican | 9 | 110 | 3 | 130 | 4 | 94 | 4 | 334 |
Martinoli division | Meet 1 Oct. 16, 2025 | Meet 2 Nov. 20, 2025 | Meet 3 Jan. 8, 2026 | |||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 10 | Mar-1 | Shore Country Day | 2 | 194 | 1 | 189 | 1 | 179 | 1 | 562 |
| 13 | Mar-2 | Manchester Essex | 12 | 181 | 2 | 182 | 2 | 172 | 2 | 535 |
| 36 | Mar-3 | Natick Wilson | 3 | 123 | 3 | 131 | 4 | 116 | 3 | 370 |
| 42 | Mar-4 | Manchester Essex 2 | 12 | 111 | 4 | 129 | 5 | 91 | 4 | 331 |
| 54 | Mar-5 | Shore Country Day 2 | 2 | 0 | 5 | 148 | 3 | 80 | 5 | 228 |
Quaden division | Meet 1 Oct. 16, 2025 | Meet 2 Nov. 20, 2025 | Meet 3 Jan. 8, 2026 | |||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 16 | Qua-1 | Melrose Veterans | 4 | 180 | 1 | 170 | 1 | 144 | 2 | 494 |
| 19 | Qua-2 | Lynnfield | 4 | 173 | 2 | 154 | 2 | 159 | 1 | 486 |
| 41 | Qua-3 | Mansfield Qualters | 10 | 105 | 3 | 132 | 3 | 96 | 3 | 333 |
| 48 | Qua-4 | Miles River Regional | 12 | 80 | 4 | 132 | 3 | 80 | 4 | 292 |
| 52 | Qua-5 | Pentucket Regional | 1 | 70 | 5 | 94 | 5 | 76 | 5 | 240 |
| 64 | Qua-6 | Mansfield Qualters 2 | 10 | 14 | 6 | 3 | 6 | 0 | 6 | 17 |
Mosca division | Meet 1 Oct. 16, 2025 | Meet 2 Nov. 20, 2025 | Meet 3 Jan. 8, 2026 | |||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 16 | Mos-1 | Wakefield Galvin | 4 | 165 | 2 | 181 | 1 | 148 | 1 | 494 |
| 22 | Mos-2 | Reading Parker | 4 | 180 | 1 | 159 | 3 | 133 | 2 | 472 |
| 24 | Mos-3 | Marblehead Veterans | 5 | 149 | 3 | 164 | 2 | 131 | 3 | 444 |
| 32 | Mos-4 | Wakefield Galvin 2 | 4 | 137 | 4 | 134 | 4 | 104 | 5 | 375 |
| 44 | Mos-5 | Amesbury | 1 | 121 | 5 | 113 | 6 | 78 | 6 | 312 |
| 50 | Mos-6 | Jewish Community Day | 7 | 52 | 6 | 123 | 5 | 110 | 4 | 285 |
Gauss division | Meet 1 Oct. 16, 2025 | Meet 2 Nov. 20, 2025 | Meet 3 Jan. 8, 2026 | |||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 20 | Gau-1 | Swampscott | 5 | 157 | 1 | 162 | 3 | 157 | 1 | 476 |
| 26 | Gau-2 | Triton Regional | 1 | 137 | 3 | 167 | 2 | 108 | 2 | 412 |
| 33 | Gau-3 | Maimonides School | 7 | 131 | 4 | 143 | 5 | 98 | 3 | 372 |
| 47 | Gau-4 | Milton Pierce | R | 149 | 2 | 144 | 4 | 4 | 293 | |
| 49 | Gau-5 | Andover Wood Hill | 6 | 122 | 5 | 169 | 1 | 4 | 291 | |
Hypatia division | Meet 1 Oct. 16, 2025 | Meet 2 Nov. 20, 2025 | Meet 3 Jan. 8, 2026 | |||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 27 | Hyp-1 | Worcester Burncoat | 9 | 134 | 1 | 151 | 1 | 126 | 1 | 411 |
| 39 | Hyp-2 | Stoneham | 4 | 121 | 2 | 133 | 3 | 95 | 2 | 349 |
| 43 | Hyp-3 | Beverly | 2 | 101 | 3 | 136 | 2 | 83 | 4 | 320 |
| 55 | Hyp-4 | Marblehead Community Charter | 5 | 0 | 5 | 119 | 4 | 94 | 3 | 213 |
| 63 | Hyp-5 | Boston Latin School | R | 47 | 4 | 5 | 5 | 47 | ||
Ramanujan division | Meet 1 Oct. 16, 2025 | Meet 2 Nov. 20, 2025 | Meet 3 Jan. 8, 2026 | |||||||
| Rank | Div Rank | School | Cluster | Score | Rank | Score | Rank | Score | Rank | Total Score |
| 50 | Ram-1 | St. John Peabody | 2 | 115 | 2 | 88 | 2 | 82 | 2 | 285 |
| 53 | Ram-2 | Tewksbury Wynn | 6 | 146 | 1 | 0 | 6 | 91 | 1 | 237 |
| 57 | Ram-3 | Saugus Belmonte | 5 | 66 | 4 | 59 | 4 | 58 | 3 | 183 |
| 58 | Ram-4 | St. Agnes | 14 | 58 | 6 | 104 | 1 | 4 | 162 | |
| 59 | Ram-5 | Rockport | 12 | 60 | 5 | 41 | 5 | 4 | 101 | |
| 61 | Ram-6 | Arlington Gibbs | R | 86 | 3 | 6 | 4 | 86 | ||
| 62 | Ram-7 | Woburn Kennedy | R | 0 | 7 | 80 | 3 | 4 | 80 | |
Back to IMLEM Statistics...
Back to the Intermediate Math League of Eastern Massachusetts homepage...